Court Volleyball Standings
Court Volleyball Schedule Quick Link
2024-25 Court Volleyball Standings
Court Volleyball Standings
Monday Evenings 2024-25
Intermediate Division Standings – Monday Evening
Rec Division Standings – Monday Evening
_
Wednesday Evening – 2024-25
Intermediate Division Schedule Wednesday Evening
Rec Division Schedule Wednesday Evening
Intermediate Division Standings – Monday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Ace Down Pass Up | 10 | 10 | 0 | 0 | 28:4 | 24 | 30 |
| 2 | • | Hits and Giggles | 10 | 9 | 0 | 1 | 26:9 | 17 | 27 |
| 3 | ↑ | That team | 10 | 8 | 0 | 2 | 27:10 | 17 | 24 |
| 4 | ↓ | Sweet Digs | 10 | 7 | 0 | 3 | 28:8 | 20 | 21 |
| 5 | ↑ | Consensual Sets | 10 | 6 | 0 | 4 | 21:12 | 9 | 18 |
| 6 | ↑ | Block Busters | 10 | 6 | 0 | 4 | 18:14 | 4 | 18 |
| 7 | ↑ | Planet Volleywood | 10 | 5 | 2 | 3 | 18:15 | 3 | 17 |
| 8 | ↓ | Spike Girls | 10 | 5 | 1 | 4 | 18:17 | 1 | 16 |
| 9 | ↑ | We Are the Other Team | 10 | 5 | 0 | 5 | 18:15 | 3 | 15 |
| 10 | ↑ | Free Ballin | 10 | 4 | 3 | 3 | 19:18 | 1 | 15 |
| 11 | ↓ | No Diggity | 10 | 4 | 2 | 4 | 18:19 | -1 | 14 |
| 12 | ↓ | Kinky sets | 10 | 4 | 0 | 6 | 16:19 | -3 | 12 |
| 13 | • | Passionate Sets | 10 | 3 | 2 | 5 | 14:22 | -8 | 11 |
| 14 | • | Block Party | 10 | 3 | 0 | 7 | 14:22 | -8 | 9 |
| 15 | ↑ | One Body Health and Wellness | 10 | 1 | 4 | 5 | 14:25 | -11 | 7 |
| 16 | ↓ | The Wolfpack | 10 | 2 | 0 | 8 | 12:23 | -11 | 6 |
| 17 | • | Things That Go Bump in the Night | 10 | 0 | 2 | 8 | 7:29 | -22 | 2 |
| 18 | • | This Team Has No Name | 10 | 0 | 0 | 10 | 1:36 | -35 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Monday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Tasty Tips | 10 | 10 | 0 | 0 | 35:4 | 31 | 30 |
| 2 | • | Beach Ball Crew | 10 | 10 | 0 | 0 | 31:5 | 26 | 30 |
| 3 | • | OG Llamas | 10 | 8 | 1 | 1 | 33:5 | 28 | 25 |
| 4 | • | Adam’s Angels | 10 | 8 | 1 | 1 | 31:8 | 23 | 25 |
| 5 | • | Bump up the Jam | 10 | 8 | 1 | 1 | 29:7 | 22 | 25 |
| 6 | • | CP Ace | 10 | 8 | 0 | 2 | 25:12 | 13 | 24 |
| 7 | • | Balls | 10 | 7 | 1 | 2 | 30:8 | 22 | 22 |
| 8 | • | Bumpin Uglies | 10 | 6 | 3 | 1 | 25:14 | 11 | 21 |
| 9 | ↑ | Volley Llamas | 10 | 6 | 2 | 2 | 29:8 | 21 | 20 |
| 10 | ↓ | Holy Blockamole | 10 | 6 | 2 | 2 | 27:9 | 18 | 20 |
| 11 | ↓ | Hits Don’t Lie | 10 | 6 | 2 | 2 | 26:13 | 13 | 20 |
| 12 | ↓ | Just the Tip | 10 | 6 | 0 | 4 | 20:13 | 7 | 18 |
| 13 | ↓ | Ball Busters | 10 | 6 | 0 | 4 | 22:17 | 5 | 18 |
| 14 | • | Tips and Ace | 10 | 5 | 2 | 3 | 25:15 | 10 | 17 |
| 15 | • | Spikaholics Anonymous | 10 | 5 | 2 | 3 | 23:17 | 6 | 17 |
| 16 | • | Dive or Die | 10 | 4 | 4 | 2 | 25:13 | 12 | 16 |
| 17 | • | Calm Your Tips | 10 | 3 | 3 | 4 | 20:19 | 1 | 12 |
| 18 | • | Serves You Right | 10 | 2 | 5 | 3 | 17:21 | -4 | 11 |
| 19 | • | Flying Squirrels | 10 | 3 | 1 | 6 | 13:22 | -9 | 10 |
| 20 | ↑ | Spike Wazowski | 10 | 3 | 1 | 6 | 13:24 | -11 | 10 |
| 21 | ↓ | Chewblockas | 10 | 3 | 0 | 7 | 13:27 | -14 | 9 |
| 22 | ↓ | Pass and Hitties | 10 | 2 | 2 | 6 | 15:24 | -9 | 8 |
| 23 | • | Hit Happens | 10 | 2 | 1 | 7 | 14:28 | -14 | 7 |
| 24 | ↑ | Serving Looks | 10 | 1 | 2 | 7 | 12:26 | -14 | 5 |
| 25 | ↓ | How I Set Your Mother | 10 | 1 | 2 | 7 | 10:27 | -17 | 5 |
| 26 | ↓ | Regency Rebels | 10 | 1 | 0 | 9 | 9:30 | -21 | 3 |
| 27 | ↓ | Set It And Forget It | 10 | 1 | 0 | 9 | 4:37 | -33 | 3 |
| 28 | • | Protected Sets | 10 | 0 | 0 | 10 | 2:40 | -38 | 0 |
| 29 | • | Forest bump | 10 | 0 | 0 | 10 | 1:41 | -40 | 0 |
| 30 | • | Thunder | 10 | 0 | 0 | 10 | 0:45 | -45 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Tuesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | if only i was taller... | 10 | 8 | 1 | 1 | 27 | 20 | 25:4 |
| 2 | • | net gains | 10 | 7 | 1 | 2 | 24 | 12 | 22:7 |
| 3 | • | Block Ness Monsters | 10 | 7 | 1 | 2 | 23 | 11 | 22:7 |
| 4 | • | Sloppy Sets | 10 | 7 | 0 | 3 | 27 | 20 | 21:9 |
| 5 | • | The Aceholes | 10 | 6 | 2 | 2 | 22 | 9 | 20:8 |
| 6 | • | Notorious D.I.G. | 10 | 6 | 0 | 4 | 22 | 9 | 18:12 |
| 7 | • | Hit Me Baby One More Time | 10 | 5 | 1 | 4 | 18 | 2 | 16:13 |
| 8 | • | Balls Deep | 10 | 4 | 1 | 5 | 15 | -5 | 13:16 |
| 9 | • | Tax Season Survivors | 10 | 1 | 3 | 6 | 12 | -15 | 6:21 |
| 10 | • | Serving Up Shots | 10 | 1 | 2 | 7 | 10 | -17 | 5:23 |
| 11 | • | Volley Llamas | 10 | 1 | 2 | 7 | 11 | -14 | 1:23 |
| 12 | • | 4 The Individuals | 10 | 0 | 0 | 10 | 3 | -32 | 0:30 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Tuesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bump Buddies | 10 | 10 | 0 | 0 | 38:1 | 37 | 30 |
| 2 | • | Casual Sets | 10 | 9 | 1 | 0 | 29:7 | 22 | 28 |
| 3 | • | Serves Up | 10 | 8 | 2 | 0 | 34:7 | 27 | 26 |
| 4 | • | I Bumped Your Mom | 10 | 8 | 0 | 2 | 32:6 | 26 | 24 |
| 5 | • | Balls on fire | 10 | 8 | 0 | 2 | 27:7 | 20 | 24 |
| 6 | • | Set It and Forget It | 10 | 8 | 0 | 2 | 28:8 | 20 | 24 |
| 7 | • | Sets on the court | 10 | 7 | 0 | 3 | 27:9 | 18 | 21 |
| 8 | • | Holes and Poles | 10 | 6 | 2 | 2 | 27:12 | 15 | 20 |
| 9 | • | The Grim Reapers | 10 | 6 | 1 | 3 | 24:16 | 8 | 19 |
| 10 | • | Twenty Volley Club | 10 | 6 | 0 | 4 | 22:16 | 6 | 18 |
| 11 | • | Holy Blockamole | 10 | 5 | 0 | 5 | 20:15 | 5 | 15 |
| 12 | • | Ball Busters | 10 | 4 | 3 | 3 | 20:16 | 4 | 15 |
| 13 | • | Nothing Special | 10 | 5 | 0 | 5 | 19:20 | -1 | 15 |
| 14 | • | We Dig It | 10 | 5 | 0 | 5 | 17:21 | -4 | 15 |
| 15 | • | One Tall Guy | 10 | 4 | 0 | 6 | 15:19 | -4 | 12 |
| 16 | ↑ | Block Party | 10 | 3 | 1 | 6 | 15:24 | -9 | 10 |
| 17 | ↓ | Block n roll | 10 | 3 | 1 | 6 | 11:24 | -13 | 10 |
| 18 | • | Dirty dogs | 10 | 2 | 1 | 7 | 10:29 | -19 | 7 |
| 19 | • | Team 15 | 10 | 2 | 0 | 8 | 11:29 | -18 | 6 |
| 20 | • | Unprotected Sets | 10 | 1 | 1 | 8 | 9:32 | -23 | 4 |
| 21 | • | Gold Digger’s | 10 | 1 | 1 | 8 | 7:34 | -27 | 4 |
| 22 | ↑ | Hit Happens | 10 | 1 | 0 | 9 | 5:35 | -30 | 3 |
| 23 | ↑ | We Came To Serve | 10 | 1 | 0 | 9 | 4:35 | -31 | 3 |
| 24 | ↓ | Fluffy Beaver United | 10 | 0 | 0 | 10 | 4:33 | -29 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Wednesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | on wednesday's we wear pink | 11 | 9 | 1 | 1 | 30:8 | 22 | 28 |
| 2 | ↓ | The De Janeros-ity Spikers | 11 | 9 | 0 | 2 | 33:7 | 26 | 27 |
| 3 | ↓ | ball bustas | 10 | 9 | 0 | 1 | 30:6 | 24 | 27 |
| 4 | ↑ | Hollyball | 10 | 6 | 1 | 3 | 21:15 | 6 | 19 |
| 5 | ↓ | Rough Sets | 11 | 6 | 1 | 4 | 23:17 | 6 | 19 |
| 6 | ↑ | Ace Invaders | 9 | 6 | 0 | 3 | 22:14 | 8 | 18 |
| 7 | ↓ | BlueBalls 2.0 | 10 | 5 | 0 | 5 | 19:14 | 5 | 15 |
| 8 | • | Spike It Like It’s Hot | 10 | 4 | 1 | 5 | 16:20 | -4 | 13 |
| 9 | • | U53's | 11 | 2 | 1 | 8 | 11:30 | -19 | 7 |
| 10 | • | Blockheads | 9 | 2 | 0 | 7 | 9:24 | -15 | 6 |
| 11 | • | Block and Ball Torture | 10 | 2 | 0 | 8 | 9:28 | -19 | 6 |
| 12 | • | The Brittstars | 10 | 1 | 2 | 7 | 10:27 | -17 | 5 |
| 13 | • | Block-Tuah | 10 | 1 | 1 | 8 | 8:31 | -23 | 4 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Wednesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | How I Set Your Mother | 10 | 9 | 0 | 1 | 33:5 | 28 | 27 |
| 2 | • | I'd Hit That | 10 | 9 | 0 | 1 | 34:6 | 28 | 27 |
| 3 | • | Meatballers | 10 | 9 | 0 | 1 | 32:5 | 27 | 27 |
| 4 | • | Tips and Ace | 10 | 8 | 1 | 1 | 30:6 | 24 | 25 |
| 5 | • | Volley Llamas | 10 | 8 | 1 | 1 | 32:8 | 24 | 25 |
| 6 | • | Indies 3.0 | 10 | 8 | 0 | 2 | 30:9 | 21 | 24 |
| 7 | • | Servivors | 10 | 7 | 2 | 1 | 27:12 | 15 | 23 |
| 8 | • | Organized Chaos | 10 | 7 | 0 | 3 | 29:10 | 19 | 21 |
| 9 | • | Net Gains | 10 | 6 | 1 | 3 | 29:11 | 18 | 19 |
| 10 | • | Individuals Won | 10 | 6 | 0 | 4 | 25:15 | 10 | 18 |
| 11 | ↑ | Tiny Giants | 10 | 5 | 2 | 3 | 24:16 | 8 | 17 |
| 12 | ↓ | Kiss my ace | 10 | 5 | 1 | 4 | 24:14 | 10 | 16 |
| 13 | ↓ | Blockbusters | 10 | 5 | 1 | 4 | 23:17 | 6 | 16 |
| 14 | ↓ | Hit the Spot | 10 | 5 | 1 | 4 | 22:19 | 3 | 16 |
| 15 | ↓ | The Wednesday Ace Team | 10 | 5 | 1 | 4 | 20:18 | 2 | 16 |
| 16 | ↓ | Aceholes | 10 | 5 | 0 | 5 | 22:14 | 8 | 15 |
| 17 | • | Starphish | 10 | 4 | 1 | 5 | 18:17 | 1 | 13 |
| 18 | • | Everybody Eats | 10 | 4 | 1 | 5 | 18:20 | -2 | 13 |
| 19 | • | Just The Tip | 10 | 4 | 0 | 6 | 15:22 | -7 | 12 |
| 20 | • | Hits and giggles | 10 | 3 | 0 | 7 | 11:32 | -21 | 9 |
| 21 | • | Netficks and Smash | 10 | 2 | 1 | 7 | 11:28 | -17 | 7 |
| 22 | • | Scott Sterling | 10 | 2 | 1 | 7 | 11:29 | -18 | 7 |
| 23 | • | It's Only a Game, Focker! | 10 | 2 | 1 | 7 | 11:30 | -19 | 7 |
| 24 | • | IV League | 10 | 1 | 2 | 7 | 6:32 | -26 | 5 |
| 25 | • | Sets on Fire | 10 | 1 | 1 | 8 | 4:35 | -31 | 4 |
| 26 | ↑ | Will Work For Sets | 10 | 0 | 1 | 9 | 2:42 | -40 | 1 |
| 27 | ↓ | Scared Hitless | 10 | 0 | 0 | 10 | 5:35 | -30 | 0 |
| 28 | • | Sets Appeal | 10 | 0 | 0 | 10 | 3:44 | -41 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Thursday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Slaysians | 8 | 8 | 0 | 0 | 23:4 | 19 | 24 |
| 2 | • | Spike Girls | 8 | 7 | 1 | 0 | 25:3 | 22 | 22 |
| 3 | • | No name | 9 | 7 | 1 | 1 | 22:8 | 14 | 22 |
| 4 | ↑ | Sissy That Block | 9 | 6 | 0 | 3 | 24:10 | 14 | 18 |
| 5 | ↓ | Nothin’ But Net | 8 | 5 | 1 | 2 | 17:9 | 8 | 16 |
| 6 | ↑ | Hits and Giggles | 9 | 4 | 0 | 5 | 15:15 | 0 | 12 |
| 7 | ↑ | Soft Serves | 8 | 4 | 0 | 4 | 11:16 | -5 | 12 |
| 8 | ↓ | Hit It and Quit It | 8 | 3 | 2 | 3 | 14:15 | -1 | 11 |
| 9 | • | The Benchwarmers | 8 | 3 | 1 | 4 | 10:17 | -7 | 10 |
| 10 | • | Spikological Warfare | 8 | 2 | 1 | 5 | 12:17 | -5 | 7 |
| 11 | • | Spike Wazowski | 8 | 2 | 0 | 6 | 10:16 | -6 | 6 |
| 12 | • | BALLS DEEP | 9 | 2 | 0 | 7 | 7:25 | -18 | 6 |
| 13 | • | Ace Ace Baby | 8 | 1 | 1 | 6 | 7:20 | -13 | 4 |
| 14 | • | Notorious D.I.G | 8 | 0 | 0 | 8 | 3:25 | -22 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Thursday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | One More Bump | 9 | 7 | 0 | 2 | 23:9 | 14 | 21 |
| 2 | • | Sir Isaac Block | 8 | 6 | 1 | 1 | 22:9 | 13 | 19 |
| 3 | ↑ | Daddy Likes That | 8 | 6 | 1 | 1 | 19:9 | 10 | 19 |
| 4 | ↓ | Smash or Pass | 8 | 6 | 0 | 2 | 19:7 | 12 | 18 |
| 5 | • | Just Dig It | 8 | 5 | 0 | 3 | 17:11 | 6 | 15 |
| 6 | • | Practice Safe Sets | 9 | 4 | 2 | 3 | 17:16 | 1 | 14 |
| 7 | • | Chewblocka | 9 | 4 | 0 | 5 | 17:13 | 4 | 12 |
| 8 | • | Big Dig Lovers | 8 | 3 | 1 | 4 | 16:13 | 3 | 10 |
| 9 | • | Darren’s Angels | 8 | 3 | 1 | 4 | 12:20 | -8 | 10 |
| 10 | • | Pain In The Aces | 9 | 2 | 0 | 7 | 13:22 | -9 | 6 |
| 11 | • | Net Ninjas | 9 | 2 | 0 | 7 | 8:25 | -17 | 6 |
| 12 | • | 2 Legit 2 Hit | 9 | 0 | 0 | 9 | 4:33 | -29 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Friday Evening Coed Rec Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Big digs | 10 | 10 | 0 | 0 | 36:2 | 34 | 30 |
| 2 | ↑ | Smack me Hard | 10 | 6 | 1 | 3 | 20:15 | 5 | 19 |
| 3 | ↓ | Serves Up | 10 | 6 | 0 | 4 | 21:12 | 9 | 18 |
| 4 | ↓ | Volley Lamas | 10 | 6 | 0 | 4 | 20:14 | 6 | 18 |
| 5 | ↓ | Hits and giggles | 10 | 6 | 0 | 4 | 16:17 | -1 | 18 |
| 6 | • | Bombers | 10 | 2 | 2 | 6 | 13:22 | -9 | 11 |
| 7 | • | Sandy Balls | 10 | 1 | 1 | 8 | 6:30 | -24 | 4 |
| 8 | • | Dig Guardians | 10 | 1 | 0 | 9 | 6:26 | -20 | 3 |
3 Points for a win
1 Point for a tie
Back to Top
Friday Evening Men’s Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | out of system | 12 | 12 | 0 | 0 | 40:3 | 37 | 36 |
| 2 | • | odin canada | 12 | 9 | 0 | 3 | 35:9 | 26 | 27 |
| 3 | • | Kiss my Ace | 12 | 4 | 0 | 8 | 12:30 | -18 | 12 |
| 4 | • | Block Party | 12 | 3 | 0 | 9 | 9:31 | -22 | 9 |
| 5 | • | How I Set Your Mother | 12 | 2 | 0 | 10 | 8:31 | -23 | 6 |
3 Points for a win
1 Point for a tie
Back to Top
