Indoor Soccer Standings – Niagara Rec Sports
Indoor Soccer Schedule Quick Link
Team Colour & Roster List
_
2023-24 Indoor Soccer Standings
B Division
C Division
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Versa | 18 | 16 | 1 | 1 | 97:23 | 74 | 49 |
| 2 | • | Prismatic | 18 | 14 | 2 | 2 | 89:37 | 52 | 44 |
| 3 | • | Lets get Messi | 18 | 14 | 0 | 4 | 90:42 | 48 | 42 |
| 4 | • | Forge FC | 18 | 13 | 1 | 4 | 101:48 | 53 | 40 |
| 5 | ↑ | Beercelona | 18 | 10 | 2 | 6 | 62:55 | 7 | 32 |
| 6 | ↓ | Blue | 18 | 10 | 0 | 8 | 65:47 | 18 | 30 |
| 7 | ↓ | The Fury | 18 | 9 | 2 | 7 | 58:56 | 2 | 29 |
| 8 | • | Evergreen Timbers | 18 | 4 | 2 | 12 | 26:78 | -52 | 14 |
| 9 | • | Pitch Please | 18 | 4 | 1 | 13 | 45:85 | -40 | 13 |
| 10 | • | Buns and Balls United | 18 | 3 | 2 | 13 | 33:80 | -47 | 11 |
| 11 | • | Banter Club | 18 | 3 | 1 | 14 | 26:79 | -53 | 10 |
| 12 | • | One more time | 18 | 0 | 2 | 16 | 15:77 | -62 | 2 |
3 Points for a win
1 Point for a tie
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bunny Rabbits | 18 | 13 | 2 | 3 | 58:27 | 31 | 41 |
| 2 | • | Sabre-Tooths | 18 | 13 | 1 | 4 | 59:29 | 30 | 40 |
| 3 | ↑ | Let’s get Messi…er | 18 | 12 | 2 | 4 | 63:26 | 37 | 38 |
| 4 | ↑ | Victorious Secret | 18 | 12 | 2 | 4 | 58:29 | 29 | 38 |
| 5 | ↓ | Draco Don't Miss The Bevs | 18 | 11 | 3 | 4 | 46:29 | 17 | 36 |
| 6 | ↑ | Two Left Feet | 18 | 10 | 3 | 5 | 44:43 | 1 | 33 |
| 7 | ↓ | Vicious and Delicious | 18 | 9 | 4 | 5 | 42:28 | 14 | 31 |
| 8 | ↓ | Sons of Pitches | 18 | 9 | 4 | 5 | 34:26 | 8 | 31 |
| 9 | • | One More FC | 18 | 9 | 2 | 7 | 51:34 | 17 | 29 |
| 10 | • | Scary City | 18 | 7 | 4 | 7 | 52:43 | 9 | 25 |
| 11 | • | VikingsFC | 18 | 6 | 3 | 9 | 47:40 | 7 | 21 |
| 12 | • | Feel our kenergy | 18 | 5 | 3 | 10 | 23:39 | -16 | 18 |
| 13 | • | Sunny Side Up | 18 | 5 | 3 | 10 | 40:68 | -28 | 18 |
| 14 | • | That Soccer Team | 18 | 5 | 1 | 12 | 35:46 | -11 | 16 |
| 15 | • | Graboids | 18 | 4 | 1 | 13 | 20:50 | -30 | 13 |
| 16 | • | Lock 1 FC | 18 | 3 | 4 | 11 | 30:65 | -35 | 13 |
| 17 | • | Individuals United | 18 | 2 | 4 | 12 | 25:80 | -55 | 10 |
| 18 | • | 50 Shades of | 18 | 1 | 6 | 11 | 26:51 | -25 | 9 |
3 Points for a win
1 Point for a tie