Court Volleyball Standings
Court Volleyball Schedule Quick Link
2022-23 Court Volleyball Standings
Court Volleyball Standings
Monday Evenings 2022-23
Intermediate Division Standings – Monday Evening
Rec Division Standings – Monday Evening
_
Wednesday Evening – 2022-23
Intermediate Division Schedule Wednesday Evening
Rec Division Schedule Wednesday Evening
Intermediate Division Standings – Monday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | We Are the Other Team | 17 | 16 | 0 | 1 | 60:6 | 54 | 48 |
2 | • | Rowdy Rallys | 17 | 12 | 0 | 5 | 38:21 | 17 | 36 |
3 | • | Kinky sets | 17 | 8 | 4 | 5 | 37:26 | 11 | 28 |
4 | ↑ | Rough Sets | 17 | 8 | 4 | 5 | 33:25 | 8 | 28 |
5 | ↓ | Two Bump Chump | 17 | 9 | 1 | 7 | 35:27 | 8 | 28 |
6 | ↑ | Bad Tippers | 17 | 7 | 3 | 7 | 29:31 | -2 | 24 |
7 | ↑ | Free Ballin | 17 | 8 | 0 | 9 | 30:33 | -3 | 24 |
8 | ↓ | Kiss My Ace | 17 | 8 | 0 | 9 | 31:34 | -3 | 24 |
9 | • | To Block or Not To Block | 17 | 6 | 3 | 8 | 27:35 | -8 | 21 |
10 | • | Planet Vollywood | 17 | 6 | 1 | 10 | 23:37 | -14 | 19 |
11 | • | Air Traffic Controllers | 17 | 3 | 2 | 12 | 18:43 | -25 | 11 |
12 | • | The Team That Must Not Be Named | 17 | 1 | 2 | 14 | 12:55 | -43 | 5 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Monday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Skinny Dippers | 17 | 16 | 1 | 0 | 59:7 | 52 | 49 |
2 | • | VolleyLamas | 17 | 15 | 1 | 1 | 61:5 | 56 | 46 |
3 | • | Court Jesters | 17 | 14 | 1 | 2 | 52:15 | 37 | 43 |
4 | • | Sloppy Sets | 17 | 14 | 1 | 2 | 49:16 | 33 | 43 |
5 | • | Just the Tip | 17 | 13 | 2 | 2 | 51:16 | 35 | 41 |
6 | • | Misfits | 17 | 12 | 3 | 2 | 56:14 | 42 | 39 |
7 | • | Indecisive ducks | 17 | 10 | 4 | 3 | 45:20 | 25 | 34 |
8 | • | Spikaholics Anonymous | 17 | 10 | 3 | 4 | 44:21 | 23 | 33 |
9 | • | Short Kings | 17 | 10 | 3 | 4 | 45:24 | 21 | 33 |
10 | • | Busting Balls | 17 | 9 | 6 | 2 | 41:26 | 15 | 33 |
11 | • | P4L | 17 | 10 | 3 | 4 | 40:25 | 15 | 33 |
12 | • | Ballz | 16 | 10 | 1 | 5 | 39:24 | 15 | 31 |
13 | • | Vertically Challenged | 17 | 9 | 3 | 5 | 43:23 | 20 | 30 |
14 | • | Flying Squirrels | 17 | 8 | 6 | 3 | 41:24 | 17 | 30 |
15 | • | Big Dig Energy | 17 | 8 | 5 | 4 | 40:25 | 15 | 29 |
16 | • | Philthy Sets | 16 | 9 | 2 | 5 | 37:27 | 10 | 29 |
17 | • | Bumpin’ Uglies | 17 | 8 | 3 | 6 | 39:27 | 12 | 27 |
18 | • | Serves You Right | 17 | 6 | 3 | 8 | 28:39 | -11 | 21 |
19 | • | Will Pay for Sets | 17 | 6 | 2 | 9 | 32:37 | -5 | 20 |
20 | • | BLOCK Parents | 17 | 5 | 2 | 10 | 28:39 | -11 | 17 |
21 | • | Just Dig It | 17 | 5 | 2 | 10 | 22:44 | -22 | 17 |
22 | • | Setters of Catan | 17 | 4 | 3 | 10 | 26:43 | -17 | 15 |
23 | • | Calm your tips | 17 | 4 | 2 | 11 | 23:45 | -22 | 14 |
24 | • | BUMP IT UP | 17 | 4 | 2 | 11 | 20:46 | -26 | 14 |
25 | • | Big Dig Lovers | 17 | 4 | 1 | 12 | 24:41 | -17 | 13 |
26 | • | Ball Gazers | 17 | 4 | 0 | 13 | 24:48 | -24 | 12 |
27 | • | No Scrubs | 17 | 3 | 0 | 14 | 19:53 | -34 | 9 |
28 | • | Spike Wazowski | 17 | 2 | 1 | 14 | 11:57 | -46 | 7 |
29 | • | Blockbusters | 17 | 0 | 5 | 12 | 15:54 | -39 | 5 |
30 | • | I'd Hit That | 17 | 1 | 2 | 14 | 12:56 | -44 | 5 |
31 | • | Hit 'Em Up | 17 | 1 | 1 | 15 | 9:62 | -53 | 4 |
32 | • | Spike Tysons | 17 | 0 | 0 | 17 | 1:73 | -72 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Wednesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Holy Hit | 17 | 15 | 1 | 1 | 50:12 | 38 | 46 |
2 | • | Block Party | 17 | 13 | 1 | 3 | 47:13 | 34 | 40 |
3 | • | Asian Bumpybump | 17 | 12 | 2 | 3 | 44:16 | 28 | 38 |
4 | • | Smashed Potatoes | 17 | 8 | 5 | 4 | 40:23 | 17 | 29 |
5 | • | Balls Deep | 17 | 6 | 5 | 6 | 29:34 | -5 | 23 |
6 | • | One More Bump | 17 | 5 | 3 | 9 | 30:34 | -4 | 18 |
7 | ↑ | J’BENCH’M | 17 | 6 | 0 | 11 | 24:40 | -16 | 18 |
8 | ↓ | Tax Season Survivors | 17 | 5 | 2 | 10 | 24:41 | -17 | 17 |
9 | • | That’s What She Set | 17 | 2 | 2 | 13 | 17:49 | -32 | 8 |
10 | • | I Thought You Had It? | 17 | 2 | 1 | 14 | 12:55 | -43 | 7 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Wednesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | The Underdawgs | 17 | 15 | 2 | 0 | 58:9 | 49 | 47 |
2 | • | Blueballs 2.0 | 17 | 15 | 1 | 1 | 55:10 | 45 | 46 |
3 | • | Cyclones | 17 | 15 | 1 | 1 | 56:13 | 43 | 46 |
4 | • | Organized Chaos | 17 | 14 | 1 | 2 | 50:13 | 37 | 43 |
5 | • | I’d hit that | 17 | 12 | 2 | 3 | 49:18 | 31 | 38 |
6 | • | Set It and Forget It | 17 | 11 | 3 | 3 | 47:21 | 26 | 36 |
7 | ↑ | Volley Llamas | 17 | 11 | 2 | 4 | 49:18 | 31 | 35 |
8 | ↓ | Rough Sets | 17 | 11 | 2 | 4 | 42:27 | 15 | 35 |
9 | • | Hits and Giggles | 17 | 10 | 2 | 5 | 40:27 | 13 | 32 |
10 | ↑ | The Brittstars | 17 | 9 | 3 | 5 | 40:28 | 12 | 30 |
11 | ↓ | Off Constantly | 17 | 9 | 2 | 6 | 39:26 | 13 | 29 |
12 | • | Notorious D.I.G. | 17 | 6 | 5 | 6 | 34:32 | 2 | 23 |
13 | • | N'Syncope | 17 | 7 | 2 | 8 | 33:34 | -1 | 23 |
14 | • | Team A-1 | 17 | 6 | 4 | 7 | 27:38 | -11 | 22 |
15 | • | Set 'Em Hussein | 17 | 6 | 3 | 8 | 35:32 | 3 | 21 |
16 | ↑ | Social Spikes | 17 | 6 | 3 | 8 | 28:35 | -7 | 21 |
17 | ↓ | Big tippers | 17 | 6 | 2 | 9 | 28:41 | -13 | 20 |
18 | ↑ | Practice Safe Sets | 17 | 4 | 5 | 8 | 28:38 | -10 | 17 |
19 | ↓ | Hits Don't Lie | 17 | 5 | 2 | 10 | 24:44 | -20 | 17 |
20 | ↓ | Curve you next Tuesday | 17 | 5 | 1 | 11 | 22:43 | -21 | 16 |
21 | • | Sugar and Spikes | 17 | 2 | 2 | 13 | 16:54 | -38 | 8 |
22 | • | Indis 2.0 | 17 | 1 | 4 | 12 | 20:44 | -24 | 7 |
23 | • | Net Ninjas | 17 | 0 | 7 | 10 | 19:48 | -29 | 7 |
24 | • | Who | 17 | 2 | 0 | 15 | 12:56 | -44 | 6 |
25 | • | Dirty Dogs | 17 | 1 | 2 | 14 | 10:62 | -52 | 5 |
26 | • | Beach Please | 17 | 0 | 1 | 16 | 9:59 | -50 | 1 |
3 Points for a win
1 Point for a tie
Back to Top