Player Stats

Player Stats

Turn sideways to view on Phone

2023 Outdoor Soccer Winners
Uchenna Dike 
Winner of the Goalie Shut Out!

Lucas Ferrusi – Winner of the Golden Boot!

Updated August 29th, 2023

  • Any players without numbers will not have their stats updated if we do not receive the number before the next game.
  • Players have until the next scheduled game to report any discrepancies on the player stats page.
  • Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
  2023 Player Stats
Goalie Shut Outs        
Rank First Name Last Name Number Team Games Last Game
1 Uchenna Dike 1 Monarch FC 5 1
2 Owen Williams 1 Let’s Get Messi 3
3 Josh Ferretti 6 Niagara UnAthletic 3
4 Connor Brunch 01 Here For The Beer FC 3
5 Anthony Lamb 0 Mangiacake Meatballs 3
6 Dallon Buist 1 TP FC 2
7 Detrick Deslippe 2 Ball Busters 2
8 Dean Gentile 00 Bunny Rabbits 2 1
9 Michael Lewis G FC Scheißhaus 2
10 Connor Reid 24 Fake Madrid 2
11 Bob Gourley G Monstars 2
12 Trevor Capretta Back That Pass Up 2
13 Evan Szivos 1 Fredys Angels 1
14 Eric Cerino 21 Tailgators 1
15 David Ross G Vas Defenses 1
16 Dan Wilms 7 PDHC 1
17 Omar Alerwy 10 Navy Seals 1
18 Steve Pharand marooned mayhem 1
19 Edwin Ospina 1 Niupi FC 1
20 Joey Poitras 1 Savage Squad 1
21 Nathan Van Stralen G Two Left Feet 1
22 Aaron Barras 007 Multiple Scoregasms 1
23 Josh Bois TP FC 1
24 Juan Ramirez 14 Niupi FC 1
25 Matthew Felice Mangiacake Meatballs 1
26 Trevor Butler 1 It’s About To Get Messi 1
27 Anthony Sapienza 16 Brewventus 1
28 Justin Taylor Tailgators 1
29 Kevin Mills Niagara Munchën 1
30 Anthony Stott 25 Let’s Get Messi 1 1
31 Emmanuel Recinos 1 Fake Madrid 1 1
Top Scorers          
Rank First Name Last Name Number Team Goals Last Game
1 Lucas Ferrusi 15 Niagara Munchën 27 2
2 Nick Mitchell 8 It’s About To Get Messi 19
3 Max Graham 12 Monstars 18 2
4 AJ Harper 7 Let’s get Messi 17 1
5 Tye Douma 29 TP FC 16 3
6 Henry Allan 37 marooned mayhem 15
7 callan neal 16 Back That Pass Up 14 1
8 Nathan Warden 7 Mangiacake Meatballs 14 2
9 Carter Coman 26 For Kicks and Giggles 13 2
10 Eddy Sidani 7 NC FC 13 2
11 Francesco Deluca 20 Dolls and Balls 13 3
12 Abu Kamara 12 Shooting Blanks 13 2
13 Walter Fernandez 10 Monarch FC 13 1
14 Devin Comvalius 25 For Kicks and Giggles 12 2
15 Elias Bachour 8 Individuals 2 12
16 Shah Hussaini 25 Multiple Scoregasms 12 1
17 Patrick Ioanidis 17 Shooting Blanks 12
18 Hlib Honcharov 24 Squad Goals 12 1
19 Ben Beuttenmiller 14 Washed Up United 12 3
20 Zohaib Zulkarnien 17 Navy Seals 12
21 Mohib Zulkarnien 19 Navy Seals 12
22 Ange Noua 7 Fredys Angels 11 1
23 Jacob Ferrusi 1 Niagara Munchën 11
24 Remy Gavanac 14 Multiple Scoregasms 11
25 Braden Young 14 TP FC 11
26 Brent Erb 7 FC Scheißhaus 11 3
27 Thomas Holjevac 14 Tailgators 11
28 Jack Riddell 9 Tailgators 11
29 Shayne Costello 13 Dismantled FC 10
30 James Gourley 9 Monstars 10
31 Jeremy Mayer 29 Dom Perignon 10
32 Anthony Rosati 14 Dolls and Balls 10 2
33 Dan Galante 1 Bunny Rabbits 10
34 Charlie Jeffries 22 Summer FC 10 1
35 Luca Mastracci 9 UnReal Madrid 10 3
36 Liam Hancox 20 Brewventus 9 1
37 Scott Mills 5 Champagne Showers 9 1
38 CHRISTOPHER VAN WIECHEN 5 Proactive 9
39 Kevin Palmer 10 Monstars 9 3
40 Cam Phillips 35 Vas Defenses 9 1
41 Brandon Russell 7 cleats up 9
42 Jordan Clements 12 Squad Goals 9 1
43 Ismail Basic 10 DJB United 9
44 Dan Willms 7 PDHC 9 3
45 Alex Elia 7 UnReal Madrid 9
46 Claire Terrio 15 NC FC 8
47 Nicholas Young 92 Brewventus 8
48 Michael Palomba 12 Threat Level Midnight 8
49 Blair Gilligan 11 It’s About To Get Messi 8
50 Ali Khateri 28 Multiple Scoregasms 8 3
51 Logan Holley 16 Dom Perignon 8
52 Warren Jenkinson 89 Summer FC 8 2
53 Kayla Klimasko 14 FC Scheißhaus 8 2
54 Joel Dykstra 11 cleats up 8
55 David Paraizo 7 Shooting Blanks 8 1
56 Austin Smith 22 marooned mayhem 8 1
57 Ethan Girard 12 marooned mayhem 8
58 Liam Bruch 3 Here for the beer FC 8
59 Conor McCann 12 PDHC 8
60 Jordan Van Egmond 19 PDHC 8
61 Justin Demaria 9 Let’s get Messi 7 3
62 Gavin Di Maria 23 Niagara UnAthletic 7
63 Brody Boucher 19 Sunday Scaries 7
64 Callum Harney 10 It’s About To Get Messi 7
65 Wahed Lahib 16 Vas Defenses 7
66 Francesco DeCaria 10 Jan FC 7
67 Jason Carter 16 Two Left Feet 7 3
68 Nathan Schooley 69 Two Left Feet 7
69 Josh Schooley 15 Two Left Feet 7
70 Michael Sweetman 8 Squad Goals 7 3
71 Theodore Kountourogiannis 11 Washed Up United 7 1
72 Jake Stevenson 19 Washed Up United 7 1
73 Daniel Bones 15 Tailgators 7 4
74 Paul Nohara 19 Here for the beer FC 7
75 Alec Young 6 Ball Busters 7 2
76 Braydon Harrietha 69 Ball Busters 7
77 Gavin Deslippe 14 Ball Busters 7 1
78 Ricky Dedeus 29 UnReal Madrid 7
79 Dante Massa 17 Niagara UnAthletic 6
80 Jordan Gicante 4 Niagara UnAthletic 6
81 Cristiano Rodrigues 7 Sunday Scaries 6
82 Andreas Dimopoulos 12 Fredys Angels 6
83 Chris Orr 10 Fredys Angels 6
84 Franky Penner 13 Spicy Perogie FC 6
85 Emmanuel Harawa 88 TP FC 6
86 Nick Gracan 16 Bunny Rabbits 6
87 Brandon Solanki 2 Bunny Rabbits 6 2
88 Gabriella Digirolamo 9 Jan FC 6
89 Aaron Grant 11 Jones Street Hooligans 6
90 Marcos Urbina 14 marooned mayhem 6
91 Estefania Von Rosen 5 Niupi FC 6
92 Ian Cushnie 5 Back That Pass Up 5
93 Mike Setacci 21 Dismantled FC 5 3
94 Mike Heslop 7 Dismantled FC 5 2
95 Alexander Simpson 3 NC FC 5
96 Quin Regnerus 19 Let’s get Messi 5
97 Carter Hendriks 4 Brewventus 5 1
98 Andrew Grant 13 Niagara UnAthletic 5
99 Jamielynn Palomba 13 Threat Level Midnight 5 3
100 Scott Alston 11 Monstars 5
101 Kyle Moore 25 Dom Perignon 5
102 Matt Hartstone 24 Dom Perignon 5 1
103 Alexandra Paige 0 Vas Defenses 5
104 Sean Clifford 4 TP FC 5 1
105 Amy Sonnenberg 8 TP FC 5
106 Sanaam Memon 4 FC Scheißhaus 5
107 Melanie Reed 14 DJB United 5 1
108 Derek Smith 12 DJB United 5
109 Serena Willis 6 PDHC 5 2
110 Luke Savage 10 UnReal Madrid 5 1
111 Blessing Arisekola-ojo 44 Monarch FC 5
112 Alex Wardrope 14 Back That Pass Up 4
113 Brandon Jeffries 10 Back That Pass Up 4
114 Amy Sonnenberg 8 For Kicks and Giggles 4 2
115 Spencer Reid 23 Dismantled FC 4 1
116 Joseph Falzone 11 Let’s get Messi 4
117 Christopher DiPaolo 21 Let’s get Messi 4 1
118 Jeff DiFrancesco 7 Niagara UnAthletic 4 1
119 Victoria Ferretti 3 Niagara UnAthletic 4
120 Josh Elliott 15 Sunday Scaries 4
121 Brandon Daniel 10 Individuals 2 4
122 Aric Emiry 26 Individuals 2 4 1
123 Daniel Johnson 11 Spicy Perogie FC 4 1
124 Aiden Smit 5 Goal Diggers 4
125 Kledian Sokolaj 9 TP FC 4 1
126 Jacob Barker 10 TP FC 4
127 Patrick Iwanisik 8 Jan FC 4
128 Clay Elzinga 21 Summer FC 4 1
129 Roberto Figliomeni 10 Mangiacake Meatballs 4 1
130 Roger Blahut 16 FC Scheißhaus 4
131 Hannah Hoadley 12 FC Scheißhaus 4
132 Josh Madaki 11 Fake Madrid 4 1
133 Natalie Sistero 12 Fake Madrid 4
134 Idongesit Samuel Inyang 9 Fake Madrid 4
135 Kat Scheepstra 14 Fake Madrid 4 2
136 Mark Cancellara 2 cleats up 4
137 Russell James 14 Shooting Blanks 4
138 Sarah LoConte 16 Squad Goals 4
139 David Maziarz 23 Ballstars FC 4 1
140 Ashleigh Betts 15 Niupi FC 4
141 Yoswall Manjarres 30 Niupi FC 4
142 Will Butcher 7 Here for the beer FC 4
143 Jacob Ferrara 9 Ball Busters 4
144 Gabrielle Iwaskow 8 PDHC 4 1
145 Carlee Ibey 2 Navy Seals 4
146 Aaron MacDonald 28 Back That Pass Up 3
147 jordan ramage 2 For Kicks and Giggles 3
148 Jaime Millan 9 NC FC 3
149 Danielle Lepp 1 NC FC 3
150 Erica Ciaramella 10 Let’s get Messi 3
151 Taylor Graham 8 Let’s get Messi 3
152 Sydney MacNeil 17 Brewventus 3
153 Markus Basciano 11 Brewventus 3
154 Naomi Vos 9 Niagara UnAthletic 3
155 Anthony Adams 14 Niagara UnAthletic 3
156 Tristan Graham 11 Sunday Scaries 3
157 Sofia Rodrigues 27 Sunday Scaries 3 1
158 Tyler Costa 14 Individuals 2 3 1
159 Dilon Scott 3 Niagara Munchën 3
160 Nils Doebbelin 21 Threat Level Midnight 3
161 Joey Grodesky 31 It’s About To Get Messi 3
162 Matthew Scocchia 77 The Revengers 3
163 callan neal 16 The Revengers 3
164 Jacob Lambie 27 Multiple Scoregasms 3
165 Bradley Thomas 23 Multiple Scoregasms 3 1
166 Konrad Fasula 12 Dolls and Balls 3
167 Daniel Guirguis 5 Dolls and Balls 3
168 Sara Tritchew 23 Bunny Rabbits 3 1
169 Adrian Gentile 96 Bunny Rabbits 3
170 Andrew Pirritano 8 Bunny Rabbits 3
171 Harshdeep Gahunia 4 Savage Squad 3
172 Dimitry Gilbert 32 Savage Squad 3 1
173 Vishvesh Trivedi 15 Savage Squad 3
174 Nick Dipaola 14 Jan FC 3
175 Matthew Palumbi 6 Jan FC 3
176 Melanie Whynot 11 Jan FC 3
177 Chris Santarelli 10 Jones Street Hooligans 3
178 Dhrumit Shah 4 Summer FC 3 1
179 Chris Daniels 4 Two Left Feet 3
180 Nicolas Keidong 10 Two Left Feet 3
181 Matthew Olsson 26 Mangiacake Meatballs 3
182 Kevon Strachan 18 FC Scheißhaus 3
183 Richard Wyatt 10 FC Scheißhaus 3 1
184 Daniel Chow 7 Fake Madrid 3 1
185 Ronald Weekes 62 cleats up 3
186 Claire Woodruff 23 cleats up 3
187 Aindriu Maguire 11 Shooting Blanks 3
188 Cameron Lang 21 Squad Goals 3
184 Matt Continisio 76 Washed Up United 3 2
185 Griffin Gillis 29 Tailgators 3
186 Matthew Thorpe 53 Here for the beer FC 3
187 Thomas Timoney 5 Here for the beer FC 3
188 Shayla Johnson 11 Ball Busters 3
189 Andy Zambakkides 69 UnReal Madrid 3
190 Ede Usuanlele 14 Monarch FC 3 1
191 Ifeoluwa Folayemi 9 Monarch FC 3
192 Sarah Stevens 13 Back That Pass Up 2
193 Andrew Golding 1 Back That Pass Up 2
194 Ella Andrisevich 59 Back That Pass Up 2
195 Kevin Ritchie 9 For Kicks and Giggles 2
196 Alysha Bachelor 18 For Kicks and Giggles 2
197 Jasmine Carroll 8 NC FC 2 1
198 Chris Lamb 2 NC FC 2
199 Jason Zev 3 Let’s get Messi 2 1
200 Logan Shepherd 16 Let’s get Messi 2
201 Norbert Tanacs 96 Brewventus 2
202 Mia Manchisi 13 Brewventus 2
203 Jamie Loewen 14 Champagne Showers 2
204 Jesse Prentice 10 Champagne Showers 2
205 Taylor Irving 15 Champagne Showers 2
206 Raghav Bhardwaj 42 Champagne Showers 2
207 Michael Chavez 6 Champagne Showers 2
208 Rami Mahrouse 16 Niagara UnAthletic 2
209 Erica Marconi 5 Niagara UnAthletic 2
210 Giovanni Del Sordo 12 Sunday Scaries 2 1
211 Jacqueline Brogan 6 Sunday Scaries 2
212 Erin Julian 8 Sunday Scaries 2 1
213 Oliver Ralph 10 Sunday Scaries 2
214 Carrie Gyetko 12 Proactive 2
215 Hayden Thomas 92 Proactive 2
216 Kevin Coons 9 Proactive 2
217 Matthew Fantini 15 Fredys Angels 2
218 Ryan Iarossi 17 Fredys Angels 2
219 Devon Fiander 9 Fredys Angels 2
220 Shawn Butts 5 Individuals 2 2
221 Rajik Pinto 13 Individuals 2 2
222 Danilo Cavalleri 13 Niagara Munchën 2
223 Michael Van Berlo Michael Van Berlo 6 Threat Level Midnight 2
224 Mark Nasello 2 Spicy Perogie FC 2
225 Matt Fesnak 6 Spicy Perogie FC 2
226 Shannon Wilson 19 Spicy Perogie FC 2
227 Kelden Yaroway 24 It’s About To Get Messi 2
228 William Geyer 9 The Revengers 2
229 Bohumil Kaspar 8 The Revengers 2
230 Justin Van Nort 15 Monstars 2
231 Paulo Cazares 11 Multiple Scoregasms 2
232 Aaron Barras 007 Multiple Scoregasms 2
233 Maddie Short 4 Multiple Scoregasms 2
234 Taryn Dirks 15 Dom Perignon 2
235 Austin Sabourin 22 Dom Perignon 2
236 Rachel Sheldrake 12 Dom Perignon 2
237 Yeong Kim 13 Dom Perignon 2
238 David Iza 8 Dolls and Balls 2
239 Zachary Vanderberg 62 Goal Diggers 2
240 Cassi Ellis 6 Vas Defenses 2 1
241 Rob Perkins 2 Vas Defenses 2 2
242 Paul Kelly 38 Vas Defenses 2 1
243 Antonia Magnotta 10 Bunny Rabbits 2
244 Marcus Riganelli 42 Bunny Rabbits 2 1
245 Ally Riganelli 5 Bunny Rabbits 2
246 Vanessa Viscek 9 Bunny Rabbits 2
247 Karly Ruetz 98 Bunny Rabbits 2 1
248 Arinze Nwokporo 13 Savage Squad 2
249 Kayla Dobrocky 5 Savage Squad 2
250 Geoff Hood 27 Savage Squad 2
251 Matt Henriques 22 Savage Squad 2
252 Amanda Elliott 18 Savage Squad 2 2
253 Moe Jeremiah 23 Jan FC 2
254 Alison Sheets 7 Jan FC 2
255 Isaac Nikou 5 Summer FC 2
256 Lauren Singhuber 12 Summer FC 2 1
257 Jim Skenderis 18 Summer FC 2
258 Owen Jeffries 9 Summer FC 2
259 Cody Willard 22 Two Left Feet 2
260 Adrian Snopkowski 4 Mangiacake Meatballs 2
261 Kailey Steinhausen 13 Fake Madrid 2
262 Devin Peeler 5 cleats up 2
263 Sarah Short 12 cleats up 2
264 Matt Taubeneck 9 marooned mayhem 2
265 Peter Rigas 21 DJB United 2
266 Jon Mancini 2 DJB United 2
267 Riccardo Gallo 7 Washed Up United 2
268 Megan Korzack 12 Tailgators 2
269 Addison DeTullio 11 Tailgators 2
270 Zack Taylor 22 Ballstars FC 2
271 Mackenzie Durward 2 Ballstars FC 2
272 Deyber Rangel 6 Niupi FC 2
273 Kevin Garcia 99 Niupi FC 2 1
274 Juan Ramirez 14 Niupi FC 2
275 Madison Carter 4 Here for the beer FC 2 1
276 Kailey Leemet 23 Here for the beer FC 2
277 evan bruch 6 Here for the beer FC 2
278 Luke Stirtzinger 8 Ball Busters 2
279 Alex Edge 13 Ball Busters 2
280 Brandon Andres 94 PDHC 2
281 Dante Salvatori 5 UnReal Madrid 2
282 Megan Locker 2 Monarch FC 2
283 Ahmed Mandil 21 Navy Seals 2 1
284 Omar Alerwy 10 Navy Seals 2
285 Nick Burton 8 Back That Pass Up 1
286 Cody Lahaie 7 Back That Pass Up 1
287 Phil White 44 For Kicks and Giggles 1
288 Vince Amato 12 For Kicks and Giggles 1
289 Arthur Comvalius 10 For Kicks and Giggles 1
290 Stephanie Fischer 72 For Kicks and Giggles 1
291 Molly Keall 15 Dismantled FC 1
292 Emilie Oakes 16 Dismantled FC 1
293 Marina DiFrancesco 12 Dismantled FC 1
294 Paula Wunderlich 4 NC FC 1
295 Marcus Wahrstaetter 10 NC FC 1
296 Bailey Olsen 5 NC FC 1
297 Anthony Stott 25 Let’s get Messi 1
298 Anthony Sapienza 16 Brewventus 1
299 Ethan Reid 9 Brewventus 1
300 Hannah Sawchyn 7 Brewventus 1
301 Trevor Douglas 18 Champagne Showers 1
302 Zak Mahrouse 11 Niagara UnAthletic 1
303 Stephen Prudente 21 Niagara UnAthletic 1
304 Max Salter 12 Niagara UnAthletic 1
305 Adam Malinski 24 Niagara UnAthletic 1
306 Josh Ferretti 6 Niagara UnAthletic 1
307 Brady McKenzie 10 Niagara UnAthletic 1
308 Nick Petrucci 26 Niagara UnAthletic 1
309 Katie Towers 15 Niagara UnAthletic 1
310 Grant TotA 14 Proactive 1
311 Ava Pozojevic 91 Proactive 1
312 Diego Vizcaino 2 Proactive 1
313 Ryan Triemstra 93 Proactive 1
314 Scott MacPherson 6 Proactive 1
315 Alisha Elkins 77 Fredys Angels 1
316 Kevin Schweyer 6 Fredys Angels 1
317 Lucas Michtics 20 Fredys Angels 1
318 Amanda Ogunmekan 14 Fredys Angels 1
319 Tanner Sommer 9 Individuals 2 1
320 Sunday Ogunniyi 18 Individuals 2 1
321 Adam Lukacs 12 Niagara Munchën 1
322 Payten Mills 9 Niagara Munchën 1
323 Kristen Cavalleri 6 Niagara Munchën 1
324 Kalen Cavalleri 18 Niagara Munchën 1
325 Krushan purohit 82 Threat Level Midnight 1
326 Jesse Venditti 14 Threat Level Midnight 1
327 Kathleen Bartman 5 Threat Level Midnight 1
328 Maria Gamba 7 Threat Level Midnight 1
329 Andy Bee 1 Spicy Perogie FC 1
330 Maggie Mooney 7 Spicy Perogie FC 1 1
331 David Keeler 27 Spicy Perogie FC 1
332 Andron Stennett 26 Spicy Perogie FC 1
333 Sarina Cacilhas 71 It’s About To Get Messi 1
334 Brad Mitchell 30 It’s About To Get Messi 1
335 Nadia Hinds 3 It’s About To Get Messi 1
336 Dakota George 21 The Revengers 1
337 Greg Valentino Garcia 20 The Revengers 1
338 Taylor Graham 56 The Revengers 1
339 Christopher Short 5 Monstars 1
340 Amanda Atterbury 3 Monstars 1 1
341 Arron Alston 47 Monstars 1
342 Mackenzie Wimperis 67 Monstars 1
343 Marcel Blom 4 Monstars 1
344 Matt Leroux 17 Multiple Scoregasms 1 1
345 Breanna Staudt 3 Dom Perignon 1
346 Kris Williams 9 Dom Perignon 1
347 Joshua Young 11 Dom Perignon 1
348 Colin Beam 18 Dom Perignon 1 1
349 Mark Keresztes 18 Dolls and Balls 1
350 Alexis Baird 22 Dolls and Balls 1
351 Luke DiAngelo 11 Dolls and Balls 1
352 Brock Smith 4 Dolls and Balls 1
353 Sarah Gowan 13 Dolls and Balls 1
354 Elly Anderson 8 Goal Diggers 1
355 Riley Young 3 Goal Diggers 1
356 Cody Scott 51 Goal Diggers 1
357 Dane Elliott 99 Vas Defenses 1
358 Keil Elliott 60 Vas Defenses 1
359 Katie Tulloch 30 Vas Defenses 1
360 Ryan Chadwick 9 Vas Defenses 1
361 Madi Douma 13 TP FC 1
362 Austin Cave 6 TP FC 1
363 Jessica Richards 3 TP FC 1
364 Samara Samson 18 TP FC 1
365 Rebecca Quinn 17 TP FC 1
366 Theoren Abate 19 TP FC 1
367 Lucas Marconi 21 Bunny Rabbits 1
368 Emily Mestek 18 Bunny Rabbits 1
369 Lukas Garrafa 25 Savage Squad 1
370 Ravi Hollo 16 Jan FC 1
371 Kaitlin Pelletier 12 Jan FC 1
372 Deanna Turner 7 Jones Street Hooligans 1
373 Joseph Croce 17 Jones Street Hooligans 1
374 Stu Harrison 20 Jones Street Hooligans 1
375 Emily Young 13 Summer FC 1
376 Shannon McAllister 2 Summer FC 1
377 Matthew Dawson 27 Two Left Feet 1
378 Sarah Morris 6 Two Left Feet 1
379 Arian Saedi 55 Two Left Feet 1
380 Nicole Bayes 23 Two Left Feet 1
381 Scott Stewart 12 Two Left Feet 1
382 Mimi Stewart 18 Two Left Feet 1
383 Arman Saedi 44 Two Left Feet 1 1
384 Lauren Worth 13 Mangiacake Meatballs 1
385 Michael Macinnis 11 Mangiacake Meatballs 1
386 Cassandra Warden 6 Mangiacake Meatballs 1
387 Christopher Dickson 19 Mangiacake Meatballs 1
388 Kaitlynn Snell 13 Mangiacake Meatballs 1
389 Samantha Sielicki 8 Mangiacake Meatballs 1
390 Taylor Graham 24 FC Scheißhaus 1 1
391 Aaron Screen 15 FC Scheißhaus 1
392 Jordan Screen 13 FC Scheißhaus 1
393 Lily Empringham 5 FC Scheißhaus 1
394 Admir Basic 17 FC Scheißhaus 1
395 Rebecca Carson 11 FC Scheißhaus 1
396 Shakir McCoy 25 FC Scheißhaus 1
397 Lucas Vetere 2 FC Scheißhaus 1 1
398 EVANS ADJEI 5 Fake Madrid 1
399 Eshi Ogbor 44 Fake Madrid 1
400 Corey Rogerson 19 Fake Madrid 1 1
401 Arjan Noordam 15 Shooting Blanks 1
402 Marty Van zanten 10 Shooting Blanks 1
403 Victoria Ayotte 13 Shooting Blanks 1
404 Tyler Klyn-Hesselink 19 Shooting Blanks 1
405 Cassandra Cleofe 3 marooned mayhem 1
406 Alysha Bachelor 19 marooned mayhem 1
407 Daniel Kowalczyk 9 DJB United 1
408 Aziz Basic 25 DJB United 1
409 Madison Smith 17 DJB United 1
410 Olivia Turko 27 DJB United 1
411 Emily Petro 3 DJB United 1
412 Eric Head 18 Washed Up United 1
413 Hannah Crowder 13 Washed Up United 1
414 Zach Renwick 6 Tailgators 1
415 Frankie Sica 22 Tailgators 1
416 Rachel Bufalino 7 Tailgators 1
417 Jennie Rankin 17 Tailgators 1
418 Christine Sirignano 24 Tailgators 1
419 Stephen Kohut 18 Ballstars FC 1
420 Ryan Durward 15 Ballstars FC 1
421 Natalia Rodriguez 3 Niupi FC 1
422 Samuel Hernandez 2 Niupi FC 1
423 Axel Cruz 12 Niupi FC 1
424 Julian Sanchez 13 Niupi FC 1
425 Sebastian Tovar 7 Niupi FC 1
426 Bradley “the boot” Santarelli 11 Here for the beer FC 1
427 Sarah Ross 10 Here for the beer FC 1
428 Josh Soares 22 Here for the beer FC 1
429 kristie mccrone 5 Ball Busters 1
430 Jacob Stirtzinger 96 Ball Busters 1 1
431 Paige Bernardon 12 Ball Busters 1
432 Josh Petrykowski 16 PDHC 1
433 Allie Snow 8 PDHC 1
434 Zachary Woodcock 6 UnReal Madrid 1
435 Olivia Andrews 22 UnReal Madrid 1
436 Olivia Iannotta 13 UnReal Madrid 1
437 Genele Cain 2 UnReal Madrid 1 1
438 Uchenna Dike 0 Monarch FC 1
439 Nestor Montiya 0 Monarch FC 1
440 Cheryl Furtado 28 Monarch FC 1
441 José Gabrie 11 Monarch FC 1
442 Ximena Paredes 39 Monarch FC 1
443 Sandra Arcila 92 Monarch FC 1
444 Connor Hill 9 Navy Seals 1
445 Jordan Dobson 22 Navy Seals 1
446 Sam Sturgeon 23 Navy Seals 1
447 Dylan Maisonneuve 5 Navy Seals 1

2023 Outdoor Soccer

Goalie Shut Out – Uchenna Dike

Golden Boot – Lucas Ferrusi

2022 Outdoor Soccer

Goalie Shut Out – Cameron Stewart

Golden Boot – Nick Mitchell

2019 Outdoor Soccer

Goalie Shut Out – Scott Crishton

Golden Boot – Blair Gilligan

2018 Outdoor Soccer

Goalie Shut Out – Mike Scott

Golden Boot – Steven Komadoski

2017 Outdoor Soccer

Goalie Shut Out – Brayden McGregor

Golden Boot – Charles Faloye