Player Stats
Turn sideways to view on Phone
2022 Outdoor Soccer Winners
Cameron Stewart – Winner of the Goalie Shut Out!
Nick Mitchell – Winner of the Golden Boot!
Updated September 15th, 2022
- Any players without numbers will not have their stats updated if we do not receive the number before the next game.
- Players have until the next scheduled game to report any discrepancies on the player stats page.
- Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
2022 Player Stats
Goalie Shut Outs | ||||||
Rank | First Name | Last Name | Number | Team | Games | Last Game |
1 | Nicholas | Dhannyram | 1 | Niagara 55ers | 4 | |
2 | Trevor | Capretta | 1 | Back that pass up | 4 | |
3 | Cameron | Stewart | 17 | The Tigers | 4 | 1 |
4 | Josh | Bois | 1 | Your mom’s A keeper | 3 | |
5 | Aubry | Hornall | 32 | TP FC | 3 | |
6 | Mike | Moffat | PDHC | 2 | ||
7 | Aaron | Barras | Multiple Scoregasms | 2 | ||
8 | Greg | Miller | 4 | Vas Defenses | 2 | |
9 | Ahmadreza | Rabbani | 6 | Monarch FC | 2 | |
10 | Fioder | Kovton | 1 | Squad Goals | 2 | |
11 | Josh | Ferretti | Threat Level Midnight | 2 | 1 | |
12 | David | Iza | 8 | Dolls and Balls | 2 | |
13 | Cameron | DiPietro | 1 | Cleats Up | 2 | |
14 | Alex | Dyck | 1 | InterCorsica | 2 | |
15 | Josh | Hubert | 1 | Past Our Prime | 2 | |
16 | Matthew | Felice | 0 | FISA FC | 1 | |
17 | Mitchell | Brown | Goalie | Strikers | 1 | |
18 | Chris | Poos | 29 | Monstars | 1 | |
19 | Josh | Petrucci | 1 | Pink Slips | 1 | |
20 | Rick | Fernandes | 0 | Goon Squad | 1 | |
21 | Kevin | Mills | Niagara Munchën | 1 | ||
22 | Paul | Martino | 3 | FISA FC | 1 | |
23 | Jon | Elliott | 15 | Pink Slips | 1 | |
24 | Jacob | Hutton | Blue Balls FC | 1 | ||
25 | Travis | Sheldrake | Goalis | Monstars | 1 | |
26 | Drew | Redford | 1 | Chelsea’s Farm Team | 1 | |
27 | Brandon | Andres | 94 | PDHC | 1 | |
28 | Anthony | Lamb | 2 | FISA FC | 1 | |
29 | Sean | Clifford | 4 | TP FC | 1 | 1 |
30 | Sean | Clifford | 4 | TP FC | 1 | 1 |
Top Scorers | ||||||
Rank | First Name | Last Name | Number | Team | Goals | Last Game |
1 | Nick | Mitchell | 8 | Pink Slips | 32 | 3 |
2 | Max | Graham | 4 | Monstars | 23 | 2 |
3 | Callan | Neal | 16 | Back that pass up | 22 | |
4 | Brandon | Russell | 7 | Your mom’s A keeper | 21 | 3 |
5 | Lucas | Ferrusi | 15 | Niagara Munchën | 20 | 2 |
6 | Remy | Gavanac | 14 | Multiple Scoregasms | 20 | 1 |
7 | Braden | Young | 14 | TP FC | 18 | |
8 | Daniel | Chow | 7 | Fake Madrid | 17 | 4 |
9 | Conor | McCann | 12 | PDHC | 16 | 5 |
10 | Francesco | Deluca | 20 | Dolls & Balls | 16 | 3 |
11 | CHRISTOPHER | VAN WIECHEN | 6 | Proactive | 14 | 2 |
12 | Cristiano | Rodrigues | 7 | Goon Squad | 13 | |
13 | Anthony | Rosati | 14 | Dolls & Balls | 13 | 1 |
14 | Brandon | Jeffries | 10 | Back that pass up | 12 | |
15 | Cameron | Phillips | 16 | Vas Defenses | 12 | |
16 | Justin | Jorritsma | 23 | TP FC | 12 | |
17 | Nicholas | Young | 91 | BallStars FC | 12 | |
18 | Christian | Concolino | 24 | FISA FC | 12 | |
19 | Devin | Comvalius | 25 | For Kicks and Giggles | 11 | 1 |
20 | Brody | Boucher | 19 | Goon Squad | 11 | |
21 | Devin | Peeler | 5 | Cleats Up | 11 | 1 |
22 | Abdul | Adekitan | 11 | The Tigers | 11 | |
23 | Sydney | Watts | 6 | Niagara 55ers | 10 | 2 |
24 | Ben | Beuttenmiller | 14 | Strikers | 10 | |
25 | Chris | Santarelli | 10 | Niagara FC | 10 | |
26 | Michael | Palomba | 12 | Threat Level Midnight | 10 | 1 |
27 | Luke | Savage | 8 | The Tigers | 10 | 1 |
28 | Arron | Alston | 9 | Monstars | 10 | 1 |
29 | Spencer | Kolbuc | 11 | Niagara 55ers | 9 | 1 |
30 | Joey | Grodesky | 4 | Pink Slips | 9 | |
31 | Noah | Sebeslav | 12 | Pink Slips | 9 | |
32 | Tristan | Graham | 11 | Goon Squad | 9 | 1 |
33 | Franco | Di Paola | 14 | Cleats Up | 9 | 1 |
34 | Dan | Bialy | 18 | Niagara 55ers | 8 | |
35 | Aaron | Grant | 12 | Niagara FC | 8 | |
36 | Jessi | Richards | 33 | TBD | 8 | 1 |
37 | Sofia | Rodrigues | 27 | Goon Squad | 8 | |
38 | Michael | Van Berlo | 6 | Threat Level Midnight | 8 | |
39 | Dan | Willms | 7 | PDHC | 8 | |
40 | Isaac | Oputa | 88 | Fake Madrid | 7 | 1 |
41 | Chris | Kurowski | 1 | Niagara Munchën | 7 | 1 |
42 | Oliver | Ralph | 10 | Goon Squad | 7 | 2 |
43 | Jakub | Fedak | 8 | NIACON FC | 7 | 1 |
44 | Colin | Beam | 18 | Dom Pérignon | 7 | 4 |
45 | Noah | James | 35 | Individuals 2 | 7 | |
46 | Nathan | Warden | 7 | FISA FC | 7 | 1 |
47 | Osman | Eliasi | 18 | Multiple Scoregasms | 7 | 1 |
48 | Shah | Hussaini | 25 | Multiple Scoregasms | 7 | |
49 | Joel | Dykstra | 11 | Multiple Scoregasms | 7 | |
50 | Davin | Fairbrother | 41 | Monstars | 7 | 2 |
51 | Kurtis | Barnes | 5 | PDHC | 7 | |
52 | Dan | Galante | 1 | Bunny Rabbits FC | 7 | 1 |
53 | Amanda | Slamka | 10 | Dolls & Balls | 7 | 2 |
54 | Jaimie | Snelgrove | 15 | Chelsea’s farm team | 7 | |
55 | Austin | Smith | 22 | Past Our Prime | 7 | 1 |
56 | Thomas | Bronson | 27 | Back that pass up | 6 | |
57 | Adriano | Passariello | 10 | Balotelli-tubbies | 6 | |
58 | Roshan | Rajasekharan | 7 | Monarch FC | 6 | |
59 | Theoren | Abate | 10 | TP FC | 6 | 1 |
60 | Erin | Mewburn | 13 | TP FC | 6 | |
61 | Jacob | Barker | 9 | Individuals 2 | 6 | |
62 | Brent | Erb | 7 | InterCorsica | 6 | |
63 | Sanaam | Memon | 4 | InterCorsica | 6 | |
64 | Ryan | Durward | 15 | BallStars FC | 6 | |
65 | David | Maziarz | 23 | BallStars FC | 6 | |
66 | Jacob | Lambie | 27 | Multiple Scoregasms | 6 | 1 |
67 | Mark | Carpino | 10 | The Tigers | 6 | |
68 | Kevin | Palmer | 10 | Monstars | 6 | |
69 | Andrew | Pirritano | 8 | Bunny Rabbits FC | 6 | 1 |
70 | Cory | Martin | 13 | Chelsea’s farm team | 6 | 2 |
71 | Nick | Oreskovich | 21 | Squad Goals | 6 | |
72 | Achilleas | Pringouris | 15 | Niagara 55ers | 5 | 1 |
73 | Justin | Demaria | 9 | Balotelli-tubbies | 5 | |
74 | Miles | Boland | 4 | For Kicks and Giggles | 5 | 2 |
75 | Ahmadreza | Rabbani | 6 | Monarch FC | 5 | |
76 | Sean | Clifford | 4 | TP FC | 5 | |
77 | Lucas | Savage | 17 | Niagara Munchën | 5 | |
78 | Andrew | Grant | 88 | Threat Level Midnight | 5 | |
79 | Kira | Petriello | 3 | Threat Level Midnight | 5 | |
80 | Stu | Harrison | 11 | blue jays | 5 | 1 |
81 | Stephanie | LaFratta | 4 | Cleats Up | 5 | 1 |
82 | Matthew | Hartstone | 24 | Dom Pérignon | 5 | |
83 | Sarah | Gowan | 3 | Individuals 2 | 5 | |
84 | Stuart | Bonk | 12 | Sorry In Advance | 5 | |
85 | Alyssa | Parisius | 5 | Sorry In Advance | 5 | |
86 | Dylan | Pinelli | 19 | InterCorsica | 5 | |
87 | Richard | Wyatt | 10 | InterCorsica | 5 | |
88 | Elliott | Warden | 23 | FISA FC | 5 | |
89 | Adrian | Gentile | 96 | Bunny Rabbits FC | 5 | |
90 | Josh | Hubert | 1 | Past Our Prime | 5 | |
91 | Fabian | Mendoza | 18 | Squad Goals | 5 | |
92 | Michael | Sweetman | 8 | Squad Goals | 5 | |
93 | Hlib | Honcharov | 13 | Squad Goals | 5 | |
94 | Jessica | Bagnulo | 9 | Squad Goals | 5 | |
95 | Christopher | Kenny | 10 | Rum Runners | 5 | |
96 | Nic | Northey | 8 | Niagara 55ers | 4 | |
97 | Andrew | Nebel | 9 | Strikers | 4 | 2 |
98 | Leaum | Cavalleri | 10 | Niagara Munchën | 4 | |
99 | Jonas | Manni | 25 | Pink Slips | 4 | |
100 | Brady | Graham | 34 | Goon Squad | 4 | 1 |
101 | Michelle | Maecker | 16 | Your mom’s A keeper | 4 | 1 |
102 | Jesse | Venditti | 14 | Threat Level Midnight | 4 | 1 |
103 | Zak | Mahrouse | 84 | Threat Level Midnight | 4 | 1 |
104 | Jamie-Lynn | Palomba | 13 | Threat Level Midnight | 4 | 1 |
105 | Samir | Sourig | 12 | NIACON FC | 4 | 2 |
106 | Rodolfo | Marinas Cornejo | 19 | NIACON FC | 4 | |
107 | Joel | Marinas | 18 | NIACON FC | 4 | |
108 | Marco | Zerdeshty | 10 | NIACON FC | 4 | 1 |
109 | Nolan | Leon Baker | 16 | blue jays | 4 | 2 |
110 | David | Paraizo | 7 | Shooting Blanks | 4 | |
111 | Alistair | Goodwin | 18 | Shooting Blanks | 4 | |
112 | Emily | Jendoubi | 19 | Cleats Up | 4 | 1 |
113 | Jeff | Graham | 91 | Dom Pérignon | 4 | |
114 | Jeremy | Mayer | 29 | Dom Pérignon | 4 | 1 |
115 | Michael | Federico | 91 | Sorry In Advance | 4 | |
116 | Steven | Zwygers | 24 | Sorry In Advance | 4 | |
117 | Stephen | Kohut | 18 | BallStars FC | 4 | |
118 | Anthony | Lagrotteria | 66 | BallStars FC | 4 | |
119 | Chris | Dickson | 21 | FISA FC | 4 | |
120 | Amanda | Atterbury | 3 | Monstars | 4 | |
121 | Erin | Roberts | 22 | Monstars | 4 | 1 |
122 | Jordan | Van Egmond | 26 | PDHC | 4 | |
123 | Mason | Orlowski | 26 | Dolls & Balls | 4 | |
124 | Ryan | Cheng | 12 | Chelsea’s farm team | 4 | |
125 | Steven | Pharand | 19 | Past Our Prime | 4 | |
126 | Jennie | Rankin | 17 | Blue Balls FC | 4 | |
127 | Frankie | Sica | 22 | Blue Balls FC | 4 | |
128 | Christian | Palombo | 75 | Blue Balls FC | 4 | 1 |
129 | Griffin | Gillis | 29 | Blue Balls FC | 4 | 2 |
130 | Kyle | Seneca | 9 | Summer FC | 4 | 2 |
131 | Nick | Cefaratti | 12 | Squad Goals | 4 | |
132 | Quenton | Francis | 9 | Rum Runners | 4 | |
133 | Ian | Cushnie | 13 | Back that pass up | 3 | |
134 | Aaron | MacDonald | 28 | Back that pass up | 3 | 1 |
135 | Allie | Columbus | 4 | Niagara 55ers | 3 | 1 |
136 | Alyssa | Muir | 4 | Balotelli-tubbies | 3 | 1 |
137 | Joseph | Falzone | 22 | Balotelli-tubbies | 3 | |
138 | Kevon | Strachan | 10 | Beers & Balls | 3 | 1 |
139 | Rob | Perkins | 39 | Vas Defenses | 3 | |
140 | Trent | Fallis | 11 | Vas Defenses | 3 | |
141 | Arthur | Comvalius | 10 | For Kicks and Giggles | 3 | |
142 | Alexander | Simpson | 8 | Niagara FC | 3 | |
143 | Brandon | Wanji Wanmeni | 8 | Monarch FC | 3 | 1 |
144 | Ede | Usuanlele | 14 | Monarch FC | 3 | |
145 | Ifeoluwa | Folayemi | 9 | Monarch FC | 3 | |
146 | Somesh Kumar | Dhiman | 30 | TBD | 3 | |
147 | Bryce | Bates | 6 | TP FC | 3 | |
148 | Ethan | Pollacco | 22 | Fake Madrid | 3 | 1 |
149 | Darrin | Zerdeshty | 9 | NIACON FC | 3 | |
150 | Patrick | Maleta-Murphy | 45 | blue jays | 3 | |
151 | Daniel | Cruz | 23 | Shooting Blanks | 3 | 1 |
152 | Sarah | Short | 12 | Cleats Up | 3 | |
153 | Taryn | Dirks | 15 | Dom Pérignon | 3 | |
154 | Charlotte | McEwan | 4 | Individuals 2 | 3 | |
155 | Andrew | Melek | 10 | Individuals 2 | 3 | 1 |
156 | Thomas | Timoney | 3 | Ballbusters | 3 | |
157 | Marcos | Acaredo | 5 | Ballbusters | 3 | |
158 | Steve | Boekestijn | 8 | Sorry In Advance | 3 | |
159 | Chris | Martin | 16 | InterCorsica | 3 | |
160 | Luke | Cullis | 22 | InterCorsica | 3 | |
161 | Roger | Blahut | 17 | InterCorsica | 3 | |
162 | Brooke | Hendriks | 16 | BallStars FC | 3 | |
163 | Carter | Hendriks | 4 | BallStars FC | 3 | |
164 | Carson | Welychka | 9 | BallStars FC | 3 | |
165 | Kaitlynn | Snell | 4 | FISA FC | 3 | 1 |
166 | Paul | Martino | 3 | FISA FC | 3 | |
167 | Rob | Beaton | 19 | Multiple Scoregasms | 3 | |
168 | Bradley | Thomas | 23 | Multiple Scoregasms | 3 | |
169 | Ally | Riganelli | 5 | Bunny Rabbits FC | 3 | 1 |
170 | Walter | Siegmund | 11 | Bunny Rabbits FC | 3 | 3 |
171 | Nathan | Riel | 5 | Dolls & Balls | 3 | |
172 | Connor | Schuman | 6 | Past Our Prime | 3 | |
173 | Brendan | Barker | 18 | Past Our Prime | 3 | |
174 | Kara | Thomas | 2 | Past Our Prime | 3 | 1 |
175 | Michael | Balogun | 66 | Past Our Prime | 3 | |
176 | Addison | DeTullio | 11 | Blue Balls FC | 3 | |
177 | Jack | Riddell | 9 | Blue Balls FC | 3 | |
178 | Warren | Jenkinson | 89 | Summer FC | 3 | 1 |
179 | Danny | Lewis | 47 | Rum Runners | 3 | |
180 | Nick | Burton | 8 | Back that pass up | 2 | 1 |
181 | Trevor | Capretta | 1 | Back that pass up | 2 | |
182 | Jack | Winter | 17 | Niagara 55ers | 2 | |
183 | Eliel | Membreno | 22 | Niagara 55ers | 2 | |
184 | Max | Fedchyshak | 14 | Niagara 55ers | 2 | |
185 | Chase | Donoghue | 23 | Niagara 55ers | 2 | 1 |
186 | ron | ngavaite | 11 | Balotelli-tubbies | 2 | |
187 | Jason | Zev | 3 | Balotelli-tubbies | 2 | |
188 | Alexandra | van Wissen | 15 | Strikers | 2 | |
184 | Riccardo | Gallo | 7 | Strikers | 2 | |
185 | Andrew | Natale | 24 | Beers & Balls | 2 | |
186 | Hailey | MacDonald | 6 | Beers & Balls | 2 | 1 |
187 | Carolyn | Hough | 17 | Beers & Balls | 2 | 1 |
188 | Dane | Elliott | 7 | Vas Defenses | 2 | |
189 | Ryan | Chadwick | 9 | Vas Defenses | 2 | |
190 | Courtney | Mewett | 2 | Vas Defenses | 2 | 1 |
191 | Brad | Boland | 6 | For Kicks and Giggles | 2 | 1 |
192 | Heather | Richardson | 17 | For Kicks and Giggles | 2 | |
193 | Samantha | Cooper | 33 | For Kicks and Giggles | 2 | 1 |
194 | Carter | Coman | 26 | For Kicks and Giggles | 2 | |
195 | Stephanie | Fischer | 72 | For Kicks and Giggles | 2 | |
196 | Marcus | Wahrstaetter | 16 | Niagara FC | 2 | |
197 | Jeremy | Reekie | 23 | Niagara FC | 2 | |
198 | Jelayna | Gadula | 2 | Niagara FC | 2 | |
199 | Ivan | Díaz | 16 | Monarch FC | 2 | |
200 | Cheryl | Furtado | 28 | Monarch FC | 2 | |
201 | Nicolas | Martinez | 10 | TBD | 2 | |
202 | Conor | Warren | 83 | TBD | 2 | |
203 | Austin | Cave | 11 | TP FC | 2 | |
204 | Amy | Connolly | 8 | TP FC | 2 | |
205 | Kledian | Sokolaj | 20 | TP FC | 2 | 1 |
206 | Kailey | Steinhausen | 13 | Fake Madrid | 2 | |
207 | Adam | Lukacs | 12 | Niagara Munchën | 2 | |
208 | Carlie | Piques | 2 | Niagara Munchën | 2 | |
209 | Danilo | Cavalleri | 3 | Niagara Munchën | 2 | |
210 | Kelden | Yaroway | 14 | Pink Slips | 2 | |
211 | Brad | Mitchell | 30 | Pink Slips | 2 | |
212 | Taylor | Graham | 2 | Pink Slips | 2 | |
213 | Nathan | Ferreira | 12 | Goon Squad | 2 | |
214 | Josh | Elliott | 15 | Goon Squad | 2 | 1 |
215 | Alex | Elia | 99 | Goon Squad | 2 | |
216 | Aaron | Goudreault | 33 | Your mom’s A keeper | 2 | |
217 | Brandon | Moore | 13 | Your mom’s A keeper | 2 | |
218 | Claire | Woodruff | 23 | Your mom’s A keeper | 2 | |
219 | Jeffery | DiFrancesco | 77 | Threat Level Midnight | 2 | |
220 | Daniel | Crook | 6 | NIACON FC | 2 | |
221 | Sylvia | Fedak | 11 | NIACON FC | 2 | |
222 | Bryan | Engelbert | 7 | NIACON FC | 2 | |
223 | Johnny | Felice | 91 | blue jays | 2 | |
224 | Jenifer | O’Brien | 5 | Shooting Blanks | 2 | |
225 | Remy | Gavanac | 6 | Cleats Up | 2 | 1 |
226 | Nicholas | Clarke | 6 | Dom Pérignon | 2 | |
227 | Kris | Williams | 9 | Dom Pérignon | 2 | |
228 | Matthew | Fesnak | 5 | Individuals 2 | 2 | |
229 | Brytany | Richard | 9 | Proactive | 2 | 1 |
230 | Spencer | Brlek | 15 | Ballbusters | 2 | |
231 | Brandon | Bittner | 7 | Ballbusters | 2 | |
232 | Kelsey | Hildebrandt | 9 | Ballbusters | 2 | |
233 | Tyler | Hendriks | 14 | BallStars FC | 2 | 1 |
234 | Zack | Taylor | 22 | BallStars FC | 2 | |
235 | Caroline | Elia | 10 | FISA FC | 2 | |
236 | Sirwan | Irandost | 77 | Multiple Scoregasms | 2 | |
237 | Zach | Woodcock | 26 | The Tigers | 2 | |
238 | Brianna | Kovacs | 21 | The Tigers | 2 | |
239 | Cody | Willard | 14 | Monstars | 2 | |
240 | Raylene | Ross | 23 | Monstars | 2 | 1 |
241 | Mandy | Rosts | 24 | PDHC | 2 | 2 |
242 | Brooklyn | Agnoluzzi | 9 | Willow FC | 2 | |
243 | Marina | DiFrancesco | 66 | Dolls & Balls | 2 | |
244 | David | Iza | 8 | Dolls & Balls | 2 | |
245 | Simon | Moriello | 12 | Dolls & Balls | 2 | |
246 | Rachel | Eagles | 5 | Chelsea’s farm team | 2 | 1 |
247 | Deven | Wenzel | 2 | Chelsea’s farm team | 2 | |
248 | Devin | Comvalius | 25 | Past Our Prime | 2 | |
249 | Victoria | Gallardi | 19 | Blue Balls FC | 2 | |
250 | Lucas | Disalvo | 13 | Blue Balls FC | 2 | |
251 | Jared | Shannon | 91 | Summer FC | 2 | |
252 | Olivia | Jenkinson | 6 | Summer FC | 2 | |
253 | Kirstin | Jensen | 33 | Squad Goals | 2 | |
254 | Sarah | Stevens | 14 | Back that pass up | 1 | |
255 | Brad | Maurice | 4 | Back that pass up | 1 | |
256 | Ryan | Bell | 18 | Back that pass up | 1 | |
257 | Andrew | Golding | 7 | Back that pass up | 1 | |
258 | Josh | Petrykowski | 16 | Niagara 55ers | 1 | |
259 | Isha | Dadhwal | 3 | Niagara 55ers | 1 | 1 |
260 | Socratis | Kosmidis | 21 | Niagara 55ers | 1 | |
261 | Erica | Ciaramella | 33 | Balotelli-tubbies | 1 | |
262 | Sofia | Rodrigues | 27 | Balotelli-tubbies | 1 | |
263 | Hannah | Buskermolen | 6 | Balotelli-tubbies | 1 | |
264 | Christopher | DiPaolo | 24 | Balotelli-tubbies | 1 | |
265 | Dylan | Meagher | 13 | Strikers | 1 | |
266 | Sacha (Alex) | Schimmelpenninck | 10 | Strikers | 1 | |
267 | Maizee | Bodman | 3 | Strikers | 1 | |
268 | Pat | Roy | 26 | Beers & Balls | 1 | |
269 | Louis | Toner | 23 | Beers & Balls | 1 | |
270 | Ryan | Alt | 12 | Beers & Balls | 1 | |
271 | Daniel | Schultz | 21 | Beers & Balls | 1 | |
272 | Michael | Alfaro | 9 | Beers & Balls | 1 | |
273 | Emily | Doucette | 7 | Beers & Balls | 1 | |
274 | Keil | Elliott | 60 | Vas Defenses | 1 | |
275 | Nick | Kurzawa | 34 | Vas Defenses | 1 | |
276 | Greg | Miller | 4 | Vas Defenses | 1 | |
277 | Paul | Kelly | 36 | Vas Defenses | 1 | |
278 | Coral | Damhuis | 33 | Vas Defenses | 1 | |
279 | Scott | Ebert | 15 | For Kicks and Giggles | 1 | 1 |
280 | Vince | Amato | 12 | For Kicks and Giggles | 1 | |
281 | Alysha | Bachelor | 18 | For Kicks and Giggles | 1 | |
282 | Stephen | Stewart | 42 | For Kicks and Giggles | 1 | |
283 | Joseph | Croce | 15 | Niagara FC | 1 | |
284 | Chris | Lamb | 2 | Niagara FC | 1 | |
285 | Patrick | Harrison | 7 | Niagara FC | 1 | |
286 | Danielle | Lepp | 1 | Niagara FC | 1 | 1 |
287 | Stephen | DeSantis | 21 | Niagara FC | 1 | |
288 | Harry | Sehgal | 20 | Monarch FC | 1 | |
289 | Paola | Benites | 69 | Monarch FC | 1 | |
290 | Tomasz | Kupnicki | 21 | Monarch FC | 1 | |
291 | Keydler | Garcia | 22 | TBD | 1 | |
292 | Victoria | Metz | 7 | TP FC | 1 | |
293 | David | D’Intino | 1 | Fake Madrid | 1 | |
294 | Atiba | Henry | 12 | Fake Madrid | 1 | |
295 | Michael | Croley | 2 | Fake Madrid | 1 | |
296 | Nicholas | Dohan | 14 | Niagara Munchën | 1 | |
297 | Callasandra | Cavalleri | 16 | Niagara Munchën | 1 | 1 |
298 | Peyten | Mills | 9 | Niagara Munchën | 1 | 1 |
299 | Josh | Petrucci | 1 | Pink Slips | 1 | |
300 | Jon | Elliott | 15 | Pink Slips | 1 | |
301 | Jared | Schutt | 13 | Pink Slips | 1 | |
302 | Jacqueline | Brogan | 6 | Goon Squad | 1 | |
303 | Stephen | Stanway | 31 | Your mom’s A keeper | 1 | |
304 | stephanie | watson | 17 | Your mom’s A keeper | 1 | |
305 | Adam | Brule | 49 | Your mom’s A keeper | 1 | |
306 | Jacob | Louwes | 4 | Your mom’s A keeper | 1 | |
307 | Gavin | Di Maria | 23 | Threat Level Midnight | 1 | |
308 | Nick | Petrucci | 26 | Threat Level Midnight | 1 | |
309 | Anthony | Adams | 17 | Threat Level Midnight | 1 | |
310 | Brady | McKenzie | 8 | Threat Level Midnight | 1 | |
311 | Kelsey | Wright | 9 | Threat Level Midnight | 1 | 1 |
312 | Greg | Lipinski | 17 | NIACON FC | 1 | |
313 | Geena | Gambin | 13 | NIACON FC | 1 | |
314 | Alyssa | Hawkswell | 3 | NIACON FC | 1 | |
315 | Ali | Idris | 5 | NIACON FC | 1 | 1 |
316 | Trevor | Watson | 28 | blue jays | 1 | |
317 | Ryan | Dowd | 99 | blue jays | 1 | |
318 | breanne | lemay | 7 | blue jays | 1 | |
319 | Marty | Van Zanten | 10 | Shooting Blanks | 1 | |
320 | Aindriu | Maguire | 11 | Shooting Blanks | 1 | |
321 | Peter | Vargovic | 86 | Cleats Up | 1 | |
322 | Kevin | Mac neil | 20 | Cleats Up | 1 | 1 |
323 | mark | cancellara | 2 | Cleats Up | 1 | |
324 | Franky | Penner | 13 | Individuals 2 | 1 | |
325 | DANIEL | PRINSEN | 13 | Proactive | 1 | 1 |
326 | evan | bruch | 6 | Ballbusters | 1 | |
327 | Kasey | Brlek | 14 | Ballbusters | 1 | |
328 | Daniel | Peragine | 10 | Ballbusters | 1 | |
329 | Calvin | Bond | 95 | Ballbusters | 1 | |
330 | Aaron | Guggenmoos | 14 | Sorry In Advance | 1 | |
331 | Rachel | Athoe | 10 | Sorry In Advance | 1 | |
332 | Ryan | Triemstra | 18 | Sorry In Advance | 1 | |
333 | Admir | Basic | 18 | InterCorsica | 1 | |
334 | Lucy | Barbosa | 14 | InterCorsica | 1 | |
335 | Ceilidh | Richardson | 3 | InterCorsica | 1 | |
336 | Taylor | Graham | 21 | InterCorsica | 1 | 1 |
337 | Matthew | Cecchini | 7 | BallStars FC | 1 | |
338 | Eric | Piech | 13 | BallStars FC | 1 | |
339 | Mackenzie | Durward | 2 | BallStars FC | 1 | 1 |
340 | Nando | Elia | 1 | FISA FC | 1 | |
341 | Kelsy | Chiocchio | 12 | FISA FC | 1 | |
342 | Anthony | Lamb | 2 | FISA FC | 1 | |
343 | Cassandra | Warden | 6 | FISA FC | 1 | |
344 | Ethan | Kuriata | 8 | Multiple Scoregasms | 1 | |
345 | Sam | Barrett | 1 | The Tigers | 1 | 1 |
346 | Steven | Carpino | 6 | The Tigers | 1 | 1 |
347 | Dejan | Stojanovic | 55 | The Tigers | 1 | |
348 | Cameron | Stewart | 17 | The Tigers | 1 | |
349 | jacob | prenger | 11 | Monstars | 1 | |
350 | Megan | Locker | 2 | Monstars | 1 | |
351 | Jacob | Van Gool | 18 | Monstars | 1 | |
352 | Dakar | Charles | 10 | PDHC | 1 | |
353 | Gabrielle | Iwaskow | 8 | PDHC | 1 | 1 |
354 | Brandon | Solanki | 2 | Bunny Rabbits FC | 1 | 1 |
355 | Sara | Tritchew | 23 | Bunny Rabbits FC | 1 | |
356 | Dean | Gentile | 16 | Bunny Rabbits FC | 1 | |
357 | Lucas | Marconi | 21 | Bunny Rabbits FC | 1 | |
358 | adam | tosato | 19 | Willow FC | 1 | |
359 | Michael | Luska | 10 | Willow FC | 1 | |
360 | Stuart | Hillman | 7 | Willow FC | 1 | |
361 | Samuel | Camelo | 6 | Dolls & Balls | 1 | |
362 | Kaitlyn | Luey | 9 | Chelsea’s farm team | 1 | |
363 | Paige | Eborall | 16 | Chelsea’s farm team | 1 | 1 |
364 | Brooke | Hultink | 10 | Chelsea’s farm team | 1 | |
365 | braeden | daniels | 7 | Chelsea’s farm team | 1 | |
366 | Alex | Jakovljevic | 8 | Past Our Prime | 1 | |
367 | Blayden | Burrows | 9 | Past Our Prime | 1 | |
368 | Cass | Cleofe | 3 | Past Our Prime | 1 | |
369 | Madison | Smith | 4 | Past Our Prime | 1 | |
370 | Eryn | Evans | 7 | Blue Balls FC | 1 | |
371 | Joey | Cappelletti | 11 | Summer FC | 1 | |
372 | Jeff | Hornick | 93 | Summer FC | 1 | |
373 | Lindsey | Weese | 4 | Summer FC | 1 | |
374 | Peter | Coulter | 10 | Summer FC | 1 | |
375 | Adam | Paterson | 5 | Summer FC | 1 | |
376 | Kevin | Jensen | 23 | Squad Goals | 1 | |
377 | Sarah | Morris | 7 | Squad Goals | 1 | |
378 | Brendan | Sanders | 20 | Rum Runners | 1 | |
379 | Dakota | George | 21 | Rum Runners | 1 | |
380 | Joe | Fusek | 42 | Rum Runners | 1 | |
381 | Theodore | Kountourogiannis | 11 | Rum Runners | 1 | 1 |
2022 Outdoor Soccer
Goalie Shut Out – Cameron Stewart
Golden Boot – Nick Mitchell
2019 Outdoor Soccer
Goalie Shut Out – Scott Crishton
Golden Boot – Blair Gilligan
2018 Outdoor Soccer
Goalie Shut Out – Mike Scott
Golden Boot – Steven Komadoski
2017 Outdoor Soccer
Goalie Shut Out – Brayden McGregor
Golden Boot – Charles Faloye