Beach Volleyball Standings
Beach Volleyball Schedule Quick Link
_
Beach Volleyball Standings
Monday Evening – Coed Competitive
Monday Evening – Coed Intermediate
Monday Evening – Coed Rec
Tuesday Evening – Coed Intermediate
Tuesday Evening – Coed Rec
Wednesday Evening – Coed Intermediate
Wednesday Evening – Coed Rec
_
Monday Evening Beach Volleyball Standings 2022 – Coed Competitive
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Ball Slappers | 13 | 11 | 2 | 0 | 40:12 | 28 | 35 |
2 | • | Darkside | 13 | 10 | 1 | 2 | 39:14 | 25 | 31 |
3 | • | Ball Bashers | 13 | 5 | 1 | 7 | 22:28 | -6 | 16 |
4 | • | Sandstorm | 13 | 5 | 0 | 8 | 22:27 | -5 | 15 |
5 | • | How I Set Your Mother | 13 | 2 | 4 | 7 | 18:33 | -15 | 10 |
6 | • | Big Tips | 13 | 0 | 4 | 9 | 13:40 | -27 | 4 |
3 points for a win
1 point for a tie
Back to Top
_
Monday Evening Beach Volleyball Standings 2022 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Unknown Yet | 13 | 13 | 0 | 0 | 56:6 | 50 | 39 |
2 | • | Sneaky Beaches | 13 | 10 | 0 | 3 | 35:21 | 14 | 30 |
3 | • | Bumpin' Uglies | 13 | 9 | 1 | 3 | 32:17 | 15 | 28 |
4 | • | Too Old For This Hit | 13 | 8 | 0 | 5 | 35:23 | 12 | 24 |
5 | • | Son of a Beach | 13 | 8 | 0 | 5 | 30:22 | 8 | 24 |
6 | • | Colonel Sanders | 13 | 7 | 1 | 5 | 32:26 | 6 | 22 |
7 | • | Chewblockas | 13 | 6 | 1 | 6 | 27:27 | 0 | 19 |
8 | • | Monkey Sports | 13 | 5 | 2 | 6 | 25:30 | -5 | 17 |
9 | • | Block Party | 13 | 4 | 1 | 8 | 21:39 | -18 | 13 |
10 | • | Setting Ducks | 13 | 4 | 0 | 9 | 26:31 | -5 | 12 |
11 | • | Balls on your Face | 13 | 1 | 0 | 12 | 11:45 | -34 | 3 |
12 | • | Ivans Bar | 13 | 0 | 0 | 13 | 7:50 | -43 | 0 |
3 points for a win
1 point for a tie
Back to Top
Monday Evening Beach Volleyball Standings 2022 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Moof Duvet | 13 | 13 | 0 | 0 | 50:13 | 37 | 39 |
2 | • | Dan's Team | 13 | 9 | 0 | 4 | 42:21 | 21 | 27 |
3 | • | Juicy Balls | 13 | 9 | 0 | 4 | 39:27 | 12 | 27 |
4 | • | Sink It and Dink It | 13 | 4 | 0 | 9 | 24:42 | -18 | 12 |
5 | ↑ | Beach Please | 13 | 2 | 0 | 11 | 20:46 | -26 | 6 |
6 | ↓ | LaMarsh | 13 | 2 | 0 | 11 | 18:44 | -26 | 6 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2022 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sets on the Beach | 13 | 12 | 0 | 1 | 46:6 | 40 | 36 |
2 | • | We Are The Other Team | 13 | 12 | 0 | 1 | 47:7 | 40 | 36 |
3 | • | All in the Family | 13 | 9 | 1 | 3 | 34:17 | 17 | 28 |
4 | • | Soft Serves | 13 | 8 | 1 | 4 | 35:19 | 16 | 25 |
5 | • | Flatten the Serve | 13 | 5 | 4 | 4 | 29:26 | 3 | 19 |
6 | • | Valley | 13 | 6 | 1 | 6 | 27:27 | 0 | 19 |
7 | • | Hammerhawks | 13 | 6 | 0 | 7 | 26:30 | -4 | 18 |
8 | • | Pass and Hitties | 13 | 4 | 3 | 6 | 25:28 | -3 | 15 |
9 | • | Two Bump Chump | 13 | 4 | 2 | 7 | 21:35 | -14 | 14 |
10 | • | Notorious D.I.G. | 13 | 2 | 1 | 10 | 13:40 | -27 | 7 |
11 | • | Beach I'm Back | 13 | 2 | 0 | 11 | 12:47 | -35 | 6 |
12 | • | Sandy Cracks | 13 | 1 | 1 | 11 | 11:44 | -33 | 4 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2022 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Tony Tigers | 13 | 12 | 0 | 1 | 48:10 | 38 | 36 |
2 | • | The Land Sharks | 13 | 9 | 2 | 2 | 42:17 | 25 | 29 |
3 | ↑ | To be determined | 13 | 9 | 2 | 2 | 40:20 | 20 | 29 |
4 | ↓ | Jo Blos | 13 | 8 | 2 | 3 | 35:23 | 12 | 26 |
5 | • | Bumpin' Uglies | 13 | 8 | 1 | 4 | 40:17 | 23 | 25 |
6 | • | Wrecking Balls | 13 | 7 | 0 | 6 | 33:29 | 4 | 21 |
7 | • | Hits and Giggles | 13 | 6 | 2 | 5 | 32:28 | 4 | 20 |
8 | • | Safe Sets | 13 | 4 | 2 | 7 | 21:37 | -16 | 14 |
9 | • | Spiked Punch | 13 | 3 | 1 | 9 | 17:39 | -22 | 10 |
10 | • | Sets on the Beach | 13 | 3 | 0 | 10 | 18:46 | -28 | 9 |
11 | • | Social Spikes | 13 | 1 | 1 | 11 | 21:43 | -22 | 4 |
12 | • | New Kids on the Block | 13 | 1 | 1 | 11 | 14:52 | -38 | 4 |
3 points for a win
1 point for a tie
_
Wednesday Evening Beach Volleyball Standings 2022 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Just The Tip | 13 | 12 | 0 | 1 | 42:12 | 30 | 36 |
2 | • | Beach Bums | 13 | 10 | 3 | 0 | 43:12 | 31 | 33 |
3 | • | Sand Rats | 13 | 9 | 2 | 2 | 42:16 | 26 | 29 |
4 | ↑ | BUMP UP THE JAM | 13 | 9 | 0 | 4 | 41:12 | 29 | 27 |
5 | ↓ | No Diggity | 13 | 8 | 1 | 4 | 36:21 | 15 | 25 |
6 | • | Dirty Squirrels | 13 | 6 | 1 | 6 | 27:32 | -5 | 19 |
7 | ↑ | Balls Deep | 13 | 5 | 2 | 6 | 25:31 | -6 | 17 |
8 | ↓ | Symbiotic | 13 | 4 | 3 | 6 | 25:28 | -3 | 15 |
9 | ↓ | Setzy Beaches | 13 | 4 | 3 | 6 | 24:30 | -6 | 15 |
10 | • | Volley Llamas | 13 | 4 | 2 | 7 | 22:35 | -13 | 14 |
11 | ↑ | Block You Like a Hurricane | 13 | 3 | 1 | 9 | 17:38 | -21 | 10 |
12 | ↓ | Sonova Beach | 13 | 1 | 4 | 8 | 15:39 | -24 | 7 |
13 | ↑ | That’s What She Set | 13 | 2 | 1 | 10 | 13:44 | -31 | 7 |
14 | ↓ | The Ball Fondlers | 13 | 1 | 3 | 9 | 17:39 | -22 | 6 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Beach Volleyball Standings 2022 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | I'd Hit That | 13 | 12 | 1 | 0 | 53:8 | 45 | 37 |
2 | • | Balls to the Wall | 13 | 9 | 1 | 3 | 42:19 | 23 | 28 |
3 | • | The Smashers | 13 | 9 | 1 | 3 | 40:21 | 19 | 28 |
4 | • | Sugar and Spikes | 13 | 8 | 2 | 3 | 39:21 | 18 | 26 |
5 | • | Set-sy and we know it | 13 | 6 | 1 | 6 | 33:25 | 8 | 19 |
6 | • | Muff Dives | 13 | 5 | 3 | 5 | 32:28 | 4 | 18 |
7 | • | Serves You Right | 13 | 5 | 3 | 5 | 30:33 | -3 | 18 |
8 | • | Balls in your Face | 13 | 5 | 1 | 7 | 32:28 | 4 | 16 |
9 | ↑ | Mook Balls | 13 | 4 | 0 | 9 | 18:44 | -26 | 12 |
10 | ↓ | Off the Record | 13 | 4 | 0 | 9 | 19:46 | -27 | 12 |
11 | • | Sand Eaters | 13 | 2 | 2 | 9 | 18:43 | -25 | 8 |
12 | • | Caroline Cellars | 13 | 1 | 1 | 11 | 14:54 | -40 | 4 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Interemediate Beach Volleyball Standings 2022 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Klaudi With A Chance Of Spikes | 13 | 9 | 2 | 2 | 36:17 | 19 | 29 |
2 | • | Kweenz of the Kourt | 13 | 8 | 2 | 3 | 32:22 | 10 | 26 |
3 | ↑ | The Wild Set | 13 | 7 | 2 | 4 | 32:19 | 13 | 23 |
4 | ↓ | Backstreet Boozers | 13 | 6 | 4 | 3 | 31:22 | 9 | 22 |
5 | • | The Degenerates | 13 | 5 | 5 | 3 | 29:24 | 5 | 20 |
6 | • | Maria's Tortillas | 13 | 4 | 3 | 6 | 25:30 | -5 | 15 |
7 | • | Servezas | 13 | 2 | 3 | 8 | 19:34 | -15 | 9 |
8 | • | Rough Sets | 13 | 0 | 1 | 12 | 10:46 | -36 | 1 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Rec Beach Volleyball Standings 2022 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Brewers Paradise | 13 | 10 | 1 | 2 | 43:16 | 27 | 31 |
2 | • | Victorious Secrets | 13 | 9 | 3 | 1 | 42:12 | 30 | 30 |
3 | ↑ | Sweet Digs | 13 | 9 | 2 | 2 | 44:15 | 29 | 29 |
4 | ↓ | Van Graham | 13 | 8 | 4 | 1 | 41:15 | 26 | 28 |
5 | • | Sets on the Beach | 13 | 8 | 1 | 4 | 34:26 | 8 | 25 |
6 | ↑ | Farm Team | 13 | 7 | 2 | 4 | 36:20 | 16 | 23 |
7 | ↓ | Nat's Goon Squad | 13 | 6 | 3 | 4 | 37:22 | 15 | 21 |
8 | • | Set It and Forget It | 13 | 4 | 1 | 8 | 20:35 | -15 | 13 |
9 | • | We Showed up | 13 | 3 | 2 | 8 | 23:34 | -11 | 11 |
10 | • | Ball Busters | 13 | 2 | 0 | 11 | 12:55 | -43 | 6 |
11 | • | One Hit Wonders | 13 | 2 | 0 | 11 | 8:57 | -49 | 6 |
12 | • | Great Balls of Fire | 13 | 0 | 1 | 12 | 10:43 | -33 | 1 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Beach Volleyball Standings 2022 – Women’s
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Last Minute | 13 | 12 | 0 | 1 | 54:5 | 49 | 36 |
2 | ↓ | Misfits | 13 | 12 | 0 | 1 | 53:7 | 46 | 36 |
3 | • | Clever Beaches | 13 | 7 | 1 | 5 | 36:27 | 9 | 22 |
4 | • | Flying Squirrels | 13 | 7 | 1 | 5 | 31:25 | 6 | 22 |
5 | • | Hits Don't Lie | 13 | 6 | 0 | 7 | 29:34 | -5 | 18 |
6 | • | Badgirls | 13 | 3 | 1 | 9 | 18:43 | -25 | 10 |
7 | • | The Schneebs | 13 | 3 | 1 | 9 | 17:48 | -31 | 10 |
8 | • | Losers and Boozers | 13 | 0 | 0 | 13 | 5:54 | -49 | 0 |
3 points for a win
1 point for a tie
Back to Top
asda