Beach Volleyball Standings
Beach Volleyball Schedule Quick Link
_
Beach Volleyball Standings
Monday Evening – Coed Competitive
Monday Evening – Coed Intermediate
Monday Evening – Coed Rec
Tuesday Evening – Coed Intermediate
Tuesday Evening – Coed Rec
Wednesday Evening – Coed Intermediate
Wednesday Evening – Coed Rec
_
Monday Evening Beach Volleyball Standings 2018 – Coed Competitive
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Darkside | 13 | 11 | 1 | 1 | 42:10 | 32 | 34 |
2 | • | The Ringers | 13 | 8 | 4 | 1 | 36:16 | 20 | 28 |
3 | • | Ball Bashers | 13 | 7 | 4 | 2 | 30:19 | 11 | 25 |
4 | ↑ | Big Tips | 13 | 7 | 4 | 2 | 29:20 | 9 | 25 |
5 | ↓ | Sandstorm | 13 | 7 | 2 | 4 | 31:19 | 12 | 23 |
6 | • | Purple Mongoose | 13 | 5 | 3 | 5 | 27:21 | 6 | 18 |
7 | • | Set-zy | 13 | 4 | 3 | 6 | 21:27 | -6 | 15 |
8 | • | Highland Badclub | 13 | 1 | 4 | 8 | 16:33 | -17 | 7 |
9 | • | Tide and Vine | 13 | 1 | 2 | 10 | 14:38 | -24 | 5 |
10 | • | That's What She Set | 13 | 0 | 1 | 12 | 5:48 | -43 | 1 |
3 points for a win
1 point for a tie
Back to Top
_
Monday Evening Beach Volleyball Standings 2018 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Unknown Yet | 13 | 11 | 1 | 1 | 42:13 | 29 | 34 |
2 | • | One Hit Wonders | 13 | 10 | 1 | 2 | 40:14 | 26 | 31 |
3 | • | Volley Llamas | 13 | 8 | 2 | 3 | 35:19 | 16 | 26 |
4 | • | Bumpin' Uglies | 13 | 5 | 5 | 3 | 29:23 | 6 | 20 |
5 | • | Seamonsters | 13 | 4 | 2 | 7 | 25:32 | -7 | 14 |
6 | • | Individuals 2 | 13 | 4 | 0 | 9 | 21:36 | -15 | 12 |
7 | ↑ | SBD | 13 | 1 | 3 | 9 | 16:41 | -25 | 6 |
8 | ↓ | DBS | 13 | 2 | 0 | 11 | 14:44 | -30 | 6 |
3 points for a win
1 point for a tie
Back to Top
Monday Evening Beach Volleyball Standings 2018 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | EZ Pass | 14 | 9 | 3 | 2 | 42:20 | 22 | 30 |
2 | • | Dive Crew | 12 | 9 | 2 | 1 | 41:15 | 26 | 29 |
3 | • | Dirty Squirrels | 13 | 8 | 3 | 2 | 41:19 | 22 | 27 |
4 | • | Each Hit | 13 | 5 | 0 | 8 | 34:29 | 5 | 15 |
5 | • | The Participants | 13 | 4 | 0 | 9 | 17:42 | -25 | 12 |
6 | • | Individuals 1 | 13 | 0 | 0 | 13 | 7:57 | -50 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2018 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | We Are The Other Team | 13 | 12 | 0 | 1 | 48:10 | 38 | 36 |
2 | • | Scramblers | 13 | 10 | 2 | 1 | 45:14 | 31 | 32 |
3 | • | Sloppy Sets | 13 | 10 | 2 | 1 | 42:12 | 30 | 32 |
4 | • | Sandrats | 13 | 8 | 2 | 3 | 39:19 | 20 | 26 |
5 | • | Casablockya | 13 | 8 | 0 | 5 | 32:23 | 9 | 24 |
6 | ↑ | Kiss My Ace | 13 | 6 | 2 | 5 | 35:21 | 14 | 20 |
7 | ↓ | Put It On Kijiji | 13 | 6 | 2 | 5 | 30:26 | 4 | 20 |
8 | ↓ | To Serve and Penetrate | 13 | 6 | 0 | 7 | 25:32 | -7 | 18 |
9 | • | Sandy Cracks | 13 | 3 | 4 | 6 | 22:32 | -10 | 13 |
10 | • | Just the Tips | 13 | 4 | 1 | 8 | 20:38 | -18 | 13 |
11 | ↑ | Bumpin' Uglies | 13 | 4 | 0 | 9 | 19:40 | -21 | 12 |
12 | ↓ | Sugar and Tice | 13 | 2 | 3 | 8 | 18:35 | -17 | 9 |
13 | • | We Will, We Will Block You! | 13 | 2 | 0 | 11 | 18:42 | -24 | 6 |
14 | • | Sets Me Up | 13 | 1 | 0 | 12 | 7:56 | -49 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2018 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Balls in Your Face | 13 | 12 | 0 | 1 | 53:5 | 48 | 36 |
2 | • | Two Bump Chump | 13 | 11 | 1 | 1 | 46:12 | 34 | 34 |
3 | • | We Think We Can | 13 | 10 | 0 | 3 | 45:11 | 34 | 30 |
4 | • | Horny Campers | 13 | 7 | 2 | 4 | 35:20 | 15 | 23 |
5 | • | Pinks and Dinks | 13 | 5 | 2 | 6 | 29:31 | -2 | 17 |
6 | ↑ | Block You Like A Hurricane | 13 | 4 | 3 | 6 | 22:37 | -15 | 15 |
7 | ↓ | The Volley Llamas | 13 | 4 | 1 | 8 | 24:37 | -13 | 13 |
8 | ↑ | Bump, Set, Drink | 13 | 2 | 2 | 9 | 16:39 | -23 | 8 |
9 | ↓ | Life's A Beach | 13 | 2 | 1 | 10 | 14:46 | -32 | 7 |
10 | ↓ | Setsaholics Anonymous | 13 | 2 | 0 | 11 | 10:56 | -46 | 6 |
3 points for a win
1 point for a tie
_
Wednesday Evening Beach Volleyball Standings 2018 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Beach Bums | 13 | 11 | 2 | 0 | 50:8 | 42 | 35 |
2 | • | Setters of Catan | 13 | 10 | 2 | 1 | 44:11 | 33 | 32 |
3 | • | Unprotected Sets | 13 | 9 | 0 | 4 | 38:18 | 20 | 27 |
4 | • | Sloppy Sets | 13 | 6 | 4 | 3 | 31:21 | 10 | 22 |
5 | • | Block You Like A Hurricane | 13 | 6 | 2 | 5 | 29:24 | 5 | 20 |
6 | • | Dat Pass | 13 | 5 | 4 | 4 | 28:23 | 5 | 19 |
7 | • | Bong Hits | 13 | 6 | 1 | 6 | 25:30 | -5 | 19 |
8 | ↑ | The Docks' Diggers | 13 | 4 | 4 | 5 | 23:31 | -8 | 16 |
9 | ↓ | Van Graham | 13 | 4 | 2 | 7 | 26:29 | -3 | 14 |
10 | • | That's What She Set | 13 | 3 | 2 | 8 | 18:37 | -19 | 11 |
11 | • | Cold Six Pack | 13 | 1 | 3 | 9 | 17:43 | -26 | 6 |
12 | • | Sets on the Beach | 13 | 0 | 0 | 13 | 5:59 | -54 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Beach Volleyball Standings 2018 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Spike Tyson's | 13 | 12 | 1 | 0 | 47:11 | 36 | 37 |
2 | • | Retired Athletes | 13 | 8 | 2 | 3 | 37:21 | 16 | 26 |
3 | ↑ | Sonova Beach | 13 | 8 | 1 | 4 | 36:22 | 14 | 25 |
4 | ↑ | Individuals 1 | 13 | 8 | 0 | 5 | 37:25 | 12 | 24 |
5 | ↓ | Great Balls of Fire | 13 | 8 | 0 | 5 | 34:26 | 8 | 24 |
6 | ↓ | Bumpin' Uglies | 13 | 6 | 4 | 3 | 35:22 | 13 | 22 |
7 | • | Set It and Forget It | 13 | 6 | 2 | 5 | 35:25 | 10 | 20 |
8 | • | Wallyball | 13 | 6 | 0 | 7 | 29:32 | -3 | 18 |
9 | • | Muff Dives 69 | 13 | 3 | 2 | 8 | 22:39 | -17 | 11 |
10 | ↑ | Spiking Hot | 13 | 3 | 0 | 10 | 17:44 | -27 | 9 |
11 | ↓ | The Individuals | 13 | 2 | 0 | 11 | 18:43 | -25 | 6 |
12 | • | This, and then beers? | 13 | 2 | 0 | 11 | 12:49 | -37 | 6 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Beach Volleyball Standings 2018 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Block Party | 13 | 8 | 5 | 0 | 43:13 | 30 | 29 |
2 | • | Brewer's Paradise | 13 | 8 | 2 | 3 | 38:21 | 17 | 26 |
3 | • | Better Hit That | 13 | 7 | 3 | 3 | 36:23 | 13 | 24 |
4 | • | Serv-ivors | 13 | 6 | 1 | 6 | 30:30 | 0 | 19 |
5 | • | I'd Hit That! | 13 | 3 | 1 | 9 | 23:41 | -18 | 10 |
6 | • | Setsy and We Know It | 13 | 1 | 0 | 12 | 10:52 | -42 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Beach Volleyball Standings 2017 – Women’s
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | McGees | 13 | 11 | 1 | 1 | 44:7 | 37 | 34 |
2 | • | Beerleaders | 13 | 11 | 1 | 1 | 49:14 | 35 | 34 |
3 | • | Farm Team | 13 | 9 | 2 | 2 | 35:12 | 23 | 29 |
4 | ↑ | Flying Squirrels | 13 | 8 | 0 | 5 | 36:24 | 12 | 24 |
5 | ↑ | Last Minute | 13 | 7 | 2 | 4 | 30:22 | 8 | 23 |
6 | ↓ | Sets in the City | 13 | 7 | 1 | 5 | 38:23 | 15 | 22 |
7 | • | Misfits | 13 | 5 | 4 | 4 | 27:26 | 1 | 19 |
8 | • | Hits Don't Lie | 13 | 6 | 1 | 6 | 30:34 | -4 | 19 |
9 | • | The Eager Beavers | 13 | 4 | 0 | 9 | 21:42 | -21 | 12 |
10 | • | Pain in the Aces | 13 | 2 | 0 | 11 | 16:35 | -19 | 6 |
11 | • | Ser-vivors | 13 | 2 | 0 | 11 | 15:49 | -34 | 6 |
12 | • | Bad Girls | 13 | 0 | 0 | 13 | 7:60 | -53 | 0 |
3 points for a win
1 point for a tie
Back to Top
asda