Indoor Soccer Player Stats
Updated April 23, 2022
2021-22 Indoor soccer
Goalie Shut Outs | ||||||
Rank | First Name | Last Name | Number | Team | Games | Last Game |
1 | Emmanuel Roberto | Recinos Celis | 00 | AFC Richmond | 7 | |
2 | Emelia | McKibbon | 1 | Cobras | 4 | |
3 | Trevor | Capretta | Goalie | Back That Pass Up | 4 | |
4 | Craig | Eden | Goalie | The Dirty Dozen | 4 | 1 |
5 | Christian | Medeiros | Goalie | Monstars | 4 | 1 |
6 | Marc | Vallieres | 1 | Sorry In Advance (B Division) | 3 | |
7 | Matthew | Collison | 1 | Expendaballs | 3 | 1 |
8 | David | Iza | 8 | Dolls and Balls | 3 | |
9 | Chris | Warner | 0 | Virgil FC | 3 | |
10 | Marcin | Szopinski | 30 | Sundays Best | 3 | |
11 | Jacob | Harper | 88 | Stretford End | 3 | |
12 | Tyler | Scholz | Goalie | Blue | 3 | 1 |
13 | Aaron | Barras | Goalie | MULTIPLE SCORGASMS | 2 | |
14 | Sam | Barrett | 1 | Purple Nurples | 2 | |
15 | Azlan | Bacchus | Goalie | Game of Throw Ins | 2 | |
16 | Max | Labelle | Goalie | Graboids | 2 | 1 |
17 | Luca | Azzano | 40 | Unreal Madrid | 2 | |
18 | Tom | Waldeck | 39 | CDD FC | 2 | |
19 | Michael | Lewis | 0 | Ball Handlers | 2 | |
20 | Stephan | Matiowsky | 1 | Individuals 4 | 1 | |
21 | Fioder | Kovton | 1 | Ballers FC | 1 | |
22 | Shawn | Spink | 1 | Lock 1 FC | 1 | |
23 | Anthony | Giancaterino | 1 | AlcoBALLics | 1 | |
24 | Rick | korten | 25 | Squad Goals | 1 | |
25 | Nicolas | Kovacevic | Goalie Sub | Game of Throw Ins | 1 | |
26 | Kyle | Robins | 27 | Stretford End | 1 | |
27 | Lubos | Jindra | Goalie | Winston Winners | 1 | |
28 | Henry | Wallen | 21 | Blue | 1 | |
29 | Joe | Cutts | 77 | Dolls and Balls | 1 | |
30 | Kolby | Fuerst | 69 | Cobras | 1 | |
31 | Bosson | Mian | 5 | AFC Richmond | 1 | |
32 | Dane | Elliott | 7 | Ball Handlers | 1 | 1 |
Top Scorers | ||||||
Rank | First Name | Last Name | Number | Team | Goals | Last Game |
1 | Jordan | Clements | 3 | Squad goals | 30 | |
2 | Bosson | Mian | 5 | AFC Richmond | 27 | |
3 | Brynn | Sneek | 21 | The Dirty Dozen | 27 | 1 |
4 | Shayne | Costello | 13 | Stretford End | 25 | 3 |
5 | Alex | Latham | 15 | Sorry In Advance (B Division) | 23 | 1 |
6 | Remy | Gavanac | 14 | MULTIPLE SCORGASMS | 22 | |
7 | Mike | Heslop | 7 | Stretford End | 19 | |
8 | Simeon | Stona | 17 | Sundays Best | 18 | 1 |
9 | Nick | Mitchell | 8 | Pink Slips | 17 | |
10 | Ryan | Durward | 15 | AlcoBALLics | 16 | |
11 | Arjun | Gupta | 10 | Unreal Madrid | 15 | |
12 | Nathan | Pereira | 9 | Expendaballs | 14 | |
13 | Oliver | Ralph | 10 | Purple Nurples | 14 | 1 |
14 | Davin | Fairbrother | 41 | Monstars | 13 | 1 |
15 | Brody | Boucher | 9 | Purple Nurples | 13 | |
16 | Cameron | Lang | 21 | Ballers FC | 12 | |
17 | Daniel | Odunukwe | 14 | AFC Richmond | 12 | |
18 | Conor | Macneill | 16 | Virgil FC | 12 | |
19 | Max | Wallen | 5 | Blue | 12 | 2 |
20 | Henry | Wallen | 21 | Blue | 12 | 1 |
21 | Nyc | Bourque | 14 | Sundays Best | 12 | |
22 | Dan | Bialy | 25 | Sundays Best | 12 | |
23 | Chris | Lanni | 13 | Expendaballs | 11 | |
24 | Kevin | Johnston | 17 | Blue | 11 | |
25 | Ryan | Hamilton | 17 | Game of Throw Ins | 11 | |
26 | Sarah | LoConte | 7 | Ballers FC | 10 | |
27 | Noah | Sebeslav | 12 | Pink Slips | 10 | |
28 | Aaron | Cherney | 14 | Virgil FC | 9 | 1 |
29 | Joti | Gill | 19 | Sorry In Advance (B Division) | 9 | 2 |
30 | Michael | Federico | 91 | Sorry In Advance (B Division) | 9 | |
31 | Stuart | Ainslie | 11 | Blue | 9 | 1 |
32 | Molly | Keall | 15 | The Uncoachables | 9 | 1 |
33 | GARRETT | YOST | 13 | The Tigers | 9 | |
34 | Josh | Elliott | 15 | Purple Nurples | 9 | |
35 | Christian | Palombo | 19 | AlcoBALLics | 9 | |
36 | Raph | Nissan | 16 | Back that Pass Up | 8 | |
37 | Terry | Caulcutt | 15 | Back that Pass Up | 8 | |
38 | David | Paraizo | 9 | Lock 1 FC | 8 | 2 |
39 | Alistair | Goodwin | 11 | Lock 1 FC | 8 | |
40 | Samuel | Amissah | 3 | AFC Richmond | 8 | |
41 | Melissa | Cherney | 10 | Virgil FC | 8 | 1 |
42 | Jordan | Cooke | 11 | Monstars | 8 | |
43 | Adam | Paterson | 5 | Graboids | 8 | |
44 | Jake | Eborall | 3 | Graboids | 8 | |
45 | Sarah | Morris | 8 | The Dirty Dozen | 8 | 2 |
46 | Andre | Thames | 96 | Cobras | 8 | |
47 | Katelyn | Mix | 18 | Sorry In Advance (A Division) | 8 | 1 |
48 | Bryanna | South | 12 | Sorry In Advance (A Division) | 8 | |
49 | Mikey | Smith | 0 | Dolls and Balls | 8 | |
50 | Blair | Gilligan | 23 | CCD FC | 7 | 1 |
51 | Kevin | Smith | 8 | CCD FC | 7 | |
52 | Ifeoluwa | Folayemi | 9 | AFC Richmond | 7 | |
53 | Jacob | Van Gool | 18 | Monstars | 7 | |
54 | Kevin | Palmer | 10 | Monstars | 7 | |
55 | Ryan | Triemstra | 18 | Sorry In Advance (B Division) | 7 | |
56 | Gavin | Ainslie | 6 | Blue | 7 | |
57 | Jonathan | Prinsen | 7 | The Dirty Dozen | 7 | 1 |
58 | Rachel | Athoe | 12 | The Dirty Dozen | 7 | |
59 | Steve | Boekestyn | 10 | The Dirty Dozen | 7 | |
60 | Brad | Boland | 8 | Cobras | 7 | |
61 | Holly | Warren | 15 | Cobras | 7 | |
62 | nick | Friar | 6 | The Tigers | 7 | 1 |
63 | Anthony | Rosati | 14 | Dolls and Balls | 7 | |
64 | Francesco | Deluca | 20 | Dolls and Balls | 7 | 1 |
65 | Dane | Elliott | 7 | Ball Handlers | 6 | |
66 | Kevin | Smyth | 11 | CCD FC | 6 | |
67 | Jacob | Lambie | 27 | MULTIPLE SCORGASMS | 6 | |
68 | Roshan | Rajasekharan | 7 | AFC Richmond | 6 | |
69 | Somesh Kumar | Dhiman | 30 | Winston Winners | 6 | |
70 | Sofia | Rodrigues | 27 | Purple Nurples | 6 | |
71 | David | Maziarz | 23 | AlcoBALLics | 6 | 1 |
72 | Ashley | Raposo | 91 | Back that Pass Up | 5 | |
73 | Nick | Kurzawa | 5 | Ball Handlers | 5 | |
74 | Edmundo | Elissetche | 14 | Monstars | 5 | |
75 | Jake | Prenger | 9 | Monstars | 5 | |
76 | Johnny | Bahdi | 11 | Expendaballs | 5 | |
77 | Zoran | Maletic | 15 | Graboids | 5 | |
78 | DANIEL | PRINSEN | 11 | The Dirty Dozen | 5 | |
79 | Kolby | Fuerst | 69 | Cobras | 5 | |
80 | Joey | Grodesky | 4 | Pink Slips | 5 | |
81 | Jacob | Tucker | 19 | Sorry In Advance (A Division) | 5 | |
82 | Erika | Pantusa | 4 | Sorry In Advance (A Division) | 5 | |
83 | Brian | Teichgraf | 9 | Game of Throw Ins | 5 | |
84 | Korey | Hamilton | 19 | Game of Throw Ins | 5 | |
85 | Tristan | Graham | 97 | Purple Nurples | 5 | |
86 | callan | neal | 4 | Back that Pass Up | 4 | |
87 | Trent | Fallis | 11 | Ball Handlers | 4 | |
88 | Fabián | Mendoza | 15 | Ballers FC | 4 | |
89 | Juan | Ormaza | 4 | Lock 1 FC | 4 | |
90 | Erin | Roberts | 22 | Monstars | 4 | |
91 | Steven | Zwygers | 24 | Sorry In Advance (B Division) | 4 | |
92 | Josh | Paterson | 10 | Graboids | 4 | |
93 | Cody | Willard | 9 | The Dirty Dozen | 4 | |
94 | Chloe | Bartkiw | 5 | Cobras | 4 | |
95 | Gavin | McLaughlin | 6 | Cobras | 4 | |
96 | Brad | Mitchell | 30 | Pink Slips | 4 | 1 |
97 | Scott | Stewart | 12 | Winston Winners | 4 | |
98 | Matthew | Dosky | 15 | Winston Winners | 4 | |
99 | Lucas | Iamarino | 5 | Winston Winners | 4 | |
100 | Johnathan | Parsons | 11 | Stretford End | 4 | |
101 | Luca | Azzano | 40 | Unreal Madrid | 4 | |
102 | Graham | Sinclair | 80 | Unreal Madrid | 4 | |
103 | Kevon | Strachan | 10 | Ball Handlers (C Division) | 4 | |
104 | Justin | Demaria | 7 | Ball Handlers (C Division) | 4 | |
105 | Joseph | Falzone | 22 | Ball Handlers (C Division) | 4 | |
106 | Owen | Howells | 88 | Sundays Best | 4 | |
107 | Brock | Smith | 7 | Dolls and Balls | 4 | |
108 | Marina | Di Francesco | 66 | Dolls and Balls | 4 | |
109 | Laura | Mannella | 11 | Purple Nurples | 4 | |
110 | Jacqueline | Brogan | 6 | Purple Nurples | 4 | |
111 | Brad | Maurice | 2 | Back that Pass Up | 3 | |
112 | Ella | Andrisevich | 26 | Back that Pass Up | 3 | |
113 | Megan | McRae | 17 | Ball Handlers | 3 | |
114 | Andrew | Lowe | 10 | CCD FC | 3 | |
115 | Danielle | Luciani | 12 | CCD FC | 3 | 1 |
116 | Kirstin | Jensen | 3 | Ballers FC | 3 | |
117 | Megan | Henry | 12 | Lock 1 FC | 3 | |
118 | Juan | Torres | 6 | Lock 1 FC | 3 | |
119 | Peter | Latocha | 3 | Virgil FC | 3 | |
120 | Sylvia | Fedak | 9 | Squad goals | 3 | 1 |
121 | Kirstin | Jensen | 23 | Squad goals | 3 | 1 |
122 | Keya | Strobosser | 11 | Squad goals | 3 | 3 |
123 | Amanda | Atterbury | 3 | Monstars | 3 | |
124 | Megan | Locker | 2 | Monstars | 3 | |
125 | Derek | Paterson | 18 | Expendaballs | 3 | |
126 | Warren | Jenkinson | 89 | Graboids | 3 | |
127 | Brian | McAllister | 8 | Graboids | 3 | |
128 | Kyle | Seneca | 9 | Graboids | 3 | |
129 | Ceilidh | Richardson | 14 | Graboids | 3 | |
130 | Serena | Stemmler | 4 | Blue | 3 | |
131 | Roger | Blahut | 10 | The Uncoachables | 3 | |
132 | Julien | Legault | 7 | The Uncoachables | 3 | |
133 | Alyssa | Parisius | 5 | The Dirty Dozen | 3 | |
134 | Sanaam | Memon | 4 | Washed | 3 | |
135 | Olivia | Hildebrandt | 30 | Cobras | 3 | |
136 | Chloé | Bremner | 16 | Cobras | 3 | |
137 | Justin | Van Nort | 10 | Winston Winners | 3 | |
138 | Spencer | Reid | 2 | Stretford End | 3 | |
139 | Alyssa | Muir | 24 | Ball Handlers (C Division) | 3 | |
140 | Jessica | Minor | 11 | Sundays Best | 3 | 1 |
141 | Theoren | Abate | 16 | The Tigers | 3 | |
142 | Mark | Keresztes | 18 | Dolls and Balls | 3 | |
143 | Stephen | Kohut | 14 | AlcoBALLics | 3 | |
144 | Ryan | Chadwick | 9 | Ball Handlers | 2 | |
145 | Jaclyn | DeMars | 15 | MULTIPLE SCORGASMS | 2 | |
146 | Sarah | Short | 2 | MULTIPLE SCORGASMS | 2 | |
147 | Eric | Rattana | 13 | Ballers FC | 2 | |
148 | Lauren | Oreskovich | 10 | Ballers FC | 2 | |
149 | Daniel | Cruz | 23 | Lock 1 FC | 2 | 1 |
150 | William | Aldana | 11 | AFC Richmond | 2 | |
151 | Brie | Kaminsky | 10 | AFC Richmond | 2 | |
152 | Matty | Gill | 14 | Squad goals | 2 | |
153 | Adam | Schmura | 26 | Squad goals | 2 | |
154 | Sarah | LoConte | 21 | Squad goals | 2 | |
155 | Brynn | Sneek | 7 | Squad goals | 2 | |
156 | Bree | Hibbs | 15 | Squad goals | 2 | |
157 | Arron | Alston | 4 | Monstars | 2 | |
158 | Dan | Pereira | 20 | Expendaballs | 2 | |
159 | Jessica | Brennan | 20 | Sorry In Advance (B Division) | 2 | |
160 | Alyssa | Parisius | 5 | Sorry In Advance (B Division) | 2 | |
161 | Emily | Desantis | 21 | Graboids | 2 | 1 |
162 | Colin | Dempsey | 2 | Blue | 2 | |
163 | Eric | Blahut | 56 | The Uncoachables | 2 | 1 |
164 | Safa | Khan | 30 | The Uncoachables | 2 | |
165 | Steven | Zwygers | 24 | The Dirty Dozen | 2 | |
166 | Tia | Micieli | 8 | Washed | 2 | |
167 | Brent | Erb | 10 | Washed | 2 | |
168 | Mckenna | Jackson | 14 | Sorry In Advance (A Division) | 2 | |
169 | Nicolas | Iamarino | 16 | Winston Winners | 2 | |
170 | Alexandra | Brown | 21 | Game of Throw Ins | 2 | |
171 | Fredy | Sarabia | 14 | Game of Throw Ins | 2 | |
172 | Jessica | Slachta | 4 | Stretford End | 2 | |
173 | Victoria | Gupta | 7 | Unreal Madrid | 2 | |
174 | Hannah | Daley | 6 | Unreal Madrid | 2 | |
175 | Bryce | Miller | 11 | Unreal Madrid | 2 | |
176 | Tom | Blanchard | 2 | Ball Handlers (C Division) | 2 | |
177 | Jason | Zev | 3 | Ball Handlers (C Division) | 2 | |
178 | Zarin | Bartholomew | 11 | The Tigers | 2 | |
179 | Eva | Raisz | 3 | The Tigers | 2 | |
180 | Julia | Moretto | 10 | The Tigers | 2 | |
181 | Luke | DiAngelo | 11 | Dolls and Balls | 2 | |
182 | Nathan | Riel | 5 | Dolls and Balls | 2 | |
183 | Brandon | Currie | 18 | Purple Nurples | 2 | |
184 | Vittorio | Magnotta | 11 | AlcoBALLics | 2 | |
185 | Bayo | Bickersteth | 1 | Back that Pass Up | 1 | |
186 | mel | capretta | 12 | Back that Pass Up | 1 | |
187 | Sarah | Stevens | 13 | Back that Pass Up | 1 | |
188 | Joseph | Cappelletti | 4 | Ball Handlers | 1 | |
184 | Courtney | Mewett | 2 | Ball Handlers | 1 | |
185 | Laura | Hughes | 6 | Ball Handlers | 1 | |
186 | Abby | Juhlke | 3 | CCD FC | 1 | |
187 | Colten | Neufeld | 0 | CCD FC | 1 | |
188 | Tom | Waldeck | 39 | CCD FC | 1 | |
189 | Kelly | Phelan | 18 | CCD FC | 1 | |
190 | Matt | Leroux | 17 | MULTIPLE SCORGASMS | 1 | |
191 | Jess | Bagnulo | 20 | Ballers FC | 1 | |
192 | Codey | Thompson | 17 | Ballers FC | 1 | |
193 | Spencer | Coombes | 51 | Ballers FC | 1 | |
194 | Cheryl | Furtado | 4 | AFC Richmond | 1 | |
195 | Emmanuel Roberto | Recinos Celis | 00 | AFC Richmond | 1 | |
196 | Ximena | Paredes | 2 | AFC Richmond | 1 | |
197 | Ben | Johnson | 15 | AFC Richmond | 1 | |
198 | Oluwaseun | Adeleke | 12 | AFC Richmond | 1 | |
199 | Stefano | Di Pietro | 5 | Virgil FC | 1 | |
200 | Eric | Piech | 13 | Virgil FC | 1 | |
201 | Michelle | Latocha | 11 | Virgil FC | 1 | |
202 | Max | Graham | 12 | Squad goals | 1 | |
203 | Christopher | Short | 5 | Monstars | 1 | |
204 | Robin | Tice | 0 | Expendaballs | 1 | |
205 | Nick | Cefaratti | 12 | Expendaballs | 1 | |
206 | Rebecca | Owens | 3 | Expendaballs | 1 | |
207 | Jamie | Pereira | 21 | Expendaballs | 1 | |
208 | Genevieve | Marion | 5 | Expendaballs | 1 | |
209 | Becky | Lane | 31 | Sorry In Advance (B Division) | 1 | |
210 | Christopher | Short | 16 | Sorry In Advance (B Division) | 1 | |
211 | Jenn | Gilby | 17 | Graboids | 1 | |
212 | Tatjana | Jaluvka | 9 | Blue | 1 | 1 |
213 | Kevin | Vitone | 14 | Blue | 1 | |
214 | Abi | Wheeler | 31 | The Uncoachables | 1 | |
215 | Garrett | Jennings | 28 | The Uncoachables | 1 | |
216 | Evan | Tosse | 13 | The Uncoachables | 1 | |
217 | Alanna | Cotnam | 6 | The Uncoachables | 1 | |
218 | Sara | Cotnam | 5 | The Uncoachables | 1 | |
219 | Jamie | deSmit | 23 | The Dirty Dozen | 1 | |
220 | Kris | Williams | 9 | Washed | 1 | |
221 | Michael | Doodeman | 5 | Washed | 1 | |
222 | Miles | Boland | 7 | Cobras | 1 | |
223 | Anthony | Adams | 14 | Cobras | 1 | |
224 | Colin | Patterson | 40 | Pink Slips | 1 | |
225 | Jennifer | Romero | 3 | Pink Slips | 1 | |
226 | Jonas | Manni | 25 | Pink Slips | 1 | |
227 | Julian | Avilez | 3 | Sorry In Advance (A Division) | 1 | |
228 | Alec | Murray | 13 | Sorry In Advance (A Division) | 1 | |
229 | Benny | Miakanda | 17 | Sorry In Advance (A Division) | 1 | |
230 | Mimi | Stewart | 18 | Winston Winners | 1 | |
231 | Jessi | Richards | 33 | Winston Winners | 1 | |
232 | Paula | Grcevic | 2 | Winston Winners | 1 | |
233 | Jeremy | Smith | 16 | Game of Throw Ins | 1 | |
234 | Joel | Davis | 3 | Game of Throw Ins | 1 | |
235 | Stewart | Law | 72 | Game of Throw Ins | 1 | |
236 | Kayla | De Pauw | 2 | Game of Throw Ins | 1 | |
237 | Nicolas | Kovacevic | 12 | Game of Throw Ins | 1 | |
238 | Joshua | Young | 6 | Stretford End | 1 | |
239 | Cassidy | Talarico | 19 | Stretford End | 1 | |
240 | Kyle | Robins | 27 | Stretford End | 1 | |
241 | Vivek | Gupta | 04 | Unreal Madrid | 1 | |
242 | Alicia | Azzano | 20 | Unreal Madrid | 1 | |
243 | Daniel | Schultz | 17 | Ball Handlers (C Division) | 1 | |
244 | Taylor | Graham | 4 | Sundays Best | 1 | |
245 | Vageesan | Gunaratnam | 8 | Sundays Best | 1 | |
246 | Atiba | Henry | 21 | Sundays Best | 1 | |
247 | Marcin | Szopinski | 30 | Sundays Best | 1 | |
248 | Heather | McCarthy | 3 | Sundays Best | 1 | |
249 | Jacqueline | Rizza | 13 | Sundays Best | 1 | |
250 | Mandeep | Singh | 08 | The Tigers | 1 | |
251 | Holly | Ayotte | 15 | The Tigers | 1 | |
252 | Daniel | Cutz | 88 | Dolls and Balls | 1 | |
253 | Gabby | Difrancesco | 17 | Dolls and Balls | 1 | |
254 | David | Iza | 8 | Dolls and Balls | 1 | |
255 | Brandon | Jeffries | 69 | Dolls and Balls | 1 | |
256 | Holly | McCracken | 25 | Dolls and Balls | 1 | |
257 | Umberto | Campana | 9 | Dolls and Balls | 1 | |
258 | Erin | Julian | 8 | Purple Nurples | 1 | |
259 | Megan | Hendriks | 27 | AlcoBALLics | 1 | |
260 | Carson | Welychka | 9 | AlcoBALLics | 1 | |
261 | Peter | Palombo | 24 | AlcoBALLics | 1 |
2021-22 Indoor soccer
Goalie Shut Out – Emmanuel Roberto Recinos Celis
Golden boot – Jordan Clements
2019-20 Indoor soccer
Goalie Shut Out – Chris Warner
Golden boot – Nick Mitchell
2018-19 Indoor soccer
Goalie Shut Out – Dave D’Intino
Golden boot – Jo Omoleye
2016-17 Indoor soccer
Golden boot – Andrew Fischer
Goalie Shut Out – John Cox
Golden boot – Nekoda Daniels