Indoor Soccer Player Stats
2022-2023 Indoor Soccer Winners
Rob Vachon – Winner of the Goalie Shut Out!
Shayne Costello – Winner of the Golden Boot!
Updated March 13, 2023
- Any players without numbers will not have their stats updated if we do not receive the number before the next game.
- Players have until the next scheduled game to report any discrepancies on the player stats page.
- Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
2022-23 Indoor soccer
Goalie Shut Outs | ||||||
Rank | First Name | Last Name | Number | Team | Games | Last Game |
1 | Robert | Vachon | 30 | The Fury | 6 | |
2 | Yeong | Kim | 30 | Dom P Rejects | 5 | |
3 | Isaac | Oputa | 88 | Fake Madrid | 5 | |
4 | Kyle | Robins | 27 | Dismantled FC | 5 | |
5 | Nick | Oreskovic | 0 | Squad Goals | 4 | |
6 | Max | Labelle | 1 | Graboids | 4 | |
7 | Peter | Dabrowski | 0 | Back That Pass Up | 4 | |
8 | Tyler | Scholz | 12 | Blue | 4 | |
9 | David | Ross | Vas Defenses | 3 | ||
10 | Mike | Lewis | 1 | The Revengers | 3 | |
11 | Mathew | Mastrofrancesco | 1 | Lock 1 FC | 3 | |
12 | Alex | Dyck | 1 | InterCorsica | 3 | |
13 | Cam | Carey | 9 | Dolls and Balls | 3 | |
14 | Kohner | Hamilton | 21 | InterCorsica | 2 | |
15 | Mark | Nasello | 2 | Individuals 4 | 2 | |
16 | Erik | Linero | 0 | Newcastle (communities) FC | 2 | |
17 | Marc | Vallieres | 1 | Sorry In Advance | 2 | |
18 | Nik | Beauregard | Goalie | On Cloud Wine | 2 | |
19 | David | Iza | 8 | Dolls and Balls | 2 | |
20 | Emmanuel | Recinos | 22 | Graboids | 2 | |
21 | Thomas | Abbott | 1 | Evergreen Timbers | 2 | |
22 | Karan | Gurbani | 4 | Individuals 2 | 2 | |
23 | Colin | Dempsey | 2 | Blue | 2 | |
24 | Quinton | Ascah | 68 | Cement Mixers | 2 | 1 |
25 | Jessica | Burton | 11 | Dom Pérignon | 2 | 1 |
26 | Owen | Williams | 7 | Balotelli-tubbies | 1 | |
27 | Anthony | Stott | 1 | Balotelli-tubbies | 1 | |
28 | Stephen | Matiowsky | 1 | Individuals 1 | 1 | |
29 | Tristan | Graham | 11 | Sunday Scaries | 1 | |
30 | Mitchel | Brown | 5 | Washed Up United | 1 | |
31 | Kosta | Terzis | 25 | Sunday Scaries | 1 | |
32 | Brad | Maurice | 4 | Back That Pass Up | 1 | |
33 | Matthew | Fesnak | 11 | Spicy Perogie FC | 1 | |
34 | Trevor | Butler | Goalie | NIACON FC | 1 | |
35 | Brody | Boucher | 34 | Sunday Scaries | 1 | |
36 | Jordan | Screen | 13 | InterCorsica | 1 | |
37 | Jake | Clemens | 23 | Sons of Pitches FC | 1 | |
38 | Josh | Elliott | 15 | Sunday Scaries | 1 | |
39 | Trevor | Capretta | 1 | Back That Pass Up | 1 | |
40 | Barham | Irandost | 0 | Sorry In Advance | 1 | |
41 | Ahmadreza | Rabbani | Monarch FC | 1 | ||
42 | Uchenna | Dick | Monarch FC | 1 |
Top Scorers | ||||||
Rank | First Name | Last Name | Number | Team | Goals | Last Game |
1 | Shayne | Costello | 13 | Dismantled FC | 34 | |
2 | Frederic | Noua | 9 | Graboids | 24 | 1 |
3 | Mike | Heslop | 7 | Dismantled FC | 23 | |
4 | Adam | Lewczynski | 19 | On Cloud Wine | 21 | 2 |
5 | Tomek | Bak | 21 | Blue | 20 | 3 |
6 | Cole | Hanna | 16 | Individuals 1 | 19 | 2 |
7 | Nick | Mitchell | 11 | Individuals 1 | 18 | |
8 | Stuart | Ainslie | 11 | Blue | 17 | 2 |
9 | Amanda | Stemplowski | 16 | On Cloud Wine | 17 | |
10 | callan | neal | 16 | Back That Pass Up | 15 | 1 |
11 | AJ | Harper | 7 | Individuals 2 | 15 | 1 |
12 | James | Dannunzio | 19 | Dom P Rejects | 15 | |
13 | Stephen | Stewart | 11 | The Fury | 14 | 1 |
14 | Brady | Graham | 34 | Sunday Scaries | 14 | 1 |
15 | Brent | Erb | 7 | InterCorsica | 14 | 1 |
16 | Cameron | Lang | 21 | Squad Goals | 14 | |
17 | Kojo | Foli | 6 | Squad Goals | 14 | |
18 | Tristan | Graham | 11 | Sunday Scaries | 13 | |
19 | Daniel | Chow | 7 | Fake Madrid | 13 | |
20 | Kevin | Johnston | 17 | Blue | 12 | 1 |
21 | Cam | Phillips | 16 | Vas Defenses | 12 | |
22 | Alex | Kross | 12 | iMessage Blues | 12 | |
23 | Sarah | Morris | 16 | Sorry In Advance | 11 | |
24 | Bryce | McAvoy | 91 | Washed Up United | 11 | 1 |
25 | Sanaam | Memon | 4 | InterCorsica | 10 | 1 |
26 | Rajik | Pinto | 18 | Individuals 2 | 10 | 1 |
27 | Hannah | Hoadley | 12 | The Revengers | 9 | 1 |
28 | Giacomo | St Angelo | 4 | Dom P Rejects | 9 | |
29 | Anthony | Rosati | 14 | Dolls & Balls | 9 | 1 |
30 | Ifeoluwa | Folayemi | 9 | Monarch FC | 9 | 1 |
31 | David | Paraizo | 9 | Lock 1 FC | 8 | 1 |
32 | Ben | Beuttenmiller | 14 | Washed Up United | 8 | |
33 | Kailey | Steinhausen | 13 | Fake Madrid | 8 | |
34 | Brennan | Crowley | 21 | Individuals 5 | 8 | |
35 | Jaime | Millan | 23 | Newcastle (communities) FC | 7 | 1 |
36 | Brandon | Jeffries | 10 | Back That Pass Up | 7 | |
37 | Terry | Caulcutt | 6 | Back That Pass Up | 7 | |
38 | Matt | Hartstone | 24 | Dom Pérignon | 7 | |
39 | Aric | Emiry | 10 | Individuals 2 | 7 | |
40 | Kevon | Strachan | 2 | The Revengers | 7 | |
41 | Kaitlyn | Cadeddu | 3 | Dom P Rejects | 7 | |
42 | Ava | Pozojevic | 5 | Lock 1 FC | 7 | |
43 | Jacob | Barker | 8 | Spicy Perogie FC | 7 | 1 |
44 | Nick | Cefaratti | 12 | Squad Goals | 7 | |
45 | Richard | Wyatt | 10 | InterCorsica | 6 | 1 |
46 | Ryan | Chadwick | 9 | Vas Defenses | 6 | |
47 | Jeff | Graham | 91 | Dom Pérignon | 6 | |
48 | Roger | Blahut | 10 | The Revengers | 6 | |
49 | Conor | Warren | 21 | Two Left Feet | 6 | |
50 | Hayden | Thomas | 28 | Lock 1 FC | 6 | |
51 | Jaelon | Roberts | 7 | Dolls & Balls | 6 | |
52 | Mark | Carpino | 10 | Individuals 4 | 6 | 2 |
53 | Diego | Restrepo | 10 | Squad Goals | 6 | |
54 | Nico | Marino | 22 | The Bengals | 6 | |
55 | Christopher | Lamb | 2 | Newcastle (communities) FC | 5 | 1 |
56 | Sarah | Stevens | 13 | Back That Pass Up | 5 | |
57 | Samantha | Cooper | 33 | The Fury | 5 | |
58 | Kevin | Ritchie | 25 | The Fury | 5 | 1 |
59 | Josh | Elliott | 15 | Sunday Scaries | 5 | |
60 | Colin | Dempsey | 2 | Blue | 5 | |
61 | TOMAS | GOMEZ | 8 | Individuals 1 | 5 | |
62 | Alyssa | Muir | 4 | Balotelli-tubbies | 5 | |
63 | Tom | McCartney | 5 | Sons of Pitches FC | 5 | |
64 | Ryan | Triemstra | 18 | Sorry In Advance | 5 | |
65 | Scott | Stewart | 12 | Two Left Feet | 5 | |
66 | Cam | Carey | 9 | Dolls & Balls | 5 | |
67 | Johnathan | Parsons | 11 | Unchosen | 5 | 2 |
68 | Brad | Boland | 12 | Individuals 4 | 5 | |
69 | Daniel | Crook | 6 | NIACON FC | 5 | 1 |
70 | Walter | Fernandez | 10 | Monarch FC | 5 | |
71 | Marcus | Horton | 71 | Newcastle (communities) FC | 4 | 1 |
72 | Stephanie | Fischer | 72 | The Fury | 4 | |
73 | Kosta | Terzis | 25 | Sunday Scaries | 4 | 1 |
74 | Brody | Boucher | 19 | Sunday Scaries | 4 | |
75 | Ollie | Ralph | 10 | Sunday Scaries | 4 | 2 |
76 | Aaron | Screen | 15 | InterCorsica | 4 | |
77 | Gavin | Ainslie | 6 | Blue | 4 | |
78 | Rob | Perkins | 2 | Vas Defenses | 4 | 1 |
79 | Taryn | Dirks | 15 | Dom Pérignon | 4 | |
80 | Joseph | McKiernan | 8 | Individuals 2 | 4 | |
81 | Marina | Di Francesco | 12 | Dismantled FC | 4 | |
82 | Justin | Demaria | 9 | Balotelli-tubbies | 4 | |
83 | Samantha | Fuller | 11 | On Cloud Wine | 4 | |
84 | Warren | Jenkinson | 89 | Graboids | 4 | |
85 | Alistair | Goodwin | 11 | Lock 1 FC | 4 | |
86 | Marina | Di Francesco | 66 | Dolls & Balls | 4 | |
87 | Tamas | Zador | 8 | Unchosen | 4 | |
88 | Dan | Sherrington | 8 | Individuals 4 | 4 | |
89 | Steven | Carpino | 19 | Individuals 4 | 4 | 3 |
90 | Sylvia | Fedak | 11 | NIACON FC | 4 | |
91 | Theodore | Kountourogiannis | 11 | Cement Mixers | 4 | |
92 | Brandon | Daryl | 8 | Monarch FC | 4 | 1 |
93 | Danielle | Lepp | 1 | Newcastle (communities) FC | 3 | |
94 | Aaron | MacDonald | 28 | Back That Pass Up | 3 | |
95 | Arthur | Comvalius | 10 | The Fury | 3 | |
96 | Damian | Nieznalski | 16 | The Fury | 3 | |
97 | Amy | Connolly | 8 | The Fury | 3 | |
98 | Sean | Clifford | 4 | The Fury | 3 | |
99 | Nolan | Richard | 69 | Sunday Scaries | 3 | |
100 | Sofia | Rodrigues | 27 | Sunday Scaries | 3 | |
101 | Jacqueline | Brogan | 6 | Sunday Scaries | 3 | |
102 | Paula | Grcevic | 16 | InterCorsica | 3 | |
103 | Tatjana | Jaluvka | 9 | Blue | 3 | |
104 | Kevin | Vitone | 14 | Blue | 3 | |
105 | Max | Wallen | 5 | Blue | 3 | |
106 | Dane | Elliott | 99 | Vas Defenses | 3 | |
107 | Breanna | Staudt | 3 | Dom Pérignon | 3 | |
108 | Nicole | Eastham | 12 | Individuals 1 | 3 | |
109 | Blair | Gilligan | 20 | Individuals 1 | 3 | |
110 | Cody | Willard | 17 | Sorry In Advance | 3 | |
111 | Taylor | Nesbitt | 7 | Sorry In Advance | 3 | |
112 | Kevin | Revoura | 24 | Dom P Rejects | 3 | |
113 | Lucas | Veloce | 5 | Dom P Rejects | 3 | |
114 | Colin | Beam | 18 | Dom P Rejects | 3 | 1 |
115 | Fredy | Sarabia | 10 | Graboids | 3 | |
116 | Shannon | McAllister | 4 | Graboids | 3 | |
117 | Ethan | Fairchild | 16 | Washed Up United | 3 | 1 |
118 | Megan | Scott | 7 | Evergreen Timbers | 3 | |
119 | Miles | Boland | 14 | Individuals 4 | 3 | 1 |
120 | Dejan | Stojanovic | 55 | Individuals 4 | 3 | |
121 | José | Gabrie | 11 | Monarch FC | 3 | |
122 | Roshan | Rajasekharan | 7 | Monarch FC | 3 | 1 |
123 | Owen | Bell | 11 | Individuals 5 | 3 | |
124 | Brett | Bradmore | 6 | Individuals 5 | 3 | |
125 | Alexa | Maccarone | 77 | Newcastle (communities) FC | 2 | |
126 | Rebecca | Quinn | 17 | The Fury | 2 | |
127 | Vince | Amato | 12 | The Fury | 2 | |
128 | Kayla | Klimasko | 14 | InterCorsica | 2 | |
129 | Katerina | Scheepstra | 7 | Blue | 2 | |
130 | Adam | Brockenshire | 39 | Vas Defenses | 2 | 1 |
131 | Kris | Williams | 9 | Dom Pérignon | 2 | |
132 | Gabriel | Affonso | 2 | Individuals 1 | 2 | |
133 | Vageesan | Gunaratnam | 14 | Individuals 2 | 2 | |
134 | Natalie | Thomson | 12 | Individuals 2 | 2 | |
135 | Molly | Keall | 15 | Dismantled FC | 2 | |
136 | Spencer | Reid | 23 | Dismantled FC | 2 | 2 |
137 | William | Geyer | 11 | Balotelli-tubbies | 2 | |
138 | Joseph | Falzone | 22 | Balotelli-tubbies | 2 | |
139 | Lucas | Trombley | 9 | Sons of Pitches FC | 2 | |
140 | John | Pennacchio | 7 | Sons of Pitches FC | 2 | |
141 | Alyssa | Parisius | 5 | Sorry In Advance | 2 | |
142 | Chris | Van wiechen | 3 | Sorry In Advance | 2 | |
143 | Jeremiah | Block | 23 | On Cloud Wine | 2 | |
144 | John | Lidster | 10 | On Cloud Wine | 2 | |
145 | Marco | Marazita | 9 | On Cloud Wine | 2 | |
146 | Megan | Devries | 4 | On Cloud Wine | 2 | |
147 | Greg | Morawek | 6 | On Cloud Wine | 2 | |
148 | Hannah | Jardine | 6 | The Revengers | 2 | |
149 | Eric | Blahut | 56 | The Revengers | 2 | |
150 | Marina | Di Francesco | 11 | Dom P Rejects | 2 | |
151 | Logan | Holley | 16 | Dom P Rejects | 2 | |
152 | Joey | Cappelletti | 21 | Graboids | 2 | |
153 | Jared | Shannon | 91 | Graboids | 2 | |
154 | Adam | Paterson | 5 | Graboids | 2 | |
155 | Chris | Daniels | 4 | Two Left Feet | 2 | 1 |
156 | Mimi | Stewart | 18 | Two Left Feet | 2 | |
157 | Somesh Kumar | Dhiman | 30 | Two Left Feet | 2 | |
158 | Sandra | Ruszewska | 16 | Lock 1 FC | 2 | |
159 | Jake | Stevenson | 19 | Washed Up United | 2 | |
160 | Nick | Sneyd | 8 | Washed Up United | 2 | |
161 | Mark | Keresztes | 18 | Dolls & Balls | 2 | |
162 | Dan | Bialy | 6 | Dolls & Balls | 2 | |
163 | Jose | Alvarado | 6 | Evergreen Timbers | 2 | |
164 | Juan P | Mendez | 0 | Evergreen Timbers | 2 | |
165 | Kaitlyn | Post | 0 | Evergreen Timbers | 2 | |
166 | Cassidy | Collicutt | 18 | Spicy Perogie FC | 2 | |
167 | Matthew | Fesnak | 11 | Spicy Perogie FC | 2 | |
168 | MICHAEL | WONG | 9 | Spicy Perogie FC | 2 | |
169 | Steve | Joseph | 98 | iMessage Blues | 2 | |
170 | Lauren | Oreskovich | 22 | Squad Goals | 2 | |
171 | Cassandra | Gordon | 34 | Fake Madrid | 2 | |
172 | Jean | Rogo | 44 | Fake Madrid | 2 | |
173 | Isaac | Oputa | 88 | Fake Madrid | 2 | 1 |
174 | Joshua | Lemire | 3 | Cement Mixers | 2 | |
175 | Drew | Shaw | 7 | Cement Mixers | 2 | |
176 | Dayton | Bundzeak | 9 | Individuals 5 | 2 | |
177 | Dylan | Friesman | 23 | Individuals 5 | 2 | 1 |
178 | Julia | Mantesso | 27 | The Bengals | 2 | |
179 | Stu | Harrison | 8 | Newcastle (communities) FC | 1 | |
180 | Bailey | Olsen | 5 | Newcastle (communities) FC | 1 | |
181 | Chris | Santarelli | 7 | Newcastle (communities) FC | 1 | |
182 | Jasmine | Carroll | 10 | Newcastle (communities) FC | 1 | |
183 | Brad | Maurice | 4 | Back That Pass Up | 1 | |
184 | Ryan | Bell | 18 | Back That Pass Up | 1 | |
185 | Jordan | Ramage | 2 | The Fury | 1 | |
186 | Jordan | Screen | 13 | InterCorsica | 1 | |
187 | Kohner | Hamilton | 21 | InterCorsica | 1 | |
188 | Emily | Vickruck | 15 | Blue | 1 | |
184 | Serena | Stemmler | 4 | Blue | 1 | |
185 | Cassi | Ellis | 6 | Vas Defenses | 1 | |
186 | Keil | Elliott | 60 | Vas Defenses | 1 | |
187 | Nick | Kurzawa | 34 | Vas Defenses | 1 | |
188 | Drew | Michael | 55 | Dom Pérignon | 1 | |
189 | Austin | Sabourin | 22 | Dom Pérignon | 1 | |
190 | Gus | Lagerquist | 2 | Dom Pérignon | 1 | |
191 | Nicole | Cirillo | 3 | Individuals 1 | 1 | |
192 | Sarina | Cacilhas | 4 | Individuals 1 | 1 | |
193 | Kevin | Trethowan | 27 | Individuals 1 | 1 | |
194 | Jessica | Minor | 11 | Individuals 2 | 1 | |
195 | Heather | McCarthy | 3 | Individuals 2 | 1 | |
196 | Logan | Shepherd | 16 | Individuals 2 | 1 | |
197 | Montana | Ramirez | 8 | Dismantled FC | 1 | |
198 | Emilie | Oakes | 16 | Dismantled FC | 1 | |
199 | Taylor | Graham | 8 | Balotelli-tubbies | 1 | |
200 | Tye | Mezei-Lapp | 69 | Sons of Pitches FC | 1 | |
201 | Cole | Ramsey | 27 | Sons of Pitches FC | 1 | |
202 | Jessica | Brennan | 20 | Sorry In Advance | 1 | |
203 | Ava | Pozojevic | 26 | Sorry In Advance | 1 | |
204 | Erin | Roberts | 11 | Sorry In Advance | 1 | |
205 | Jesse | Brower-Stevenson | 7 | On Cloud Wine | 1 | |
206 | Jason | Cantlon | 2 | On Cloud Wine | 1 | |
207 | Greg | Garcia | 20 | The Revengers | 1 | 1 |
208 | Carolyn | Hough | 22 | The Revengers | 1 | |
209 | Daniel | Schultz | 17 | The Revengers | 1 | |
210 | Kyle | Moore | 25 | Dom P Rejects | 1 | |
211 | Anthony | Italiano | 14 | Dom P Rejects | 1 | |
212 | Yeong | Kim | 30 | Dom P Rejects | 1 | |
213 | Jeff | Hornick | 93 | Graboids | 1 | |
214 | Lindsay | Gilliss-Lapp | 12 | Graboids | 1 | |
215 | Jenn | Gilby | 17 | Graboids | 1 | |
216 | MARTIN | SMITH | 13 | Graboids | 1 | |
217 | Daniel | Chmay | 17 | Two Left Feet | 1 | |
218 | Brad | Adams | 16 | Two Left Feet | 1 | |
219 | Daniel | Cruz | 23 | Lock 1 FC | 1 | |
220 | Rosie | Klyn-Hesselink | 31 | Lock 1 FC | 1 | |
221 | Maizee | Bodman | 3 | Washed Up United | 1 | |
222 | Matt | Falovo | 11 | Washed Up United | 1 | |
223 | Lulu | Antonucci | 12 | Dolls & Balls | 1 | |
224 | Stephanie | Fischer | 14 | Unchosen | 1 | |
225 | Todd | Bennett | 5 | Unchosen | 1 | |
226 | Rebecca | Quinn | 7 | Unchosen | 1 | |
227 | Stefanie | Mandl | 0 | Unchosen | 1 | |
228 | Andres | Bedoya | 00 | Evergreen Timbers | 1 | |
229 | Joshua | Taylor | 11 | Evergreen Timbers | 1 | |
230 | Rojelio | Castillo | 12 | Evergreen Timbers | 1 | 1 |
231 | Robert | Roman | 23 | Individuals 4 | 1 | 1 |
232 | Saliena | Lewis | 5 | Individuals 4 | 1 | |
233 | Shannon | Wilson | 19 | Spicy Perogie FC | 1 | |
234 | CJ | Lee | 23 | Spicy Perogie FC | 1 | |
235 | Mackenzie | Campbell | 27 | iMessage Blues | 1 | |
236 | Matthew | Olsson | 3 | iMessage Blues | 1 | |
237 | Will | Saxton | 19 | iMessage Blues | 1 | 1 |
238 | Jakub | Fedak | 7 | NIACON FC | 1 | 2 |
239 | Joey | Grodesky | 22 | NIACON FC | 1 | |
240 | Samir | Sourig | 12 | NIACON FC | 1 | |
241 | Marco | Zerdeshty | 10 | NIACON FC | 1 | |
242 | Hlib | Honcharov | 24 | Squad Goals | 1 | |
243 | Carolyn | LoConte | 5 | Squad Goals | 1 | |
244 | Jess | Bagnulo | 9 | Squad Goals | 1 | |
245 | Kirstin | Jensen | 33 | Squad Goals | 1 | |
246 | Deb | Forbes | 4 | Fake Madrid | 1 | |
247 | Joshua | Madaki | 11 | Fake Madrid | 1 | |
248 | Ethan | Pollacco | 22 | Fake Madrid | 1 | |
249 | Natalie | Sistero | 18 | Fake Madrid | 1 | |
250 | Idongesit | Inyang | 15 | Fake Madrid | 1 | |
251 | Quinton | Ascah | 68 | Cement Mixers | 1 | |
252 | Ethan | Soltis | 19 | Cement Mixers | 1 | |
253 | Ede | Usuanlele | 14 | Monarch FC | 1 | |
254 | sandra | arcila | 2 | Monarch FC | 1 | |
255 | Néstor | Montoya | 0 | Monarch FC | 1 | |
256 | Taylor | Todd | 12 | Individuals 5 | 1 | |
257 | Red | Nguyen | 26 | Individuals 5 | 1 | 1 |
258 | Annalysse | Anderson | 14 | Individuals 5 | 1 | |
259 | Chris | Anello | 15 | The Bengals | 1 | 1 |
260 | Cullen | Lampman | 34 | The Bengals | 1 | |
261 | George | Hantziagelis | 28 | The Bengals | 1 | |
262 | Megan | Lake | 7 | The Bengals | 1 |
2021-22 Indoor soccer
Goalie Shut Out – Emmanuel Roberto Recinos Celis
Golden boot – Jordan Clements
2019-20 Indoor soccer
Goalie Shut Out – Chris Warner
Golden boot – Nick Mitchell
2018-19 Indoor soccer
Goalie Shut Out – Dave D’Intino
Golden boot – Jo Omoleye
2016-17 Indoor soccer
Golden boot – Andrew Fischer
Goalie Shut Out – John Cox
Golden boot – Nekoda Daniels