Beach Volleyball Standings
Beach Volleyball Schedule Quick Link
_
Beach Volleyball Standings
Monday Evening – Coed Intermediate
Monday Evening – Coed Rec
Tuesday Evening – Coed Intermediate
Tuesday Evening – Coed Rec
Wednesday Evening – Coed Intermediate
Wednesday Evening – Coed Rec
Sunday Evenings
Thursday Evenings – Sunset Beach
_
Monday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Scuba Squad | 5 | 5 | 0 | 0 | 18:2 | 16 | 15 |
2 | ↑ | Power Mix | 5 | 4 | 1 | 0 | 16:5 | 11 | 13 |
3 | • | Blockheads | 5 | 4 | 1 | 0 | 15:5 | 10 | 13 |
4 | ↑ | Quick Sets | 5 | 4 | 0 | 1 | 16:5 | 11 | 12 |
5 | ↑ | Consensual Sets | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 |
6 | • | GIVE ME THAT!!! | 5 | 4 | 0 | 1 | 15:7 | 8 | 12 |
7 | ↓ | BlueBalls 2.0 | 5 | 3 | 1 | 1 | 15:6 | 9 | 10 |
8 | ↑ | The Degenerats | 5 | 3 | 1 | 1 | 14:6 | 8 | 10 |
9 | ↑ | Free Ballin | 5 | 3 | 0 | 2 | 16:8 | 8 | 9 |
10 | ↑ | It’s Allen the Hips | 5 | 3 | 0 | 2 | 12:8 | 4 | 9 |
11 | ↓ | Unknown Yet | 5 | 3 | 0 | 2 | 12:8 | 4 | 9 |
12 | ↑ | Darkside | 5 | 2 | 2 | 1 | 11:9 | 2 | 8 |
13 | ↓ | Game On | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 |
14 | • | Here for the Drinks! | 5 | 1 | 1 | 3 | 10:13 | -3 | 4 |
15 | • | An Aeroplane Over The Sea By Neutral Milk Hotel | 5 | 1 | 0 | 4 | 7:14 | -7 | 3 |
16 | • | Spike Tyson | 5 | 0 | 1 | 4 | 3:17 | -14 | 1 |
17 | • | Little Penguins | 5 | 0 | 0 | 5 | 4:16 | -12 | 0 |
18 | • | Purple Mongoose | 5 | 0 | 0 | 5 | 4:16 | -12 | 0 |
19 | • | Big Dig Energy | 5 | 0 | 0 | 5 | 0:23 | -23 | 0 |
20 | • | Sets on the Beach | 5 | 0 | 0 | 5 | 0:26 | -26 | 0 |
3 points for a win
1 point for a tie
Back to Top
Monday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Trauma Dumpers | 5 | 5 | 0 | 0 | 17:4 | 13 | 15 |
2 | ↑ | Muff Dives | 5 | 4 | 1 | 0 | 18:6 | 12 | 13 |
3 | ↑ | Individuals 1 | 5 | 4 | 0 | 1 | 16:7 | 9 | 12 |
4 | ↑ | You've Been Served | 5 | 4 | 0 | 1 | 16:8 | 8 | 12 |
5 | ↓ | Balls in your Face | 5 | 3 | 2 | 0 | 17:5 | 12 | 11 |
6 | ↓ | Bumpin' Uglies | 5 | 3 | 2 | 0 | 16:6 | 10 | 11 |
7 | ↑ | Safe Sets | 5 | 3 | 1 | 1 | 14:10 | 4 | 10 |
8 | ↓ | Pass and Hitties | 5 | 3 | 0 | 2 | 15:9 | 6 | 9 |
9 | ↑ | Block and Ball Torture | 5 | 3 | 0 | 2 | 14:11 | 3 | 9 |
10 | • | Spiked Punch | 5 | 3 | 0 | 2 | 14:11 | 3 | 9 |
11 | ↓ | They Cant Sand Us | 5 | 2 | 1 | 2 | 12:11 | 1 | 7 |
12 | • | Volley McVolleyface | 5 | 1 | 2 | 2 | 9:14 | -5 | 5 |
13 | • | Big ol' hitties | 5 | 1 | 1 | 3 | 10:12 | -2 | 4 |
14 | ↑ | $HITS and GIGGLES | 5 | 1 | 1 | 3 | 10:14 | -4 | 4 |
15 | ↓ | Aceholes | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 |
16 | • | Calm your tips | 5 | 1 | 1 | 3 | 7:17 | -10 | 4 |
17 | ↓ | Hits and Giggles | 5 | 1 | 0 | 4 | 12:13 | -1 | 3 |
18 | • | Ball Gazers | 5 | 0 | 1 | 4 | 5:18 | -13 | 1 |
19 | • | We showed up | 5 | 0 | 0 | 5 | 3:21 | -18 | 0 |
20 | • | Balls to the Wall | 5 | 0 | 0 | 5 | 2:23 | -21 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sloppy Sets | 4 | 4 | 0 | 0 | 15:1 | 14 | 12 |
2 | • | Beach Bums | 4 | 4 | 0 | 0 | 13:2 | 11 | 12 |
3 | • | Spiking Harry | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
4 | • | Can't get it up | 4 | 2 | 2 | 0 | 11:5 | 6 | 8 |
5 | ↑ | The Degenerats | 4 | 2 | 1 | 1 | 9:7 | 2 | 7 |
6 | ↑ | Mikasa es su casa | 4 | 2 | 1 | 1 | 8:7 | 1 | 7 |
7 | ↑ | All Sets Are Off | 4 | 2 | 0 | 2 | 10:8 | 2 | 6 |
8 | ↑ | Balls Deep | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 |
9 | ↑ | New Digs, Old Tricks!! | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 |
10 | ↑ | nothing but net | 4 | 2 | 0 | 2 | 6:10 | -4 | 6 |
11 | ↓ | Blue Potatoes | 4 | 1 | 2 | 1 | 7:10 | -3 | 5 |
12 | • | Sandy Cracks | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
13 | • | TIP | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
14 | • | ALL IN THE FAMILY | 4 | 1 | 1 | 2 | 6:10 | -4 | 4 |
15 | • | Sandy cheeks | 4 | 1 | 0 | 3 | 3:14 | -11 | 3 |
16 | • | Tax Season Survivors | 4 | 0 | 1 | 3 | 5:11 | -6 | 1 |
17 | • | That’s What She Set | 4 | 0 | 1 | 3 | 4:12 | -8 | 1 |
18 | • | Soft Serves | 4 | 0 | 0 | 4 | 4:12 | -8 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | The Big Cheese | 4 | 4 | 0 | 0 | 17:2 | 15 | 12 |
2 | ↓ | Set It and Forget It | 4 | 4 | 0 | 0 | 17:3 | 14 | 12 |
3 | ↓ | Holy Blockamole | 4 | 4 | 0 | 0 | 16:3 | 13 | 12 |
4 | ↓ | I Bumped Your Mom | 4 | 4 | 0 | 0 | 14:4 | 10 | 12 |
5 | ↓ | One Hit Wonders | 4 | 4 | 0 | 0 | 15:6 | 9 | 12 |
6 | • | Twenty Volley Club | 4 | 3 | 0 | 1 | 10:10 | 0 | 9 |
7 | • | Balls of Fury | 4 | 2 | 1 | 1 | 12:7 | 5 | 7 |
8 | • | Curve You Next Tuesday | 4 | 2 | 1 | 1 | 10:8 | 2 | 7 |
9 | • | Spikeopaths | 4 | 2 | 0 | 2 | 13:6 | 7 | 6 |
10 | • | Big Dig Lovers | 4 | 2 | 0 | 2 | 12:9 | 3 | 6 |
11 | • | Volley Llamas | 4 | 2 | 0 | 2 | 11:8 | 3 | 6 |
12 | • | Chewblocka | 4 | 2 | 0 | 2 | 9:11 | -2 | 6 |
13 | ↑ | Kiss My Ace | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
14 | ↑ | Thirst Responders | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
15 | ↑ | Casual sets | 4 | 1 | 0 | 3 | 10:11 | -1 | 3 |
16 | ↓ | Ace Holes | 4 | 1 | 0 | 3 | 7:11 | -4 | 3 |
17 | • | All Set | 4 | 1 | 0 | 3 | 8:12 | -4 | 3 |
18 | • | Beach Better Have My Volley | 4 | 1 | 0 | 3 | 6:14 | -8 | 3 |
19 | • | I’d Tap That! | 4 | 1 | 0 | 3 | 4:15 | -11 | 3 |
20 | • | I'd Hit That ! | 4 | 0 | 0 | 4 | 5:13 | -8 | 0 |
21 | • | Individuals 1 | 4 | 0 | 0 | 4 | 3:16 | -13 | 0 |
22 | • | Sets on the Beach | 4 | 0 | 0 | 4 | 1:23 | -22 | 0 |
3 points for a win
1 point for a tie
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Spike Wazowski | 4 | 4 | 0 | 0 | 16:2 | 14 | 12 |
2 | • | Sweet Digs | 4 | 4 | 0 | 0 | 15:2 | 13 | 12 |
3 | • | Vertically Challenged | 4 | 3 | 1 | 0 | 16:2 | 14 | 10 |
4 | ↑ | The Brittstars | 4 | 3 | 0 | 1 | 13:6 | 7 | 9 |
5 | ↑ | That team? | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 |
6 | ↑ | Dirt Squirrels | 4 | 2 | 1 | 1 | 9:9 | 0 | 7 |
7 | ↑ | Block Lobsters | 4 | 1 | 3 | 0 | 10:6 | 4 | 6 |
8 | ↓ | Hollyball | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 |
9 | ↑ | Net Gains | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 |
10 | ↓ | Rough Sets | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 |
11 | ↓ | Mixed Tips | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 |
12 | ↑ | Wolfpack | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 |
13 | ↓ | U52's | 4 | 1 | 2 | 1 | 9:7 | 2 | 5 |
14 | ↓ | Just the Tip | 4 | 1 | 2 | 1 | 9:8 | 1 | 5 |
15 | ↓ | Things That Go Bump in the Night | 4 | 1 | 2 | 1 | 8:8 | 0 | 5 |
16 | ↑ | Notorious Digs | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
17 | ↓ | Spike It Like It’s Hot | 4 | 1 | 1 | 2 | 6:11 | -5 | 4 |
18 | ↓ | VolleyBrawlers | 4 | 1 | 1 | 2 | 5:11 | -6 | 4 |
19 | ↓ | Odin Canada | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 |
20 | • | Bumpin’ Beaches | 4 | 0 | 1 | 3 | 3:14 | -11 | 1 |
21 | • | Net Flicks and Chill | 4 | 0 | 0 | 4 | 3:17 | -14 | 0 |
22 | • | The Volleyball Team | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Show Us Your Hits! | 4 | 4 | 0 | 0 | 19:3 | 16 | 12 |
2 | ↑ | Organized Chaos | 4 | 4 | 0 | 0 | 16:3 | 13 | 12 |
3 | ↓ | Servivors | 4 | 3 | 0 | 1 | 15:6 | 9 | 9 |
4 | ↑ | The Castaways | 4 | 3 | 0 | 1 | 13:4 | 9 | 9 |
5 | ↑ | I'd Hit That | 4 | 3 | 0 | 1 | 13:5 | 8 | 9 |
6 | ↑ | Sugar and Spikes | 4 | 3 | 0 | 1 | 13:6 | 7 | 9 |
7 | ↓ | How I Set Your Mother | 4 | 3 | 0 | 1 | 12:6 | 6 | 9 |
8 | ↓ | The Wednesday Ace Team | 4 | 3 | 0 | 1 | 13:7 | 6 | 9 |
9 | ↓ | Sets On The Beach | 4 | 2 | 1 | 1 | 10:9 | 1 | 7 |
10 | ↓ | Gold diggers | 4 | 2 | 0 | 2 | 11:7 | 4 | 6 |
11 | • | Blockbusters | 4 | 2 | 0 | 2 | 9:10 | -1 | 6 |
12 | ↑ | Aceholes | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 |
13 | ↑ | N'Syncope | 4 | 1 | 0 | 3 | 7:12 | -5 | 3 |
14 | ↓ | Humpday Bumpday | 4 | 1 | 0 | 3 | 5:12 | -7 | 3 |
15 | ↓ | IV League | 4 | 0 | 1 | 3 | 3:16 | -13 | 1 |
16 | • | JMacs | 4 | 0 | 0 | 4 | 3:19 | -16 | 0 |
17 | ↑ | Nothing But Net | 4 | 0 | 0 | 4 | 2:19 | -17 | 0 |
18 | ↓ | The Volley Lamas | 4 | 0 | 0 | 4 | 1:18 | -17 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Intermediate Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Tan Lines and Hard Times | 4 | 3 | 1 | 0 | 12:4 | 8 | 10 |
2 | ↑ | Five Second Finishers | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 |
3 | ↓ | No Diggity | 4 | 2 | 2 | 0 | 13:4 | 9 | 8 |
4 | ↓ | That’s what she set | 4 | 2 | 2 | 0 | 11:5 | 6 | 8 |
5 | • | Casablockya | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 |
6 | • | Hits and Giggles | 4 | 2 | 0 | 2 | 7:9 | -2 | 6 |
7 | • | Serves Up | 4 | 1 | 0 | 3 | 5:13 | -8 | 3 |
8 | ↑ | Son of a beach | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 |
9 | ↓ | Net Jobs | 4 | 0 | 1 | 3 | 4:12 | -8 | 1 |
10 | ↓ | Net Ninjas | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Rec Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Smash or Pass | 4 | 4 | 0 | 0 | 15:3 | 12 | 12 |
2 | • | Van Graham | 4 | 3 | 1 | 0 | 13:4 | 9 | 10 |
3 | ↑ | One Tall Guy | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 |
4 | ↑ | CostHoes | 4 | 3 | 0 | 1 | 15:5 | 10 | 9 |
5 | ↓ | Block Busters | 4 | 3 | 0 | 1 | 14:5 | 9 | 9 |
6 | • | Crusty Beaches | 4 | 3 | 0 | 1 | 10:8 | 2 | 9 |
7 | ↑ | Beach Better Have My Money | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
8 | ↑ | Setsy Beaches | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 |
9 | ↓ | Individuals 1 | 4 | 1 | 1 | 2 | 9:8 | 1 | 4 |
10 | ↑ | Lousy Tippers | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 |
11 | ↓ | Serves of Steel | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 |
12 | • | Big Dig Energy | 3 | 1 | 0 | 2 | 4:10 | -6 | 3 |
13 | • | Ace Holes | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 |
14 | ↓ | Beta Blockers | 4 | 1 | 0 | 3 | 7:13 | -6 | 3 |
15 | • | Net Results | 4 | 0 | 0 | 4 | 2:18 | -16 | 0 |
16 | • | Legal Beagles | 4 | 0 | 0 | 4 | 1:19 | -18 | 0 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Women’s
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Sand Sharks | 6 | 6 | 0 | 0 | 23:3 | 20 | 18 |
2 | • | The Ball Busters | 5 | 5 | 0 | 0 | 21:1 | 20 | 15 |
3 | ↓ | Scari Teri | 6 | 4 | 1 | 1 | 17:10 | 7 | 13 |
4 | • | Sensual Predators | 6 | 3 | 1 | 2 | 17:9 | 8 | 10 |
5 | ↑ | Ace of Spades | 5 | 3 | 0 | 2 | 12:11 | 1 | 9 |
6 | ↓ | MISFITS | 6 | 2 | 1 | 3 | 16:14 | 2 | 7 |
7 | • | Out-Of-Bounders | 5 | 2 | 0 | 3 | 10:14 | -4 | 6 |
8 | • | Sets in the city | 5 | 2 | 0 | 3 | 10:14 | -4 | 6 |
9 | • | Notorious D.I.G | 5 | 1 | 0 | 4 | 4:21 | -17 | 3 |
10 | • | Net Ninjas | 5 | 0 | 1 | 4 | 4:16 | -12 | 1 |
11 | • | Blockbusters | 6 | 0 | 0 | 6 | 3:24 | -21 | 0 |
3 points for a win
1 point for a tie
Back to Top
Sunday Evening Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Net Results | 5 | 5 | 0 | 0 | 21:2 | 19 | 15 |
2 | • | Beach Baddies | 5 | 4 | 1 | 0 | 20:3 | 17 | 13 |
3 | ↑ | Bikini Bottom | 5 | 4 | 0 | 1 | 14:9 | 5 | 12 |
4 | ↓ | Casual Sets | 6 | 3 | 1 | 2 | 12:14 | -2 | 10 |
5 | ↑ | The Benchwarmers | 6 | 2 | 2 | 2 | 14:12 | 2 | 8 |
6 | ↑ | Gym Class Heroes | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 |
7 | ↓ | Big Dig Lovers | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 |
8 | ↑ | Phat Juicy and Set | 5 | 2 | 1 | 2 | 9:12 | -3 | 7 |
9 | • | Chang Gang | 6 | 2 | 0 | 4 | 10:16 | -6 | 6 |
10 | ↓ | Blockness Monsters | 6 | 2 | 0 | 4 | 9:16 | -7 | 6 |
11 | • | Unprotected sets | 6 | 2 | 0 | 4 | 8:19 | -11 | 6 |
12 | • | Ball busters | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 |
13 | • | Sisu Spikers | 5 | 0 | 0 | 5 | 4:17 | -13 | 0 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Coed – Sunset Beach St. Catharines
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | One More Bump | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 |
2 | ↑ | Block Heads | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 |
3 | ↓ | Spikological Warfare | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 |
4 | ↑ | StarPhissh | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 |
5 | ↓ | Indies 3.0 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
6 | ↑ | Badgies | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 |
7 | ↑ | Forrest Bump | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 |
8 | ↓ | Spiked Punch | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
3 points for a win
1 point for a tie
Back to Top