Beach Volleyball Standings
Beach Volleyball Schedule Quick Link
_
Beach Volleyball Standings
Monday Evening – Coed Intermediate
Monday Evening – Coed Rec
Tuesday Evening – Coed Intermediate
Tuesday Evening – Coed Rec
Wednesday Evening – Coed Intermediate
Wednesday Evening – Coed Rec
Sunday Evenings
Thursday Evenings – Sunset Beach
_
Monday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Scuba Squad | 13 | 13 | 0 | 0 | 51:6 | 45 | 39 |
2 | • | Power Mix | 13 | 12 | 1 | 0 | 48:7 | 41 | 37 |
3 | • | Consensual Sets | 13 | 9 | 3 | 1 | 40:14 | 26 | 30 |
4 | • | Darkside | 13 | 9 | 3 | 1 | 32:17 | 15 | 30 |
5 | • | GIVE ME THAT!!! | 13 | 8 | 3 | 2 | 36:19 | 17 | 27 |
6 | • | Game On | 13 | 8 | 0 | 5 | 29:21 | 8 | 24 |
7 | ↑ | It’s Allen the Hips | 13 | 7 | 2 | 4 | 33:18 | 15 | 23 |
8 | ↓ | Blockheads | 13 | 7 | 1 | 5 | 29:22 | 7 | 22 |
9 | ↑ | Free Ballin | 13 | 7 | 0 | 6 | 35:23 | 12 | 21 |
10 | ↓ | Quick Sets | 13 | 6 | 2 | 5 | 32:24 | 8 | 20 |
11 | • | Unknown Yet | 13 | 6 | 0 | 7 | 27:28 | -1 | 18 |
12 | • | The Degenerats | 13 | 5 | 2 | 6 | 27:24 | 3 | 17 |
13 | ↑ | BlueBalls 2.0 | 13 | 5 | 2 | 6 | 26:27 | -1 | 17 |
14 | ↓ | Here for the Drinks! | 13 | 5 | 1 | 7 | 28:26 | 2 | 16 |
15 | • | Purple Mongoose | 13 | 4 | 0 | 9 | 22:33 | -11 | 12 |
16 | • | Little Penguins | 13 | 4 | 0 | 9 | 19:36 | -17 | 12 |
17 | • | An Aeroplane Over The Sea By Neutral Milk Hotel | 13 | 2 | 1 | 10 | 15:38 | -23 | 7 |
18 | • | Spike Tyson | 13 | 1 | 3 | 9 | 13:41 | -28 | 6 |
19 | • | Big Dig Energy | 13 | 0 | 0 | 13 | 2:53 | -51 | 0 |
20 | • | Sets on the Beach | 13 | 0 | 0 | 13 | 1:68 | -67 | 0 |
3 points for a win
1 point for a tie
Back to Top
Monday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Bumpin' Uglies | 13 | 9 | 4 | 0 | 45:12 | 33 | 31 |
2 | • | You've Been Served | 13 | 9 | 3 | 1 | 40:19 | 21 | 30 |
3 | • | Muff Dives | 13 | 9 | 2 | 2 | 43:18 | 25 | 29 |
4 | • | Individuals 1 | 13 | 8 | 2 | 3 | 35:25 | 10 | 26 |
5 | ↑ | Pass and Hitties | 13 | 8 | 1 | 4 | 41:19 | 22 | 25 |
6 | ↓ | Balls in your Face | 13 | 7 | 4 | 2 | 38:18 | 20 | 25 |
7 | ↑ | They Cant Sand Us | 13 | 7 | 3 | 3 | 33:24 | 9 | 24 |
8 | ↓ | Trauma Dumpers | 13 | 7 | 2 | 4 | 34:23 | 11 | 23 |
9 | ↓ | Block and Ball Torture | 13 | 7 | 2 | 4 | 34:25 | 9 | 23 |
10 | • | Spiked Punch | 13 | 6 | 1 | 6 | 32:29 | 3 | 19 |
11 | • | Aceholes | 13 | 5 | 3 | 5 | 28:30 | -2 | 18 |
12 | ↑ | Safe Sets | 13 | 5 | 2 | 6 | 29:31 | -2 | 17 |
13 | ↓ | $HITS and GIGGLES | 13 | 5 | 1 | 7 | 28:32 | -4 | 16 |
14 | ↓ | Volley McVolleyface | 13 | 4 | 3 | 6 | 25:34 | -9 | 15 |
15 | • | Calm your tips | 13 | 4 | 2 | 7 | 20:43 | -23 | 14 |
16 | • | Big ol' hitties | 13 | 4 | 1 | 8 | 24:32 | -8 | 13 |
17 | ↑ | Ball Gazers | 13 | 2 | 2 | 9 | 16:45 | -29 | 8 |
18 | ↑ | Balls to the Wall | 13 | 2 | 0 | 11 | 19:44 | -25 | 6 |
19 | ↓ | Hits and Giggles | 13 | 1 | 2 | 10 | 20:41 | -21 | 5 |
20 | • | We showed up | 13 | 1 | 0 | 12 | 12:52 | -40 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Spiking Harry | 13 | 12 | 1 | 0 | 50:5 | 45 | 37 |
2 | • | Beach Bums | 13 | 11 | 2 | 0 | 45:7 | 38 | 35 |
3 | • | Sloppy Sets | 13 | 11 | 0 | 2 | 41:9 | 32 | 33 |
4 | • | The Degenerats | 13 | 10 | 1 | 2 | 37:13 | 24 | 31 |
5 | • | Can't get it up | 13 | 5 | 6 | 2 | 33:19 | 14 | 21 |
6 | • | All Sets Are Off | 13 | 6 | 3 | 4 | 30:25 | 5 | 21 |
7 | ↑ | Blue Potatoes | 13 | 4 | 7 | 2 | 30:25 | 5 | 19 |
8 | ↓ | Mikasa es su casa | 13 | 5 | 4 | 4 | 24:28 | -4 | 19 |
9 | • | nothing but net | 13 | 5 | 2 | 6 | 22:30 | -8 | 17 |
10 | ↑ | That’s What She Set | 13 | 4 | 3 | 6 | 23:28 | -5 | 15 |
11 | ↓ | ALL IN THE FAMILY | 13 | 4 | 3 | 6 | 21:29 | -8 | 15 |
12 | ↓ | Balls Deep | 13 | 4 | 3 | 6 | 21:30 | -9 | 15 |
13 | • | TIP | 13 | 3 | 3 | 7 | 24:30 | -6 | 12 |
14 | • | New Digs, Old Tricks!! | 13 | 3 | 3 | 7 | 15:35 | -20 | 12 |
15 | • | Soft Serves | 13 | 2 | 2 | 9 | 16:36 | -20 | 8 |
16 | • | Sandy Cracks | 13 | 1 | 4 | 8 | 16:37 | -21 | 7 |
17 | • | Tax Season Survivors | 13 | 0 | 4 | 9 | 15:40 | -25 | 4 |
18 | • | Sandy cheeks | 13 | 1 | 1 | 11 | 7:44 | -37 | 4 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Set It and Forget It | 13 | 12 | 1 | 0 | 51:11 | 40 | 37 |
2 | • | I Bumped Your Mom | 13 | 11 | 0 | 2 | 41:15 | 26 | 33 |
3 | • | Spikeopaths | 13 | 9 | 2 | 2 | 45:16 | 29 | 29 |
4 | • | Holy Blockamole | 13 | 9 | 1 | 3 | 45:16 | 29 | 28 |
5 | ↑ | One Hit Wonders | 13 | 8 | 2 | 3 | 43:21 | 22 | 26 |
6 | ↓ | Volley Llamas | 13 | 8 | 1 | 4 | 41:25 | 16 | 25 |
7 | ↑ | The Big Cheese | 13 | 7 | 3 | 3 | 43:20 | 23 | 24 |
8 | ↑ | Balls of Fury | 13 | 7 | 3 | 3 | 36:19 | 17 | 24 |
9 | ↑ | Casual sets | 13 | 8 | 0 | 5 | 38:26 | 12 | 24 |
10 | ↓ | Kiss My Ace | 13 | 7 | 3 | 3 | 32:23 | 9 | 24 |
11 | ↓ | Big Dig Lovers | 13 | 7 | 2 | 4 | 38:22 | 16 | 23 |
12 | • | Twenty Volley Club | 13 | 7 | 1 | 5 | 35:28 | 7 | 22 |
13 | • | All Set | 13 | 5 | 0 | 8 | 29:32 | -3 | 15 |
14 | ↑ | Beach Better Have My Volley | 13 | 5 | 0 | 8 | 20:40 | -20 | 15 |
15 | ↓ | Ace Holes | 13 | 4 | 0 | 9 | 23:41 | -18 | 12 |
16 | ↓ | I’d Tap That! | 13 | 4 | 0 | 9 | 20:41 | -21 | 12 |
17 | • | Thirst Responders | 13 | 3 | 2 | 8 | 24:35 | -11 | 11 |
18 | ↑ | I'd Hit That ! | 13 | 3 | 1 | 9 | 20:38 | -18 | 10 |
19 | ↓ | Curve You Next Tuesday | 13 | 3 | 1 | 9 | 19:38 | -19 | 10 |
20 | ↓ | Chewblocka | 13 | 3 | 0 | 10 | 19:46 | -27 | 9 |
21 | • | Sets Panther | 13 | 1 | 1 | 11 | 14:47 | -33 | 4 |
22 | • | Sets on the Beach | 13 | 0 | 0 | 13 | 1:77 | -76 | 0 |
3 points for a win
1 point for a tie
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sweet Digs | 13 | 13 | 0 | 0 | 51:4 | 47 | 39 |
2 | • | Spike Wazowski | 13 | 11 | 2 | 0 | 47:8 | 39 | 35 |
3 | • | That team? | 13 | 11 | 1 | 1 | 47:7 | 40 | 34 |
4 | • | Mixed Tips | 13 | 9 | 1 | 3 | 34:18 | 16 | 28 |
5 | • | The Brittstars | 13 | 8 | 3 | 2 | 39:17 | 22 | 27 |
6 | ↑ | Net Gains | 13 | 8 | 1 | 4 | 34:21 | 13 | 25 |
7 | ↓ | Rough Sets | 13 | 8 | 1 | 4 | 33:21 | 12 | 25 |
8 | ↓ | Vertically Challenged | 13 | 7 | 3 | 3 | 34:20 | 14 | 24 |
9 | ↑ | Block Lobsters | 13 | 6 | 4 | 3 | 31:19 | 12 | 22 |
10 | ↓ | Wolfpack | 13 | 6 | 3 | 4 | 30:24 | 6 | 21 |
11 | • | Notorious Digs | 13 | 6 | 1 | 6 | 27:28 | -1 | 19 |
12 | • | Spike It Like It’s Hot | 13 | 5 | 3 | 5 | 27:27 | 0 | 18 |
13 | • | Hollyball | 13 | 5 | 2 | 6 | 25:30 | -5 | 17 |
14 | • | VolleyBrawlers | 13 | 4 | 2 | 7 | 18:34 | -16 | 14 |
15 | • | Dirt Squirrels | 13 | 4 | 1 | 8 | 19:36 | -17 | 13 |
16 | • | U52's | 13 | 3 | 2 | 8 | 19:32 | -13 | 11 |
17 | • | Odin Canada | 13 | 3 | 1 | 9 | 18:36 | -18 | 10 |
18 | ↑ | Just the Tip | 13 | 2 | 3 | 8 | 19:39 | -20 | 9 |
19 | ↓ | Things That Go Bump in the Night | 13 | 2 | 3 | 8 | 14:36 | -22 | 9 |
20 | • | Bumpin’ Beaches | 13 | 1 | 2 | 10 | 12:46 | -34 | 5 |
21 | • | The Volleyball Team | 13 | 1 | 1 | 11 | 8:44 | -36 | 4 |
22 | • | Net Flicks and Chill | 13 | 0 | 0 | 13 | 9:48 | -39 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | The Castaways | 13 | 10 | 2 | 1 | 50:10 | 40 | 32 |
2 | ↑ | Servivors | 13 | 10 | 1 | 2 | 47:14 | 33 | 31 |
3 | • | How I Set Your Mother | 13 | 10 | 1 | 2 | 41:15 | 26 | 31 |
4 | ↓ | Gold diggers | 13 | 10 | 0 | 3 | 47:16 | 31 | 30 |
5 | ↓ | Organized Chaos | 13 | 9 | 3 | 1 | 44:16 | 28 | 30 |
6 | • | Sugar and Spikes | 13 | 10 | 0 | 3 | 43:16 | 27 | 30 |
7 | • | Blockbusters | 13 | 9 | 1 | 3 | 39:20 | 19 | 28 |
8 | • | I'd Hit That | 13 | 9 | 0 | 4 | 42:18 | 24 | 27 |
9 | ↑ | Aceholes | 13 | 6 | 2 | 5 | 30:25 | 5 | 20 |
10 | ↓ | The Wednesday Ace Team | 13 | 6 | 1 | 6 | 33:29 | 4 | 19 |
11 | ↓ | Show Us Your Hits! | 13 | 6 | 0 | 7 | 32:34 | -2 | 18 |
12 | ↓ | The Volley Lamas | 13 | 6 | 0 | 7 | 25:36 | -11 | 18 |
13 | • | Humpday Bumpday | 13 | 4 | 1 | 8 | 25:32 | -7 | 13 |
14 | • | Sets On The Beach | 13 | 2 | 1 | 10 | 13:52 | -39 | 7 |
15 | • | N'Syncope | 13 | 1 | 1 | 11 | 15:44 | -29 | 4 |
16 | ↑ | IV League | 13 | 1 | 1 | 11 | 8:55 | -47 | 4 |
17 | ↓ | Nothing But Net | 13 | 0 | 1 | 12 | 8:57 | -49 | 1 |
18 | • | JMacs | 13 | 0 | 0 | 13 | 7:60 | -53 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Intermediate Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | No Diggity | 13 | 11 | 2 | 0 | 45:10 | 35 | 35 |
2 | • | Five Second Finishers | 13 | 8 | 2 | 3 | 36:17 | 19 | 26 |
3 | • | Tan Lines and Hard Times | 13 | 7 | 2 | 4 | 32:19 | 13 | 23 |
4 | • | Net Ninjas | 13 | 7 | 1 | 5 | 28:25 | 3 | 22 |
5 | • | Casablockya | 13 | 4 | 5 | 4 | 28:27 | 1 | 17 |
6 | • | That’s what she set | 13 | 3 | 6 | 4 | 22:30 | -8 | 15 |
7 | • | Serves Up | 13 | 3 | 5 | 5 | 24:30 | -6 | 14 |
8 | • | Hits and Giggles | 13 | 3 | 3 | 7 | 19:33 | -14 | 12 |
9 | • | Net Jobs | 13 | 2 | 3 | 8 | 18:34 | -16 | 9 |
10 | • | Son of a beach | 13 | 1 | 3 | 9 | 14:41 | -27 | 6 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Rec Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Smash or Pass | 13 | 13 | 0 | 0 | 50:10 | 40 | 39 |
2 | • | One Tall Guy | 13 | 11 | 1 | 1 | 48:9 | 39 | 34 |
3 | • | Van Graham | 13 | 10 | 1 | 2 | 47:13 | 34 | 31 |
4 | • | Block Busters | 13 | 9 | 2 | 2 | 43:16 | 27 | 29 |
5 | • | Crusty Beaches | 13 | 8 | 3 | 2 | 40:18 | 22 | 27 |
6 | • | Ace Holes | 13 | 7 | 1 | 5 | 35:24 | 11 | 22 |
7 | • | Serves of Steel | 13 | 6 | 3 | 4 | 36:23 | 13 | 21 |
8 | • | Bumping Leads to Sets | 13 | 5 | 3 | 5 | 32:26 | 6 | 18 |
9 | • | Lousy Tippers | 13 | 5 | 1 | 7 | 28:31 | -3 | 16 |
10 | • | Beach Better Have My Money | 13 | 5 | 1 | 7 | 20:39 | -19 | 16 |
11 | • | CostHoes | 13 | 3 | 3 | 7 | 26:34 | -8 | 12 |
12 | • | Setsy Beaches | 13 | 3 | 2 | 8 | 20:34 | -14 | 11 |
13 | • | Legal Beagles | 13 | 3 | 0 | 10 | 19:47 | -28 | 9 |
14 | • | Big Dig Energy | 13 | 2 | 1 | 10 | 14:45 | -31 | 7 |
15 | • | Beta Blockers | 13 | 1 | 2 | 10 | 13:53 | -40 | 5 |
16 | • | Net Results | 13 | 1 | 0 | 12 | 8:57 | -49 | 3 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Women’s
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sand Sharks | 13 | 13 | 0 | 0 | 48:8 | 40 | 39 |
2 | • | The Ball Busters | 13 | 11 | 0 | 2 | 45:12 | 33 | 33 |
3 | • | Scari Teri | 13 | 9 | 2 | 2 | 36:23 | 13 | 29 |
4 | ↑ | Ace of Spades | 13 | 8 | 1 | 4 | 35:23 | 12 | 25 |
5 | ↓ | Out-Of-Bounders | 13 | 7 | 1 | 5 | 34:25 | 9 | 22 |
6 | • | Sensual Predators | 14 | 6 | 1 | 7 | 35:26 | 9 | 19 |
7 | • | MISFITS | 13 | 5 | 2 | 6 | 33:28 | 5 | 17 |
8 | • | Sets in the city | 13 | 4 | 0 | 9 | 24:37 | -13 | 12 |
9 | • | Net Ninjas | 13 | 1 | 4 | 8 | 16:39 | -23 | 7 |
10 | • | Blockbusters | 13 | 1 | 1 | 11 | 9:50 | -41 | 4 |
11 | • | Notorious D.I.G | 13 | 1 | 0 | 12 | 9:53 | -44 | 3 |
3 points for a win
1 point for a tie
Back to Top
Sunday Evening Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Net Results | 13 | 12 | 0 | 1 | 51:7 | 44 | 36 |
2 | ↓ | Beach Baddies | 13 | 11 | 2 | 0 | 45:11 | 34 | 35 |
3 | • | Gym Class Heroes | 13 | 7 | 3 | 3 | 34:19 | 15 | 24 |
4 | • | Bikini Bottom | 13 | 6 | 3 | 4 | 30:25 | 5 | 21 |
5 | • | Big Dig Lovers | 13 | 6 | 1 | 6 | 27:26 | 1 | 19 |
6 | ↑ | Blockness Monsters | 13 | 6 | 1 | 6 | 28:27 | 1 | 19 |
7 | ↓ | The Benchwarmers | 13 | 5 | 3 | 5 | 27:25 | 2 | 18 |
8 | ↓ | Phat Juicy and Set | 13 | 5 | 3 | 5 | 24:28 | -4 | 18 |
9 | • | Ball busters | 13 | 4 | 4 | 5 | 27:27 | 0 | 16 |
10 | • | Casual Sets | 14 | 4 | 3 | 7 | 21:39 | -18 | 15 |
11 | • | Unprotected sets | 13 | 4 | 1 | 8 | 19:36 | -17 | 13 |
12 | • | Chang Gang | 13 | 2 | 2 | 9 | 17:40 | -23 | 8 |
13 | • | Sisu Spikers | 13 | 0 | 0 | 13 | 8:48 | -40 | 0 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Coed – Sunset Beach St. Catharines
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Block Heads | 11 | 9 | 1 | 1 | 43:6 | 37 | 28 |
2 | • | One More Bump | 11 | 8 | 2 | 1 | 34:12 | 22 | 26 |
3 | • | StarPhissh | 11 | 7 | 2 | 2 | 31:16 | 15 | 23 |
4 | • | Spikological Warfare | 11 | 7 | 1 | 3 | 30:18 | 12 | 22 |
5 | • | Indies 3.0 | 11 | 5 | 0 | 6 | 23:22 | 1 | 15 |
6 | • | Badgies | 11 | 3 | 0 | 8 | 15:35 | -20 | 9 |
7 | • | Spiked Punch | 11 | 2 | 0 | 9 | 14:36 | -22 | 6 |
8 | • | Forrest Bump | 11 | 0 | 0 | 11 | 4:49 | -45 | 0 |
3 points for a win
1 point for a tie
Back to Top