Beach Volleyball Standings
Beach Volleyball Schedule Quick Link
_
Beach Volleyball Standings
Monday Evening – Coed Intermediate
Monday Evening – Coed Rec
Tuesday Evening – Coed Intermediate
Tuesday Evening – Coed Rec
Wednesday Evening – Coed Intermediate
Wednesday Evening – Coed Rec
Sunday Evenings
Thursday Evenings – Sunset Beach
_
Monday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | BlueBalls 2.0 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
2 | ↓ | Consensual Sets | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
3 | ↑ | Blockheads | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
4 | ↑ | Scuba Squad | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
5 | ↓ | Unknown Yet | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
6 | • | Game On | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
7 | ↑ | Power Mix | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 |
8 | ↓ | Quick Sets | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 |
9 | ↑ | The Degenerats | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
10 | ↑ | GIVE ME THAT!!! | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
11 | ↓ | It’s Allen the Hips | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
12 | ↑ | Free Ballin | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
13 | ↓ | Darkside | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
14 | ↓ | Here for the Drinks! | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
15 | ↓ | Spike Tyson | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
16 | ↓ | Little Penguins | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
17 | ↓ | Purple Mongoose | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
18 | • | An Aeroplane Over The Sea By Neutral Milk Hotel | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
19 | • | Big Dig Energy | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
20 | • | Sets on the Beach | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 |
3 points for a win
1 point for a tie
Back to Top
Monday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Spiked Punch | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 |
2 | ↑ | Pass and Hitties | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 |
3 | ↓ | Trauma Dumpers | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
4 | ↑ | Balls in your Face | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 |
5 | ↑ | Bumpin' Uglies | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 |
6 | ↑ | They Cant Sand Us | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
7 | ↑ | Muff Dives | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
8 | ↑ | Volley McVolleyface | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
9 | ↓ | You've Been Served | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 |
10 | ↑ | Individuals 1 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
11 | ↓ | Aceholes | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
12 | ↑ | Block and Ball Torture | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 |
13 | ↓ | Calm your tips | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 |
14 | ↓ | Big ol' hitties | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
15 | ↓ | $HITS and GIGGLES | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
16 | ↓ | Safe Sets | 2 | 0 | 1 | 1 | 2:7 | -5 | 1 |
17 | ↓ | Hits and Giggles | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 |
18 | ↓ | We showed up | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
19 | • | Ball Gazers | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
20 | • | Balls to the Wall | 2 | 0 | 0 | 2 | 0:11 | -11 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | All Sets Are Off | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 |
2 | • | Sloppy Sets | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | • | TIP | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
4 | • | Mikasa es su casa | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
5 | • | Beach Bums | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
6 | ↑ | The Degenerats | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
7 | ↓ | nothing but net | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
8 | ↓ | Blue Potatoes | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
9 | • | Can't get it up | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
10 | • | Spiking Harry | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
11 | ↑ | Tax Season Survivors | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
12 | ↓ | Balls Deep | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
13 | • | Sandy Cracks | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
14 | • | That’s What She Set | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
15 | • | Soft Serves | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
16 | • | New Digs, Old Tricks!! | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
17 | • | Sandy cheeks | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
18 | • | ALL IN THE FAMILY | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Casual sets | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 |
2 | ↑ | The Big Cheese | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
3 | ↓ | Ace Holes | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
4 | ↑ | Holy Blockamole | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
5 | ↑ | I Bumped Your Mom | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
6 | ↑ | One Hit Wonders | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
7 | ↑ | Set It and Forget It | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
8 | ↓ | Big Dig Lovers | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
9 | ↑ | I’d Tap That! | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
10 | ↑ | Twenty Volley Club | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
11 | ↓ | Balls of Fury | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
12 | ↑ | Thirst Responders | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
13 | ↓ | All Set | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
14 | ↓ | I'd Hit That ! | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
15 | ↑ | Spikeopaths | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
16 | ↓ | Chewblocka | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
17 | ↓ | Curve You Next Tuesday | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
18 | ↓ | Individuals 1 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
19 | ↓ | Kiss My Ace | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
20 | ↑ | Volley Llamas | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
21 | ↓ | Beach Better Have My Volley | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
22 | ↓ | Sets on the Beach | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
3 points for a win
1 point for a tie
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Vertically Challenged | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | ↓ | Block Lobsters | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | ↑ | Mixed Tips | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
4 | ↑ | Net Gains | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
5 | ↑ | Spike Wazowski | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
6 | ↑ | Sweet Digs | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
7 | ↑ | The Brittstars | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
8 | ↓ | Hollyball | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
9 | ↑ | Spike It Like It’s Hot | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
10 | ↑ | VolleyBrawlers | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
11 | ↓ | Just the Tip | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
12 | ↑ | Things That Go Bump in the Night | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
13 | ↓ | Bumpin’ Beaches | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
14 | ↓ | Rough Sets | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
15 | ↑ | U52's | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
16 | ↓ | Net Flicks and Chill | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
17 | ↓ | Notorious Digs | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
18 | ↓ | Odin Canada | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
19 | ↓ | That team? | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
20 | ↓ | The Volleyball Team | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
21 | ↑ | Wolfpack | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
22 | ↓ | Dirt Squirrels | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Beach Volleyball Standings 2025 – Coed Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Gold diggers | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | • | Organized Chaos | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
3 | • | Servivors | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
4 | • | The Wednesday Ace Team | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
5 | ↑ | Show Us Your Hits! | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
6 | • | Sugar and Spikes | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
7 | • | The Castaways | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
8 | • | Blockbusters | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
9 | • | IV League | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
10 | • | Sets On The Beach | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
11 | • | Aceholes | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
12 | • | How I Set Your Mother | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
13 | • | Humpday Bumpday | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
14 | ↓ | I'd Hit That | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
15 | • | JMacs | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
16 | • | N'Syncope | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
17 | • | Nothing But Net | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
18 | • | The Volley Lamas | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Intermediate Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | No Diggity | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
2 | • | That’s what she set | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | • | Casablockya | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
4 | • | Tan Lines and Hard Times | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
5 | • | Net Ninjas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | • | Son of a beach | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | • | Five Second Finishers | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
8 | • | Net Jobs | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
9 | • | Hits and Giggles | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
10 | • | Serves Up | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Rec Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Beta Blockers | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | • | Block Busters | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
3 | • | Ace Holes | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
4 | • | Van Graham | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
5 | • | Crusty Beaches | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
6 | • | Smash or Pass | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
7 | • | Beach Better Have My Money | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | • | Big Dig Energy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | • | Lousy Tippers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | • | One Tall Guy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | • | Individuals 1 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
12 | • | Serves of Steel | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
13 | • | CostHoes | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
14 | • | Setsy Beaches | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
15 | • | Legal Beagles | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
16 | • | Net Results | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Women’s
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Out-Of-Bounders | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
2 | ↑ | The Ball Busters | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
3 | ↓ | Ace of Spades | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 |
4 | • | Sand Sharks | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
5 | ↑ | Scari Teri | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
6 | ↓ | Sensual Predators | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 |
7 | ↑ | Notorious D.I.G | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
8 | ↓ | MISFITS | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
9 | ↓ | Net Ninjas | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
10 | ↓ | Sets in the city | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
11 | ↓ | Blockbusters | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
3 points for a win
1 point for a tie
Back to Top
Sunday Evening Beach Volleyball Standings 2024 – Coed
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Big Dig Lovers | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
2 | ↑ | Net Results | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
3 | ↑ | Bikini Bottom | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 |
4 | ↑ | Beach Baddies | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 |
5 | ↑ | Phat Juicy and Set | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 |
6 | ↑ | Casual Sets | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 |
7 | ↑ | The Benchwarmers | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
8 | ↓ | Blockness Monsters | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
9 | ↓ | Chang Gang | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
10 | ↓ | Ball busters | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
11 | • | Gym Class Heroes | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
12 | • | Sisu Spikers | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
13 | • | Unprotected sets | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
3 points for a win
1 point for a tie
Back to Top
Thursday Evening Beach Volleyball Standings 2024 – Coed – Sunset Beach St. Catharines
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Indies 3.0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | • | Badgies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | • | Block Heads | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | • | StarPhissh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | • | Spikological Warfare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | • | Forrest Bump | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | • | Spiked Punch | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | • | One More Bump | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 points for a win
1 point for a tie
Back to Top