Court Volleyball Standings
Court Volleyball Schedule Quick Link
2024-25 Court Volleyball Standings
Court Volleyball Standings
Monday Evenings 2024-25
Intermediate Division Standings – Monday Evening
Rec Division Standings – Monday Evening
_
Wednesday Evening – 2024-25
Intermediate Division Schedule Wednesday Evening
Rec Division Schedule Wednesday Evening
Intermediate Division Standings – Monday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Ace Down Pass Up | 13 | 13 | 0 | 0 | 36:5 | 31 | 39 |
| 2 | • | Hits and Giggles | 14 | 13 | 0 | 1 | 38:11 | 27 | 39 |
| 3 | • | Sweet Digs | 14 | 11 | 0 | 3 | 43:8 | 35 | 33 |
| 4 | • | That team | 13 | 10 | 0 | 3 | 36:12 | 24 | 30 |
| 5 | • | Consensual Sets | 13 | 9 | 0 | 4 | 33:12 | 21 | 27 |
| 6 | ↑ | No Diggity | 13 | 7 | 2 | 4 | 27:20 | 7 | 23 |
| 7 | ↑ | Spike Girls | 13 | 7 | 1 | 5 | 24:20 | 4 | 22 |
| 8 | ↓ | We Are the Other Team | 13 | 7 | 0 | 6 | 24:18 | 6 | 21 |
| 9 | • | Free Ballin | 13 | 5 | 4 | 4 | 23:25 | -2 | 19 |
| 10 | • | Block Busters | 13 | 6 | 0 | 7 | 18:24 | -6 | 18 |
| 11 | • | Planet Volleywood | 13 | 5 | 2 | 6 | 18:26 | -8 | 17 |
| 12 | • | Kinky sets | 13 | 5 | 1 | 7 | 22:25 | -3 | 16 |
| 13 | ↑ | One Body Health and Wellness | 14 | 3 | 4 | 7 | 19:34 | -15 | 13 |
| 14 | ↓ | Passionate Sets | 14 | 3 | 2 | 9 | 15:35 | -20 | 11 |
| 15 | • | Block Party | 13 | 3 | 0 | 10 | 16:29 | -13 | 9 |
| 16 | • | The Wolfpack | 13 | 3 | 0 | 10 | 16:30 | -14 | 9 |
| 17 | • | Things That Go Bump in the Night | 13 | 0 | 2 | 11 | 7:40 | -33 | 2 |
| 18 | • | This Team Has No Name | 13 | 0 | 0 | 13 | 4:45 | -41 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Monday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Tasty Tips | 13 | 13 | 0 | 0 | 45:5 | 40 | 39 |
| 2 | ↑ | Balls | 14 | 11 | 1 | 2 | 44:9 | 35 | 34 |
| 3 | ↓ | Beach Ball Crew | 14 | 10 | 3 | 1 | 37:14 | 23 | 33 |
| 4 | • | CP Ace | 13 | 11 | 0 | 2 | 35:13 | 22 | 33 |
| 5 | • | Adam’s Angels | 13 | 10 | 1 | 2 | 41:10 | 31 | 31 |
| 6 | • | OG Llamas | 13 | 10 | 1 | 2 | 40:9 | 31 | 31 |
| 7 | • | Bump up the Jam | 13 | 10 | 1 | 2 | 38:9 | 29 | 31 |
| 8 | • | Holy Blockamole | 14 | 9 | 2 | 3 | 36:13 | 23 | 29 |
| 9 | • | Tips and Ace | 14 | 9 | 2 | 3 | 38:17 | 21 | 29 |
| 10 | • | Bumpin Uglies | 14 | 7 | 5 | 2 | 33:22 | 11 | 26 |
| 11 | ↑ | Volley Llamas | 13 | 7 | 3 | 3 | 36:12 | 24 | 24 |
| 12 | ↑ | Spikaholics Anonymous | 14 | 7 | 3 | 4 | 33:22 | 11 | 24 |
| 13 | ↓ | Just the Tip | 13 | 8 | 0 | 5 | 27:17 | 10 | 24 |
| 14 | • | Dive or Die | 13 | 6 | 5 | 2 | 33:16 | 17 | 23 |
| 15 | ↓ | Hits Don’t Lie | 14 | 7 | 2 | 5 | 32:22 | 10 | 23 |
| 16 | • | Ball Busters | 14 | 7 | 0 | 7 | 25:29 | -4 | 21 |
| 17 | • | Spike Wazowski | 14 | 6 | 1 | 7 | 25:28 | -3 | 19 |
| 18 | • | Calm Your Tips | 13 | 4 | 3 | 6 | 24:27 | -3 | 15 |
| 19 | • | Serves You Right | 14 | 3 | 6 | 5 | 24:31 | -7 | 15 |
| 20 | • | Regency Rebels | 14 | 4 | 1 | 9 | 18:35 | -17 | 13 |
| 21 | • | Pass and Hitties | 14 | 3 | 3 | 8 | 21:32 | -11 | 12 |
| 22 | • | Hit Happens | 14 | 3 | 2 | 9 | 21:37 | -16 | 11 |
| 23 | • | Flying Squirrels | 14 | 3 | 2 | 9 | 17:34 | -17 | 11 |
| 24 | • | Chewblockas | 14 | 3 | 1 | 10 | 15:41 | -26 | 10 |
| 25 | • | Serving Looks | 14 | 2 | 2 | 10 | 17:36 | -19 | 8 |
| 26 | • | How I Set Your Mother | 14 | 2 | 2 | 10 | 13:38 | -25 | 8 |
| 27 | • | Set It And Forget It | 13 | 2 | 1 | 10 | 8:44 | -36 | 7 |
| 28 | ↑ | Protected Sets | 14 | 1 | 0 | 13 | 5:54 | -49 | 3 |
| 29 | ↓ | Forest bump | 14 | 0 | 1 | 13 | 4:54 | -50 | 1 |
| 30 | • | Thunder | 14 | 0 | 0 | 14 | 3:58 | -55 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Tuesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | if only i was taller... | 15 | 11 | 1 | 3 | 38 | 25 | 34:10 |
| 2 | ↑ | Block Ness Monsters | 15 | 10 | 2 | 3 | 34 | 16 | 32:11 |
| 3 | ↓ | Sloppy Sets | 15 | 10 | 0 | 5 | 36 | 22 | 30:15 |
| 4 | ↓ | net gains | 15 | 9 | 3 | 3 | 36 | 17 | 30:12 |
| 5 | • | The Aceholes | 15 | 8 | 4 | 3 | 33 | 12 | 28:13 |
| 6 | • | Balls Deep | 15 | 9 | 1 | 5 | 28 | 4 | 28:16 |
| 7 | • | Notorious D.I.G. | 15 | 9 | 0 | 6 | 32 | 13 | 27:18 |
| 8 | • | Hit Me Baby One More Time | 15 | 7 | 1 | 7 | 27 | 4 | 22:22 |
| 9 | • | Tax Season Survivors | 15 | 2 | 5 | 8 | 20 | -18 | 11:29 |
| 10 | • | Serving Up Shots | 15 | 1 | 4 | 10 | 14 | -28 | 7:34 |
| 11 | • | Volley Llamas | 15 | 1 | 3 | 11 | 15 | -26 | 2:36 |
| 12 | • | 4 The Individuals | 15 | 0 | 2 | 13 | 8 | -41 | 2:41 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Tuesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bump Buddies | 15 | 15 | 0 | 0 | 57:2 | 55 | 45 |
| 2 | • | Serves Up | 15 | 13 | 2 | 0 | 51:8 | 43 | 41 |
| 3 | • | Casual Sets | 15 | 13 | 1 | 1 | 43:11 | 32 | 40 |
| 4 | • | Balls on fire | 15 | 12 | 0 | 3 | 39:11 | 28 | 36 |
| 5 | ↑ | Set It and Forget It | 15 | 11 | 1 | 3 | 43:14 | 29 | 34 |
| 6 | ↓ | Holes and Poles | 15 | 10 | 3 | 2 | 41:17 | 24 | 33 |
| 7 | ↓ | I Bumped Your Mom | 15 | 10 | 2 | 3 | 44:13 | 31 | 32 |
| 8 | • | Twenty Volley Club | 15 | 10 | 0 | 5 | 33:24 | 9 | 30 |
| 9 | • | The Grim Reapers | 15 | 9 | 2 | 4 | 37:23 | 14 | 29 |
| 10 | • | Sets on the court | 15 | 9 | 0 | 6 | 34:20 | 14 | 27 |
| 11 | • | One Tall Guy | 15 | 9 | 0 | 6 | 32:20 | 12 | 27 |
| 12 | • | Ball Busters | 15 | 7 | 3 | 5 | 32:23 | 9 | 24 |
| 13 | • | Holy Blockamole | 15 | 7 | 0 | 8 | 28:25 | 3 | 21 |
| 14 | ↑ | Block n roll | 15 | 6 | 1 | 8 | 22:32 | -10 | 19 |
| 15 | ↓ | We Dig It | 15 | 6 | 0 | 9 | 23:34 | -11 | 18 |
| 16 | • | Nothing Special | 15 | 5 | 0 | 10 | 22:36 | -14 | 15 |
| 17 | • | Team 15 | 15 | 3 | 2 | 10 | 20:40 | -20 | 11 |
| 18 | • | Block Party | 15 | 3 | 1 | 11 | 18:41 | -23 | 10 |
| 19 | ↑ | Dirty dogs | 15 | 3 | 1 | 11 | 14:46 | -32 | 10 |
| 20 | ↓ | Fluffy Beaver United | 15 | 2 | 1 | 12 | 16:42 | -26 | 7 |
| 21 | ↓ | Unprotected Sets | 15 | 2 | 1 | 12 | 14:46 | -32 | 7 |
| 22 | • | We Came To Serve | 15 | 2 | 0 | 13 | 8:48 | -40 | 6 |
| 23 | • | Gold Digger’s | 15 | 1 | 1 | 13 | 9:52 | -43 | 4 |
| 24 | • | Hit Happens | 15 | 1 | 0 | 14 | 5:57 | -52 | 3 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Wednesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | The De Janeros-ity Spikers | 15 | 13 | 0 | 2 | 46:9 | 37 | 39 |
| 2 | • | ball bustas | 14 | 13 | 0 | 1 | 43:8 | 35 | 39 |
| 3 | • | on wednesday's we wear pink | 15 | 12 | 2 | 1 | 43:11 | 32 | 38 |
| 4 | • | Rough Sets | 15 | 9 | 1 | 5 | 34:22 | 12 | 28 |
| 5 | • | Ace Invaders | 14 | 9 | 0 | 5 | 34:20 | 14 | 27 |
| 6 | • | Spike It Like It’s Hot | 15 | 7 | 2 | 6 | 27:27 | 0 | 23 |
| 7 | • | BlueBalls 2.0 | 14 | 7 | 0 | 7 | 24:22 | 2 | 21 |
| 8 | • | Hollyball | 15 | 6 | 2 | 7 | 25:30 | -5 | 20 |
| 9 | • | The Brittstars | 14 | 2 | 3 | 9 | 18:34 | -16 | 9 |
| 10 | • | Blockheads | 14 | 3 | 0 | 11 | 15:36 | -21 | 9 |
| 11 | • | Block and Ball Torture | 14 | 3 | 0 | 11 | 12:39 | -27 | 9 |
| 12 | • | U53's | 15 | 2 | 2 | 11 | 14:42 | -28 | 8 |
| 13 | • | Block-Tuah | 14 | 1 | 2 | 11 | 10:45 | -35 | 5 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Wednesday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | I'd Hit That | 14 | 13 | 0 | 1 | 48:8 | 40 | 39 |
| 2 | • | Meatballers | 14 | 13 | 0 | 1 | 43:7 | 36 | 39 |
| 3 | • | Volley Llamas | 14 | 12 | 1 | 1 | 46:9 | 37 | 37 |
| 4 | • | How I Set Your Mother | 14 | 12 | 0 | 2 | 43:10 | 33 | 36 |
| 5 | • | Tips and Ace | 14 | 11 | 1 | 2 | 43:8 | 35 | 34 |
| 6 | • | Servivors | 14 | 10 | 2 | 2 | 40:16 | 24 | 32 |
| 7 | ↑ | Individuals Won | 14 | 10 | 0 | 4 | 39:18 | 21 | 30 |
| 8 | • | Organized Chaos | 14 | 10 | 0 | 4 | 36:15 | 21 | 30 |
| 9 | ↑ | Hit the Spot | 14 | 9 | 1 | 4 | 37:21 | 16 | 28 |
| 10 | ↓ | Indies 3.0 | 14 | 9 | 0 | 5 | 37:16 | 21 | 27 |
| 11 | ↓ | Net Gains | 14 | 8 | 1 | 5 | 38:18 | 20 | 25 |
| 12 | • | The Wednesday Ace Team | 14 | 8 | 1 | 5 | 31:22 | 9 | 25 |
| 13 | • | Kiss my ace | 14 | 7 | 1 | 6 | 31:20 | 11 | 22 |
| 14 | • | Starphish | 14 | 7 | 1 | 6 | 31:20 | 11 | 22 |
| 15 | ↑ | Aceholes | 14 | 7 | 0 | 7 | 30:20 | 10 | 21 |
| 16 | ↓ | Blockbusters | 14 | 6 | 1 | 7 | 29:25 | 4 | 19 |
| 17 | ↑ | Everybody Eats | 14 | 6 | 1 | 7 | 24:28 | -4 | 19 |
| 18 | ↓ | Tiny Giants | 14 | 5 | 3 | 6 | 26:28 | -2 | 18 |
| 19 | ↑ | Just The Tip | 14 | 5 | 0 | 9 | 20:32 | -12 | 15 |
| 20 | ↓ | Hits and giggles | 14 | 5 | 0 | 9 | 17:43 | -26 | 15 |
| 21 | ↓ | Sets on Fire | 14 | 4 | 2 | 8 | 17:38 | -21 | 14 |
| 22 | ↑ | Scott Sterling | 14 | 2 | 2 | 10 | 15:41 | -26 | 8 |
| 23 | ↓ | Netficks and Smash | 14 | 2 | 2 | 10 | 13:42 | -29 | 8 |
| 24 | • | It's Only a Game, Focker! | 14 | 2 | 1 | 11 | 14:45 | -31 | 7 |
| 25 | • | IV League | 14 | 1 | 2 | 11 | 8:46 | -38 | 5 |
| 26 | • | Will Work For Sets | 14 | 0 | 1 | 13 | 2:59 | -57 | 1 |
| 27 | • | Scared Hitless | 14 | 0 | 0 | 14 | 6:50 | -44 | 0 |
| 28 | • | Sets Appeal | 14 | 0 | 0 | 14 | 3:62 | -59 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Thursday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Slaysians | 11 | 11 | 0 | 0 | 33:4 | 29 | 33 |
| 2 | • | Spike Girls | 11 | 10 | 1 | 0 | 36:4 | 32 | 31 |
| 3 | ↑ | Nothin’ But Net | 11 | 8 | 1 | 2 | 26:11 | 15 | 25 |
| 4 | ↓ | Sissy That Block | 12 | 8 | 0 | 4 | 32:12 | 20 | 24 |
| 5 | • | No name | 12 | 7 | 1 | 4 | 22:17 | 5 | 22 |
| 6 | • | The Benchwarmers | 12 | 6 | 1 | 5 | 19:22 | -3 | 19 |
| 7 | ↑ | Spikological Warfare | 11 | 5 | 1 | 5 | 21:19 | 2 | 16 |
| 8 | ↓ | Hit It and Quit It | 11 | 4 | 2 | 5 | 17:22 | -5 | 14 |
| 9 | • | Hits and Giggles | 12 | 4 | 1 | 7 | 17:25 | -8 | 13 |
| 10 | • | Soft Serves | 11 | 4 | 1 | 6 | 14:23 | -9 | 13 |
| 11 | • | Spike Wazowski | 12 | 4 | 0 | 8 | 17:23 | -6 | 12 |
| 12 | • | BALLS DEEP | 12 | 3 | 0 | 9 | 10:33 | -23 | 9 |
| 13 | • | Ace Ace Baby | 12 | 2 | 1 | 9 | 13:28 | -15 | 7 |
| 14 | • | Notorious D.I.G | 12 | 0 | 0 | 12 | 4:38 | -34 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Thursday Evening
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | One More Bump | 12 | 10 | 0 | 2 | 32:11 | 21 | 30 |
| 2 | ↑ | Daddy Likes That | 12 | 9 | 2 | 1 | 31:12 | 19 | 29 |
| 3 | ↓ | Sir Isaac Block | 12 | 9 | 1 | 2 | 33:13 | 20 | 28 |
| 4 | • | Smash or Pass | 11 | 7 | 2 | 2 | 26:11 | 15 | 23 |
| 5 | ↑ | Practice Safe Sets | 12 | 6 | 2 | 4 | 26:19 | 7 | 20 |
| 6 | ↓ | Just Dig It | 12 | 6 | 0 | 6 | 20:21 | -1 | 18 |
| 7 | • | Chewblocka | 12 | 5 | 1 | 6 | 22:19 | 3 | 16 |
| 8 | • | Big Dig Lovers | 12 | 4 | 1 | 7 | 20:21 | -1 | 13 |
| 9 | • | Darren’s Angels | 11 | 3 | 1 | 7 | 12:32 | -20 | 10 |
| 10 | • | Pain In The Aces | 12 | 3 | 0 | 9 | 18:27 | -9 | 9 |
| 11 | • | Net Ninjas | 12 | 3 | 0 | 9 | 12:32 | -20 | 9 |
| 12 | • | 2 Legit 2 Hit | 12 | 1 | 0 | 11 | 7:41 | -34 | 3 |
3 Points for a win
1 Point for a tie
Back to Top
Friday Evening Coed Rec Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Big digs | 13 | 13 | 0 | 0 | 46:2 | 44 | 39 |
| 2 | • | Serves Up | 13 | 9 | 0 | 4 | 28:14 | 14 | 27 |
| 3 | • | Volley Lamas | 13 | 8 | 0 | 5 | 24:19 | 5 | 24 |
| 4 | ↑ | Smack me Hard | 13 | 7 | 1 | 5 | 25:19 | 6 | 22 |
| 5 | ↓ | Hits and giggles | 13 | 7 | 0 | 6 | 20:22 | -2 | 21 |
| 6 | • | Bombers | 13 | 3 | 2 | 8 | 16:28 | -12 | 14 |
| 7 | ↑ | Dig Guardians | 13 | 2 | 0 | 11 | 9:32 | -23 | 6 |
| 8 | ↓ | Sandy Balls | 13 | 1 | 1 | 11 | 7:39 | -32 | 4 |
3 Points for a win
1 Point for a tie
Back to Top
Friday Evening Men’s Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | out of system | 15 | 15 | 0 | 0 | 48:5 | 43 | 45 |
| 2 | • | odin canada | 16 | 11 | 0 | 5 | 41:15 | 26 | 33 |
| 3 | ↑ | Kiss my Ace | 16 | 5 | 0 | 11 | 17:37 | -20 | 15 |
| 4 | ↓ | Block Party | 16 | 5 | 0 | 11 | 14:39 | -25 | 15 |
| 5 | • | How I Set Your Mother | 15 | 3 | 0 | 12 | 12:36 | -24 | 9 |
3 Points for a win
1 Point for a tie
Back to Top
