Court Volleyball Standings
Court Volleyball Schedule Quick Link
2024-25 Court Volleyball Standings
Court Volleyball Standings
Monday Evenings 2024-25
Intermediate Division Standings – Monday Evening
Rec Division Standings – Monday Evening
_
Wednesday Evening – 2024-25
Intermediate Division Schedule Wednesday Evening
Rec Division Schedule Wednesday Evening
Competitive Division Standings – Monday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Calm Yo Hits | 14 | 13 | 0 | 1 | 36:7 | 29 | 39 |
2 | • | Holy Hit | 14 | 9 | 1 | 4 | 27:17 | 10 | 28 |
3 | • | That Team | 14 | 9 | 0 | 5 | 31:14 | 17 | 27 |
4 | • | Vertically Challenged | 14 | 4 | 2 | 8 | 16:30 | -14 | 14 |
5 | • | Face Down, Pass Up | 14 | 3 | 0 | 11 | 8:34 | -26 | 9 |
6 | • | We Are The Other Team | 14 | 2 | 1 | 11 | 14:30 | -16 | 7 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Monday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | BackThatPassUp | 14 | 14 | 0 | 0 | 47:6 | 41 | 42 |
2 | • | Casual Sets | 14 | 9 | 1 | 4 | 33:16 | 17 | 28 |
3 | • | if only i was taller... | 14 | 8 | 3 | 3 | 31:22 | 9 | 27 |
4 | ↑ | Passionate Sets | 14 | 8 | 0 | 6 | 30:22 | 8 | 24 |
5 | ↓ | Kinky Sets | 14 | 7 | 2 | 5 | 29:19 | 10 | 23 |
6 | • | The Benchwarmers | 14 | 7 | 1 | 6 | 26:23 | 3 | 22 |
7 | • | It’s Allen the Hips | 14 | 5 | 3 | 6 | 24:27 | -3 | 18 |
8 | • | The TURCkeys | 14 | 5 | 1 | 8 | 21:27 | -6 | 16 |
9 | ↑ | Can You Dig It? | 14 | 4 | 3 | 7 | 25:28 | -3 | 15 |
10 | ↓ | Hits and Giggles | 14 | 4 | 3 | 7 | 22:29 | -7 | 15 |
11 | • | The Diggers | 14 | 3 | 1 | 10 | 13:38 | -25 | 10 |
12 | • | Kiwi Killa’s | 14 | 1 | 0 | 13 | 6:50 | -44 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Monday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Net Gains | 14 | 13 | 0 | 1 | 43:13 | 30 | 39 |
2 | • | Just the Tip | 14 | 13 | 0 | 1 | 38:10 | 28 | 39 |
3 | • | One Tall Guy | 14 | 11 | 2 | 1 | 45:10 | 35 | 35 |
4 | • | No Diggity | 14 | 11 | 1 | 2 | 40:13 | 27 | 34 |
5 | • | Planet Volleywood | 14 | 11 | 1 | 2 | 37:12 | 25 | 34 |
6 | • | The Sporting Activists | 14 | 10 | 2 | 2 | 33:15 | 18 | 32 |
7 | ↑ | Raygunners | 14 | 10 | 1 | 3 | 37:15 | 22 | 31 |
8 | ↓ | The Wolf Pack | 14 | 9 | 3 | 2 | 39:15 | 24 | 30 |
9 | • | Hot Saucin' | 14 | 9 | 1 | 4 | 36:16 | 20 | 28 |
10 | • | Philthy Sets | 14 | 7 | 3 | 4 | 30:20 | 10 | 24 |
11 | • | Set To Tease | 14 | 7 | 2 | 5 | 32:22 | 10 | 23 |
12 | • | Holy Blockamole | 14 | 7 | 2 | 5 | 30:21 | 9 | 23 |
13 | ↑ | Smacking balls | 14 | 7 | 2 | 5 | 27:26 | 1 | 23 |
14 | ↓ | Lucy Ball | 14 | 7 | 1 | 6 | 31:24 | 7 | 22 |
15 | ↓ | Dive or Die | 14 | 7 | 1 | 6 | 29:23 | 6 | 22 |
16 | ↓ | Just Dig It | 14 | 7 | 1 | 6 | 28:25 | 3 | 22 |
17 | ↑ | Individuals 2 | 14 | 6 | 2 | 6 | 29:24 | 5 | 20 |
18 | ↓ | Ball Busters | 14 | 6 | 2 | 6 | 24:26 | -2 | 20 |
19 | ↓ | Balls Deep | 14 | 6 | 1 | 7 | 21:28 | -7 | 19 |
20 | • | Itsy Bitsy Spikers | 14 | 5 | 1 | 8 | 22:32 | -10 | 16 |
21 | • | Spikaholics Anonymous | 14 | 4 | 2 | 8 | 23:27 | -4 | 14 |
22 | • | Individuals 1 | 14 | 3 | 1 | 10 | 17:38 | -21 | 10 |
23 | • | Safe Sets | 14 | 2 | 2 | 10 | 15:43 | -28 | 8 |
24 | • | Percosets | 14 | 2 | 2 | 10 | 13:42 | -29 | 8 |
25 | • | Flying Squirrels | 14 | 2 | 1 | 11 | 14:37 | -23 | 7 |
26 | • | The Blocking Dead | 14 | 2 | 1 | 11 | 14:42 | -28 | 7 |
27 | • | You've Been Served | 14 | 1 | 2 | 11 | 13:39 | -26 | 5 |
28 | • | Bumping Uglies | 14 | 1 | 2 | 11 | 13:44 | -31 | 5 |
29 | • | Just for Funzies | 14 | 1 | 1 | 12 | 10:47 | -37 | 4 |
30 | • | Ball Gazers | 14 | 0 | 3 | 11 | 12:46 | -34 | 3 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Tuesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | That’s What She Set | 14 | 13 | 1 | 0 | 45:6 | 39 | 40:1 |
2 | • | I'd Hit That | 14 | 12 | 1 | 1 | 42:8 | 34 | 37:4 |
3 | ↑ | Balls Deep | 14 | 8 | 2 | 4 | 29:21 | 8 | 26:14 |
4 | ↓ | Hit and Run | 14 | 8 | 0 | 6 | 30:18 | 12 | 24:18 |
5 | • | Notorious D.I.G. | 14 | 7 | 2 | 5 | 26:27 | -1 | 23:17 |
6 | • | Sean and Friends | 14 | 4 | 4 | 6 | 24:27 | -3 | 16:22 |
7 | • | Rapids Elite | 14 | 4 | 1 | 9 | 17:29 | -12 | 13:28 |
8 | • | Sand Rats | 14 | 4 | 1 | 9 | 18:32 | -14 | 13:28 |
9 | • | Deep Balls | 14 | 3 | 0 | 11 | 10:40 | -30 | 9:33 |
10 | • | Tax Season Survivors | 14 | 0 | 2 | 12 | 10:43 | -33 | 2:38 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Tuesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | One More Bump | 14 | 13 | 0 | 1 | 45:8 | 37 | 39 |
2 | • | Block Busters | 14 | 12 | 1 | 1 | 40:11 | 29 | 37 |
3 | • | Sloppy Sets | 14 | 11 | 1 | 2 | 45:9 | 36 | 34 |
4 | • | How I Set Your Mother | 14 | 11 | 1 | 2 | 43:10 | 33 | 34 |
5 | • | Volley Llamas | 14 | 9 | 2 | 3 | 39:15 | 24 | 29 |
6 | ↑ | One Hit Wonders | 14 | 7 | 5 | 2 | 35:23 | 12 | 26 |
7 | ↓ | Consensual Sets | 14 | 8 | 2 | 4 | 31:20 | 11 | 26 |
8 | ↑ | OG Llamas | 14 | 8 | 1 | 5 | 33:16 | 17 | 25 |
9 | ↓ | I Bumped Your Mom | 14 | 7 | 3 | 4 | 32:22 | 10 | 24 |
10 | • | It's a Set Up | 14 | 7 | 1 | 6 | 29:24 | 5 | 22 |
11 | • | Ace Holes | 14 | 5 | 2 | 7 | 25:27 | -2 | 17 |
12 | • | Red Ross | 14 | 4 | 5 | 5 | 24:30 | -6 | 17 |
13 | • | Safer Sets | 14 | 4 | 1 | 9 | 19:35 | -16 | 13 |
14 | ↑ | Setsy Beasts | 14 | 4 | 1 | 9 | 15:38 | -23 | 13 |
15 | ↓ | Curve U next Tuesday | 14 | 4 | 0 | 10 | 14:39 | -25 | 12 |
16 | ↑ | Daddy Likes That | 14 | 4 | 0 | 10 | 15:40 | -25 | 12 |
17 | ↓ | Dwayne “The Block” Johnson | 14 | 3 | 2 | 9 | 20:39 | -19 | 11 |
18 | • | Cabernet Franks | 14 | 2 | 1 | 11 | 11:44 | -33 | 7 |
19 | • | Bumpin' Uglies | 14 | 1 | 1 | 12 | 9:43 | -34 | 4 |
20 | • | Dirty Dogs | 14 | 1 | 0 | 13 | 12:43 | -31 | 3 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Wednesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Digging Dinosaurs | 13 | 13 | 0 | 0 | 53:2 | 51 | 39 |
2 | • | Badtippers | 14 | 10 | 0 | 4 | 35:18 | 17 | 30 |
3 | • | Tekillas | 14 | 8 | 2 | 4 | 32:20 | 12 | 26 |
4 | • | Spike it like it’s Hot | 14 | 7 | 4 | 3 | 33:22 | 11 | 25 |
5 | ↑ | The Brittstars | 14 | 5 | 3 | 6 | 27:27 | 0 | 18 |
6 | ↓ | Hollyball | 13 | 4 | 4 | 5 | 25:29 | -4 | 16 |
7 | ↓ | It's gotta be da shoes | 13 | 4 | 3 | 6 | 24:26 | -2 | 15 |
8 | • | Chewblockas | 14 | 4 | 0 | 10 | 15:40 | -25 | 12 |
9 | • | Cold six pack | 13 | 3 | 0 | 10 | 15:38 | -23 | 9 |
10 | • | Unprotected Sets | 14 | 2 | 0 | 12 | 10:47 | -37 | 6 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Wednesday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Mellenheads | 14 | 13 | 0 | 1 | 45:6 | 39 | 39 |
2 | • | Organized Chaos | 14 | 12 | 1 | 1 | 45:9 | 36 | 37 |
3 | ↑ | Things That Go Bump in the Night | 13 | 11 | 2 | 0 | 42:8 | 34 | 35 |
4 | ↓ | I'd Hit That | 14 | 11 | 1 | 2 | 43:13 | 30 | 34 |
5 | • | Cyclones | 13 | 11 | 1 | 1 | 40:11 | 29 | 34 |
6 | • | Blueballs 2.0 | 13 | 11 | 0 | 2 | 42:10 | 32 | 33 |
7 | • | Set It and Forget It | 14 | 10 | 2 | 2 | 44:12 | 32 | 32 |
8 | • | Casual Sets | 14 | 10 | 2 | 2 | 38:16 | 22 | 32 |
9 | • | Volley Llamas | 14 | 9 | 1 | 4 | 38:19 | 19 | 28 |
10 | ↑ | Notorious D.I.G. | 13 | 8 | 0 | 5 | 34:19 | 15 | 24 |
11 | ↓ | Indies 3.0 | 13 | 8 | 0 | 5 | 30:20 | 10 | 24 |
12 | ↑ | Aceholes | 14 | 7 | 3 | 4 | 32:23 | 9 | 24 |
13 | ↓ | Net Ninjas | 14 | 7 | 1 | 6 | 27:29 | -2 | 22 |
14 | ↑ | Holy Blockamole | 14 | 7 | 0 | 7 | 25:28 | -3 | 21 |
15 | ↓ | Serves Up | 14 | 6 | 2 | 6 | 32:24 | 8 | 20 |
16 | ↓ | N'Syncope | 13 | 5 | 3 | 5 | 23:29 | -6 | 18 |
17 | • | Everybody Eats? | 14 | 6 | 0 | 8 | 20:34 | -14 | 18 |
18 | ↑ | Hard Hands | 14 | 5 | 2 | 7 | 26:27 | -1 | 17 |
19 | ↓ | Netflicks and Smash | 12 | 5 | 0 | 7 | 18:30 | -12 | 15 |
20 | • | Kiss My Ace | 12 | 4 | 2 | 6 | 20:26 | -6 | 14 |
21 | • | Curve you next Tuesday | 13 | 4 | 1 | 8 | 22:30 | -8 | 13 |
22 | • | Ball Busters | 14 | 3 | 1 | 10 | 22:38 | -16 | 10 |
23 | • | The Comeback Kids | 14 | 3 | 0 | 11 | 18:38 | -20 | 9 |
24 | • | Hits and Giggles | 14 | 2 | 3 | 9 | 15:43 | -28 | 9 |
25 | ↑ | Call of Duty Free | 13 | 2 | 1 | 10 | 14:39 | -25 | 7 |
26 | ↓ | You Got Served | 14 | 2 | 1 | 11 | 15:40 | -25 | 7 |
27 | • | hits don’t lie | 13 | 2 | 0 | 11 | 11:40 | -29 | 6 |
28 | ↑ | Rough Sets | 13 | 1 | 1 | 11 | 9:45 | -36 | 4 |
29 | ↓ | Sugar and Spikes | 13 | 1 | 1 | 11 | 10:46 | -36 | 4 |
30 | • | It's Only a Game, Focker | 13 | 0 | 0 | 13 | 3:51 | -48 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Intermediate Division Standings – Thursday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | The Sloppy Sets | 13 | 9 | 2 | 2 | 36:10 | 26 | 29 |
2 | • | Hits and Giggles | 13 | 9 | 2 | 2 | 28:14 | 14 | 29 |
3 | • | Volley Alpaca's | 13 | 7 | 3 | 3 | 32:15 | 17 | 24 |
4 | • | Planet Volleywood | 13 | 8 | 0 | 5 | 21:20 | 1 | 24 |
5 | • | Casablockya | 13 | 6 | 2 | 5 | 24:23 | 1 | 20 |
6 | • | Sanctus Servitus | 13 | 4 | 1 | 8 | 16:28 | -12 | 13 |
7 | • | Bump and grind | 13 | 4 | 1 | 8 | 16:29 | -13 | 13 |
8 | • | Two Bump Chump | 13 | 4 | 0 | 9 | 18:26 | -8 | 12 |
9 | ↑ | That’s What She Set | 13 | 3 | 3 | 7 | 17:30 | -13 | 12 |
10 | ↓ | Soft Serves | 13 | 3 | 2 | 8 | 17:30 | -13 | 11 |
3 Points for a win
1 Point for a tie
Back to Top
Rec Division Standings – Thursday Evening
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Quick sets | 12 | 11 | 1 | 0 | 39:5 | 34 | 34 |
2 | ↑ | Volley Llamas | 13 | 9 | 1 | 3 | 35:14 | 21 | 28 |
3 | ↑ | Big Al’s Pals | 12 | 9 | 1 | 2 | 30:12 | 18 | 28 |
4 | ↓ | The Big Cheese | 12 | 9 | 0 | 3 | 32:11 | 21 | 27 |
5 | • | Schweddy Balls | 12 | 6 | 1 | 5 | 26:18 | 8 | 19 |
6 | ↑ | Block Tuahs | 12 | 5 | 1 | 6 | 24:21 | 3 | 16 |
7 | ↓ | Thirst Responders | 12 | 4 | 2 | 6 | 23:25 | -2 | 14 |
8 | • | Volleycats | 12 | 3 | 1 | 8 | 12:33 | -21 | 10 |
9 | • | Serves You Right | 12 | 1 | 0 | 11 | 8:40 | -32 | 3 |
10 | • | Spike Wazowski | 13 | 0 | 0 | 13 | 1:51 | -50 | 0 |
3 Points for a win
1 Point for a tie
Back to Top
Friday Evening Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Hits and Giggles | 14 | 12 | 1 | 1 | 40:8 | 32 | 37 |
2 | • | The Dirty Richards | 14 | 12 | 0 | 2 | 42:11 | 31 | 36 |
3 | • | Big Dig Energy | 15 | 11 | 1 | 3 | 38:13 | 25 | 34 |
4 | • | Sandy Balls | 15 | 8 | 2 | 5 | 33:22 | 11 | 26 |
5 | • | Balls Deep | 14 | 7 | 0 | 7 | 26:23 | 3 | 21 |
6 | • | Gettin Diggy With It | 15 | 6 | 1 | 8 | 25:27 | -2 | 19 |
7 | • | Just the Tip | 14 | 5 | 1 | 8 | 17:31 | -14 | 16 |
8 | • | Blockbusters | 14 | 4 | 1 | 9 | 18:32 | -14 | 13 |
9 | • | Empire Spikes Back | 14 | 3 | 0 | 11 | 14:40 | -26 | 9 |
10 | • | Maaike's Minions | 15 | 0 | 1 | 14 | 5:51 | -46 | 1 |
3 Points for a win
1 Point for a tie
Back to Top