Indoor Soccer Standings – Niagara Rec Sports
Indoor Soccer Schedule Quick Link
Team Colour & Roster List
_
2023-24 Indoor Soccer Standings
B Division
C Division
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Versa | 23 | 21 | 1 | 1 | 126:25 | 101 | 64 |
| 2 | • | Lets get Messi | 23 | 19 | 0 | 4 | 119:52 | 67 | 57 |
| 3 | • | Prismatic | 23 | 17 | 3 | 3 | 104:47 | 57 | 54 |
| 4 | • | Forge FC | 23 | 16 | 2 | 5 | 131:61 | 70 | 50 |
| 5 | • | Beercelona | 23 | 12 | 2 | 9 | 74:70 | 4 | 38 |
| 6 | • | Blue | 23 | 12 | 1 | 10 | 81:67 | 14 | 37 |
| 7 | • | The Fury | 23 | 10 | 3 | 10 | 72:72 | 0 | 33 |
| 8 | • | Evergreen Timbers | 23 | 6 | 2 | 15 | 35:92 | -57 | 20 |
| 9 | • | Pitch Please | 23 | 5 | 1 | 17 | 50:109 | -59 | 16 |
| 10 | • | Buns and Balls United | 23 | 4 | 2 | 17 | 40:98 | -58 | 14 |
| 11 | • | Banter Club | 23 | 4 | 1 | 18 | 35:108 | -73 | 13 |
| 12 | • | One more time | 23 | 2 | 2 | 19 | 25:91 | -66 | 8 |
3 Points for a win
1 Point for a tie
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bunny Rabbits | 23 | 17 | 3 | 3 | 88:36 | 52 | 54 |
| 2 | • | Let’s get Messi…er | 23 | 17 | 2 | 4 | 89:29 | 60 | 53 |
| 3 | • | Victorious Secret | 23 | 16 | 2 | 5 | 82:39 | 43 | 50 |
| 4 | • | Draco Don't Miss The Bevs | 23 | 15 | 3 | 5 | 60:33 | 27 | 48 |
| 5 | • | Two Left Feet | 23 | 14 | 3 | 6 | 64:55 | 9 | 45 |
| 6 | • | Vicious and Delicious | 23 | 13 | 4 | 6 | 57:33 | 24 | 43 |
| 7 | • | Sabre-Tooths | 23 | 13 | 2 | 8 | 64:52 | 12 | 41 |
| 8 | • | Sons of Pitches | 23 | 11 | 5 | 7 | 52:38 | 14 | 38 |
| 9 | • | VikingsFC | 23 | 10 | 4 | 9 | 70:47 | 23 | 34 |
| 10 | • | One More FC | 23 | 10 | 3 | 10 | 58:46 | 12 | 33 |
| 11 | • | Scary City | 23 | 9 | 4 | 10 | 65:58 | 7 | 31 |
| 12 | • | Feel our kenergy | 23 | 8 | 3 | 12 | 33:47 | -14 | 27 |
| 13 | • | Graboids | 23 | 6 | 2 | 15 | 33:69 | -36 | 20 |
| 14 | • | That Soccer Team | 23 | 6 | 1 | 16 | 44:60 | -16 | 19 |
| 15 | • | Sunny Side Up | 23 | 5 | 3 | 15 | 54:105 | -51 | 18 |
| 16 | • | 50 Shades of | 23 | 3 | 6 | 14 | 36:66 | -30 | 15 |
| 17 | • | Lock 1 FC | 23 | 3 | 4 | 16 | 35:87 | -52 | 13 |
| 18 | • | Individuals United | 23 | 2 | 4 | 17 | 30:114 | -84 | 10 |
3 Points for a win
1 Point for a tie