Outdoor Soccer Standings – Niagara Rec Sports
Outdoor Soccer Schedule Quick Link
Team Colour & Roster List
_
Outdoor Soccer Standings 2024
_
Intermediate Division
Rec Division
Standing rankings and tie breakers will be based on
- Total Most Points (3 points for a win, 1 for a tie)
- Plus minus
- Goals for
- Head to Head (if applicable)
- If everything is equal a coin toss.
2024 Intermediate Division Standings – Sundays
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | TP FC | 12 | 9 | 2 | 1 | 53:17 | 36 | 29 |
2 | ↑ | The Schmo's | 12 | 9 | 0 | 3 | 47:19 | 28 | 27 |
3 | ↓ | Monarch FC | 12 | 8 | 2 | 2 | 54:15 | 39 | 26 |
4 | • | Rossoneri | 12 | 8 | 2 | 2 | 34:20 | 14 | 26 |
5 | ↑ | Monstars | 12 | 7 | 1 | 4 | 48:31 | 17 | 22 |
6 | ↓ | Proactive | 12 | 7 | 1 | 4 | 40:27 | 13 | 22 |
7 | ↑ | International FC | 12 | 7 | 0 | 5 | 34:28 | 6 | 21 |
8 | ↑ | Hooligans Academy | 12 | 7 | 0 | 5 | 32:28 | 4 | 21 |
9 | ↓ | Newcastle FC | 12 | 6 | 1 | 5 | 32:35 | -3 | 19 |
10 | • | Squad Goals | 12 | 4 | 3 | 5 | 46:38 | 8 | 15 |
11 | • | Niagara Un-Athletic | 12 | 4 | 3 | 5 | 34:35 | -1 | 15 |
12 | ↑ | NIACON FC | 12 | 3 | 1 | 8 | 24:50 | -26 | 10 |
13 | ↓ | Hotshots | 12 | 3 | 0 | 9 | 36:66 | -30 | 9 |
14 | ↓ | DJB United | 12 | 2 | 1 | 9 | 16:51 | -35 | 7 |
15 | • | The Untouchables | 12 | 2 | 1 | 9 | 19:55 | -36 | 7 |
16 | • | Individuals 1 | 12 | 0 | 2 | 10 | 32:66 | -34 | 2 |
3 Points for a win
1 Point for a tie
2024 Rec Division Standings – Sundays
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Let's Get Messi | 12 | 12 | 0 | 0 | 46:8 | 38 | 36 |
2 | • | Multiple Scoregasms | 12 | 12 | 0 | 0 | 52:14 | 38 | 36 |
3 | ↑ | Win, Lose or Booze | 12 | 11 | 1 | 0 | 57:11 | 46 | 34 |
4 | ↓ | Bunny Rabbits | 12 | 11 | 0 | 1 | 69:21 | 48 | 33 |
5 | ↓ | Dolls and Balls | 12 | 11 | 0 | 1 | 52:18 | 34 | 33 |
6 | • | Two Left Feet | 12 | 10 | 0 | 2 | 49:21 | 28 | 30 |
7 | • | Dismantled FC | 12 | 9 | 1 | 2 | 60:24 | 36 | 28 |
8 | • | Brewcastle United | 12 | 8 | 0 | 4 | 47:20 | 27 | 24 |
9 | • | Back That Pass Up | 12 | 8 | 0 | 4 | 51:28 | 23 | 24 |
10 | • | Ball Bangers FC | 12 | 7 | 1 | 4 | 44:27 | 17 | 22 |
11 | • | Ball Busters | 12 | 7 | 1 | 4 | 28:22 | 6 | 22 |
12 | • | Galacticos | 12 | 7 | 0 | 5 | 37:28 | 9 | 21 |
13 | • | Savage Squad FC | 12 | 6 | 2 | 4 | 54:34 | 20 | 20 |
14 | • | Dom P | 12 | 6 | 0 | 6 | 53:42 | 11 | 18 |
15 | • | Sunday Scaries | 12 | 6 | 0 | 6 | 41:32 | 9 | 18 |
16 | • | Intergalactic FC | 12 | 6 | 0 | 6 | 44:38 | 6 | 18 |
17 | ↑ | Summer FC | 12 | 5 | 1 | 6 | 42:35 | 7 | 16 |
18 | ↑ | Vicious and Delicious | 12 | 5 | 0 | 7 | 23:44 | -21 | 15 |
19 | ↓ | For Kicks and Giggles | 12 | 4 | 2 | 6 | 32:40 | -8 | 14 |
20 | • | Randoms United | 12 | 4 | 1 | 7 | 24:40 | -16 | 13 |
21 | • | Feel our Kenergy | 12 | 3 | 3 | 6 | 23:29 | -6 | 12 |
22 | • | Brewventus | 12 | 4 | 0 | 8 | 26:35 | -9 | 12 |
23 | • | Goal Diggers | 12 | 4 | 0 | 8 | 26:44 | -18 | 12 |
24 | • | Shooting Blanks | 12 | 3 | 1 | 8 | 27:46 | -19 | 10 |
25 | • | Individuals 2 | 12 | 3 | 1 | 8 | 28:49 | -21 | 10 |
26 | • | Individuals 5 | 12 | 3 | 1 | 8 | 26:51 | -25 | 10 |
27 | • | Individuals 4 | 12 | 2 | 2 | 8 | 17:48 | -31 | 8 |
28 | • | Injured Reserved | 12 | 2 | 1 | 9 | 27:67 | -40 | 7 |
29 | • | Ballstars | 12 | 1 | 1 | 10 | 14:41 | -27 | 4 |
30 | • | Wolf Pack | 12 | 1 | 0 | 11 | 22:65 | -43 | 3 |
31 | • | 905 All Stars | 12 | 1 | 0 | 11 | 19:75 | -56 | 0 |
32 | • | The Betty Whites | 12 | 0 | 0 | 12 | 21:84 | -63 | 0 |
3 Points for a win
1 Point for a tie
2024 Outdoor Soccer Standings – Wednesdays
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | 5 Second Finishers | 12 | 11 | 1 | 0 | 59:13 | 46 | 34 |
2 | • | Ántrax | 12 | 9 | 1 | 2 | 56:25 | 31 | 28 |
3 | • | Tailgators | 12 | 7 | 1 | 4 | 56:32 | 24 | 22 |
4 | • | Jack's United | 12 | 7 | 1 | 4 | 44:40 | 4 | 22 |
5 | • | The Grasshoppers | 12 | 5 | 0 | 7 | 38:44 | -6 | 15 |
6 | • | The Tigers | 12 | 2 | 2 | 8 | 36:57 | -21 | 8 |
7 | • | The Minions | 12 | 2 | 1 | 9 | 26:61 | -35 | 7 |
8 | • | Carrot Juice | 12 | 1 | 1 | 10 | 28:71 | -43 | 4 |
3 Points for a win
1 Point for a tie