Pickleball Schedule Monday Evening – Fall/ Winter Season

Pickleball Schedule Monday Evening – Fall/ Winter Season

Schedule subject to change, please check schedule weekly to verify correct game time and field location.  All games are played at the Regency Athletic Resort.

Each team plays 2 teams per evening

  • Each teams will play 2 teams per evening best 2 out of 3 games.
  • The first game will be at the scheduled game start time of 6:00pm or 7:45pm
  • When the first game (best 2 out of 3 games) is complete teams will find the second team they are to play against listed on the schedule.
  • When both teams are completed their first game (best 2 out of 3 games) they will begin their second game right away.

Quick Links
Pickleball Rules
Pickleball Locations

Playoff schedule can be found here.

2025-26 Indoor Fall/ Winter Pickleball Standings – Monday

After 7 weeks of play the groups will be broken up and the top 8 of each group will form Group A and the bottom 8 of each group will form Group B.

Group A Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Dillbillies  22 19 0 3 4128 57:9
2 Dill With It  22 18 0 4 3825 54:12
3 NP  22 17 0 5 3723 51:15
4 Pickle Shots  22 16 0 6 3519 48:18
5 The Medallion Courts  22 16 0 6 3317 48:18
6 Dinkin’ Donuts  22 15 0 7 3415 45:21
7 Flying Penguins  22 13 0 9 307 39:27
8 Court Coyotes 22 11 0 11 260 33:33
9 Work in Progress  22 9 0 13 24-2 27:39
10 Spicy Pickles  22 9 0 13 24-7 27:39
11 Lob-sters  22 8 0 14 19-14 24:42
12 Pickadillies  22 8 0 14 19-14 24:42
13 If you can’t take the heat  22 7 0 15 20-11 21:45
14 Pickle Me Elmo  22 5 0 17 17-19 15:51
15 Recess Rebels  22 3 0 19 9-31 9:57
16 Pickle Me, Daddy  22 2 0 20 5-36 6:60

3 Points for a win

Group B Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Gallivanting Gherkins  22 22 0 0 4443 66:0
2 Bangers and Smash  22 20 0 2 4036 60:6
3 Kitchen Nightmares  22 18 0 4 3724 54:12
4 Pickle Pigs  22 18 0 4 3823 54:12
5 Sweaty Ballers  22 15 0 7 3316 45:21
6 Dillirious  22 13 0 9 3010 39:27
7 Paddle Ball and Chain  22 12 0 10 273 36:30
8 Sour Cukes  22 11 0 11 264 33:33
9 Volley Vixens  22 9 0 13 21-9 27:39
10 In A Pickle  22 8 0 14 20-10 24:42
11 Pickled Tink 22 8 0 14 18-16 24:42
12 Mustard Pickles  22 7 0 15 17-17 21:45
13 Work Friends  22 6 0 16 17-15 18:48
14 Sweet Gherkins  22 6 0 16 18-19 18:48
15 The Real Dill 22 3 0 19 10-30 9:57
16 St. George Pickle Slayers  22 0 0 22 2-43 0:66

3 Points for a win

2025-26 Fall/ Winter Indoor Pickleball Schedule – Monday
Schedule by Week (match day) or Team

Group A

Gallivanting Gherkins –Pickled Tink

2 - 0


Group B

Gallivanting Gherkins –Pickled Tink

2 - 0


2025 – 26 Fall/ Winter Indoor Pickleball Team Rosters – Monday