Pickleball Schedule Thursday Evening – Fall/ Winter Season
Schedule subject to change, please check schedule weekly to verify correct game time and field location. All games are played at the Regency Athletic Resort.
Each team plays 2 teams per evening
- Each teams will play 2 teams per evening best 2 out of 3 games.
- The first game will be at the scheduled game start time of 6:00pm or 7:45pm
- When the first game (best 2 out of 3 games) is complete teams will find the second team they are to play against listed on the schedule.
- When both teams are completed their first game (best 2 out of 3 games) they will begin their second game right away.
Quick Links
Pickleball Rules
Pickleball Locations
Playoff schedule can be found here.
2025-26 Indoor Fall/ Winter Pickleball Standings -Thursday
After 7 weeks of play the groups will be broken up and the top 8 of each group will form Group A and the bottom 8 of each group will form Group B.
Group A Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Deol Squad | 22 | 20 | 0 | 2 | 42 | 35 | 60:6 |
| 2 | • | Rx dinkers | 22 | 19 | 0 | 3 | 40 | 25 | 57:9 |
| 3 | • | The BT Bisons | 22 | 17 | 0 | 5 | 36 | 25 | 51:15 |
| 4 | • | Pickle Up | 22 | 17 | 0 | 5 | 36 | 23 | 51:15 |
| 5 | ↑ | Go Time Team | 22 | 13 | 0 | 9 | 29 | 8 | 39:27 |
| 6 | ↓ | Mid Court Crisis | 22 | 13 | 0 | 9 | 28 | 7 | 39:27 |
| 7 | ↑ | Backspin Boys | 22 | 12 | 0 | 10 | 29 | 8 | 36:30 |
| 8 | • | The Slice is Right | 22 | 12 | 0 | 10 | 27 | 3 | 36:30 |
| 9 | ↓ | Serving Looks | 22 | 11 | 0 | 11 | 29 | 4 | 33:33 |
| 10 | • | A Squared | 22 | 10 | 0 | 12 | 23 | -5 | 30:36 |
| 11 | • | International Pickles | 22 | 8 | 0 | 14 | 21 | -9 | 24:42 |
| 12 | • | Tater tots and shots | 22 | 7 | 0 | 15 | 19 | -15 | 21:45 |
| 13 | ↑ | Deck the Balls | 22 | 5 | 0 | 17 | 12 | -22 | 15:51 |
| 14 | ↓ | License to dink | 22 | 5 | 0 | 17 | 10 | -26 | 15:51 |
| 15 | • | ASK ME ABOUT MY PICKLE | 22 | 4 | 0 | 18 | 10 | -28 | 12:54 |
| 16 | • | Tickle My Pickle | 22 | 3 | 0 | 19 | 7 | -33 | 9:57 |
3 Points for a win
Group B Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Team Trick | 22 | 19 | 0 | 3 | 40 | 30 | 57:9 |
| 2 | • | Cookin' Outside The Kitchen | 22 | 19 | 0 | 3 | 39 | 28 | 57:9 |
| 3 | ↑ | Bread and Butter | 22 | 17 | 0 | 5 | 38 | 23 | 51:15 |
| 4 | ↓ | Team Vee | 22 | 17 | 0 | 5 | 35 | 23 | 51:15 |
| 5 | • | Just for Fun | 22 | 17 | 0 | 5 | 37 | 22 | 51:15 |
| 6 | • | Team KB | 22 | 15 | 0 | 7 | 32 | 18 | 45:21 |
| 7 | • | Paddle patrol | 22 | 15 | 0 | 7 | 34 | 17 | 45:21 |
| 8 | • | The Mangia Cakes | 22 | 13 | 0 | 9 | 28 | 6 | 39:27 |
| 9 | • | Pickled Pink | 22 | 10 | 0 | 12 | 23 | -3 | 30:36 |
| 10 | • | The Real Dill | 22 | 8 | 0 | 14 | 17 | -13 | 24:42 |
| 11 | • | Slaypicklesaurus | 22 | 7 | 0 | 15 | 16 | -16 | 21:45 |
| 12 | ↑ | Big Dill Bubs | 22 | 6 | 0 | 16 | 14 | -21 | 18:48 |
| 13 | ↓ | Servin’ It Spicy | 22 | 5 | 0 | 17 | 17 | -20 | 15:51 |
| 14 | • | Ginger Jabs | 22 | 3 | 0 | 19 | 11 | -28 | 9:57 |
| 15 | • | Just Dillin’ | 22 | 3 | 0 | 19 | 8 | -30 | 9:57 |
| 16 | • | The Smashing Pickles | 22 | 2 | 0 | 20 | 4 | -36 | 6:60 |
3 Points for a win
2025-26 Fall/ Winter Indoor Pickleball Schedule -Thursday
Schedule by Week (match day) or Team
Group A
Paddle patrol –Team Trick
1 - 2
Group B
Paddle patrol –Team Trick
1 - 2
2025 – 26 Fall/ Winter Indoor Pickleball Team Rosters – Thursday