Player Stats – Wednesday Evening
Turn sideways to view on Phone
2025 Outdoor Soccer Winners – Wednesday Evening
Jeremy Amores – Winner of the Goalie Shut Out!
AJ Harper – Winner of the Golden Boot!
Updated August 22nd, 2025
- Any players without numbers will not have their stats updated if we do not receive the number before the next game.
- Players have until the next scheduled game to report any discrepancies on the player stats page.
- Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
2025 Player Stats – Wednesday Evening
Goalie Shut Outs | ||||||
Rank | First Name | Last Name | Number | Team | Games | Last Game |
1 | Jeremy | Amores | G | CTRL ALT DEFEAT | 4 | |
2 | Nathan | Hartl | 1 | The Zebras | 3 | |
3 | Anthony | Stott | 1 | PT FC | 2 | |
4 | Joseph | Corso | 19 | The Tigers | 2 | |
5 | Andrew | Pawlowski | 21 | Tailgators | 2 | 1 |
6 | Francisco | Chama | 21 | Golden Hands F.C | 1 | |
7 | Tyler | Weston | G | The Grasshoppers | 1 | |
8 | Kareem | Ali | 23 | Polar Bears | 1 | |
9 | Michael | Calabrese | 4 | The Tigers | 1 | |
10 | Bri | White | 4 | Pineapple Express | 1 | |
11 | Josiah | Davis | 20 | Amazingly Average | 1 |
Top Scorers | ||||||
Rank | First Name | Last Name | Number | Team | Goals | Last Game |
1 | AJ | Harper | 7 | CTRL ALT DEFEAT | 26 | |
2 | Elias | Bachour | 9 | Polar Bears | 22 | |
3 | Eben | Nartey | 21 | Amazingly Average | 16 | |
4 | Ryan | Johnson | 8 | Amazingly Average | 13 | 1 |
5 | Jack | Struiksma | 10 | Pineapple Express | 11 | 2 |
6 | Sydney | Sica | 69 | CTRL ALT DEFEAT | 10 | |
7 | Noah | Dabramo | 6 | The Tigers | 10 | 1 |
8 | Blair | Gilligan | 11 | The Grasshoppers | 9 | 2 |
9 | David | Mambella | 17 | DJB United | 9 | |
10 | João | Rodrigues | 9 | Golden Hands F.C | 8 | |
11 | Jakob | Kraeutle | 6 | Polar Bears | 8 | 1 |
12 | Emanuel | Villacorta | 11 | Calvary FC | 7 | |
13 | Nicolas | Taurisson | 9 | Rotten Tomatoes 8.5/10 | 7 | |
14 | Neco | Costabile | 21 | The Grasshoppers | 7 | |
15 | Andrew | Mazanik | 17 | Pineapple Express | 7 | 1 |
16 | Michael | Costabile | 7 | The Zebras | 7 | 1 |
17 | Stephanie | Fischer | 14 | PT FC | 7 | |
18 | Nathan | Wiens | 98 | Polar Bears | 7 | |
19 | Jake | Van Noggeren | 9 | Calvary FC | 6 | |
20 | Patrick | Iwanisik | 9 | DJB United | 6 | |
21 | James | D’Annunzio | 19 | Tailgators | 6 | 1 |
22 | Ernesto | Ortiz Lopez | 12 | Golden Hands F.C | 6 | |
23 | Braden | Young | 7 | PT FC | 6 | |
24 | Andres | Sabino | 15 | Rotten Tomatoes 8.5/10 | 5 | 1 |
25 | Dan | Galante | 22 | Tailgators | 5 | 1 |
26 | Bryan | Briones | 5 | Golden Hands F.C | 5 | |
27 | Mario | Cano | 7 | Golden Hands F.C | 5 | 2 |
28 | Luis | Tolentino | 10 | Amazingly Average | 5 | |
29 | Kareem | Ali | 23 | Polar Bears | 5 | |
30 | Bethany | Wall | 4 | Calvary FC | 4 | 1 |
31 | Liam | Smith | 14 | Calvary FC | 4 | 1 |
32 | Julia | Barker | 4 | CTRL ALT DEFEAT | 4 | |
33 | Justin | Demaria | 10 | CTRL ALT DEFEAT | 4 | |
34 | Tyler | Decoff | 14 | Rotten Tomatoes 8.5/10 | 4 | |
35 | Stefano | Silfa-Zambri | 0 | Rotten Tomatoes 8.5/10 | 4 | |
36 | Eduardo | Alvarado vallejo | 7 | Los Amigos FC | 4 | 2 |
37 | Jocelyn | Arnew | 2 | Pineapple Express | 4 | |
38 | Dan | Osinga | 12 | The Tigers | 4 | |
39 | Luca | Dosa | 21 | The Tigers | 4 | |
40 | Jefferson | Olano | 15 | Golden Hands F.C | 4 | |
41 | Thomas | Stranges | 40 | The Zebras | 4 | 1 |
42 | Jakob | Leal | 21 | Polar Bears | 4 | |
43 | Brittney | Grimbly | 19 | Polar Bears | 4 | 1 |
44 | Lindsay | Arndt | 7 | Calvary FC | 3 | |
45 | Victor | Kariuki | 2 | CTRL ALT DEFEAT | 3 | |
46 | Maia | MacLean | 0 | CTRL ALT DEFEAT | 3 | |
47 | Teddy | Usick | 21 | CTRL ALT DEFEAT | 3 | |
48 | Will | Maddison | 7 | The Grasshoppers | 3 | |
49 | Olivia | Turko | 20 | DJB United | 3 | |
50 | Jack | Riddell | 9 | Tailgators | 3 | |
51 | Michael | Calabrese | 4 | The Tigers | 3 | |
52 | Alexis | Baird | 22 | The Tigers | 3 | |
53 | Kaitlynn | Snell | 14 | The Zebras | 3 | |
54 | Dillon | Mariglia | 68 | The Zebras | 3 | 1 |
55 | Luis | D’Arrigo | 10 | PT FC | 3 | |
56 | Sean | Gaka | 45 | Calvary FC | 2 | |
57 | Jared | Potstra | 12 | Calvary FC | 2 | 1 |
58 | Monika | Orsini | 18 | CTRL ALT DEFEAT | 2 | |
59 | Fidan | Nika | 9 | CTRL ALT DEFEAT | 2 | |
60 | David | Calix | 9 | The Grasshoppers | 2 | |
61 | Anthony | Kelly | 71 | The Grasshoppers | 2 | |
62 | Rj | Wilson | 15 | The Grasshoppers | 2 | |
63 | Justin | Terlouw | 12 | The Grasshoppers | 2 | |
64 | Kevin | Smyth | 18 | The Grasshoppers | 2 | |
65 | Jared | Sprenger | 8 | DJB United | 2 | |
66 | Charlotte | Easton | 10 | DJB United | 2 | 1 |
67 | Alexander | Alvarez | 200 | Los Amigos FC | 2 | |
68 | Deven | Wenzel | 2 | Tailgators | 2 | |
69 | Zach | Renwick | 6 | Tailgators | 2 | |
70 | Amanda | Vriens | 5 | Tailgators | 2 | |
71 | Addison | De Tullio | 11 | Tailgators | 2 | |
72 | James | Nelson | 9 | Pineapple Express | 2 | |
73 | Kahlil | Rghei | 23 | Pineapple Express | 2 | |
74 | Josh | Turner | 34 | The Tigers | 2 | |
75 | Vanessa | Dabramo | 14 | The Tigers | 2 | |
76 | Sebastian | Delgado | 10 | Golden Hands F.C | 2 | |
77 | Elgin | Edamana | 8 | The Zebras | 2 | |
78 | Mathew | Kraemer | 2 | The Zebras | 2 | 1 |
79 | Melanie | Plaskett | 9 | Amazingly Average | 2 | |
80 | Akshay | Khade | 11 | Amazingly Average | 2 | |
81 | Stephen | Stewart | 11 | PT FC | 2 | |
82 | Brianna | Popovich | 13 | PT FC | 2 | 1 |
83 | Desiree | Wilkinson | 11 | Polar Bears | 2 | |
84 | Matthew | Fesnak | 4 | Polar Bears | 2 | |
85 | Rafi | Omar | 14 | Polar Bears | 2 | |
86 | Kristen | Hernandez | 23 | Calvary FC | 1 | |
87 | Josiah | Dueck | 13 | Calvary FC | 1 | 1 |
88 | Jillian | Sommer | 5 | Calvary FC | 1 | |
89 | Dwayne | Greenough | 8 | Calvary FC | 1 | |
90 | Ernesto | Villacorta | 83 | Calvary FC | 1 | |
91 | Joseph | Falzone | 11 | CTRL ALT DEFEAT | 1 | |
92 | Umesh | Basnet | 19 | Rotten Tomatoes 8.5/10 | 1 | |
93 | Arin | Leffler | 4 | Rotten Tomatoes 8.5/10 | 1 | 1 |
94 | Jared | Schutt | 13 | Rotten Tomatoes 8.5/10 | 1 | |
95 | Alexandra | Napper | 21 | Rotten Tomatoes 8.5/10 | 1 | |
96 | Pamela | Gremigni | 11 | Rotten Tomatoes 8.5/10 | 1 | |
97 | Efe | Aksu | 7 | Rotten Tomatoes 8.5/10 | 1 | |
98 | Trinity | Revill | 2 | Rotten Tomatoes 8.5/10 | 1 | 1 |
99 | Stephen | Lumini | 0 | The Grasshoppers | 1 | |
100 | Domenic | Graziani | 2 | The Grasshoppers | 1 | |
101 | Madison | Smirh | 16 | DJB United | 1 | |
102 | Jonathan | Mancini | 2 | DJB United | 1 | 1 |
103 | Charlie | Murdoch | 23 | DJB United | 1 | |
104 | Andres | Suarez | 6 | Los Amigos FC | 1 | |
105 | Manuel | Reyes | 27 | Los Amigos FC | 1 | |
106 | Yoselin | Legall | 71 | Los Amigos FC | 1 | 1 |
107 | Eduardo | Lozano | 100 | Los Amigos FC | 1 | 1 |
108 | Dayna | Fuciarelli | 10 | Los Amigos FC | 1 | |
109 | Connor | MacPherson | 23 | Tailgators | 1 | |
110 | Alyssa | Petrina | 13 | Pineapple Express | 1 | |
111 | Owen | Robson | 11 | Pineapple Express | 1 | |
112 | Sydney | Agbay | 3 | Pineapple Express | 1 | |
113 | David | Flantua | 8 | Pineapple Express | 1 | |
114 | Odail | Stewart | 12 | Pineapple Express | 1 | |
115 | Nicole | D’Abramo | 2 | The Tigers | 1 | |
116 | Sarah | Laugher | 7 | The Tigers | 1 | |
117 | Joseph | Corso | 19 | The Tigers | 1 | |
118 | Araceli | Gonzalez | 6 | Golden Hands F.C | 1 | |
119 | Christopher | Zurita | 18 | Golden Hands F.C | 1 | |
120 | Jasmine | Anif | 11 | Golden Hands F.C | 1 | |
121 | CARLOS | ROMERO | 16 | Golden Hands F.C | 1 | |
122 | Sebastian | Rodriguez | 44 | The Zebras | 1 | 1 |
123 | Matthew | Stoyka | 4 | The Zebras | 1 | |
124 | Rachel | Madronic | 88 | The Zebras | 1 | |
125 | Nicolas | Kovacevic | 77 | Amazingly Average | 1 | |
126 | Angelia | Devantier | 7 | Amazingly Average | 1 | |
127 | Alan | Tolentino | 5 | Amazingly Average | 1 | |
128 | Vivek | Hawre | 45 | Amazingly Average | 1 | |
129 | Harsh | Gahunia | 12 | PT FC | 1 | |
130 | Anthony | Stott | 1 | PT FC | 1 | |
131 | Amy | Connolly | 4 | PT FC | 1 | |
132 | Taylor | Graham | 8 | PT FC | 1 | |
133 | Abigail | Haidner | 8 | Polar Bears | 1 | |
134 | Cassidy | Filion | 5 | Polar Bears | 1 | |
135 | Carl David | Onofrio | 13 | Polar Bears | 1 | |
136 | Ali | Qureshi | 17 | Polar Bears | 1 |
2025 Outdoor Soccer
Goalie Shut Out – Jeremy Amores
Golden Boot – AJ Harper
2024 Outdoor Soccer
Goalie Shut Out – Zack Vriends
Golden Boot – Khalifa Ibrahim