Softball Standings – Niagara Falls Regency Athletic Resort
Softball Schedule Quick Link
2023 Softball Standings Niagara Falls Regency Athletic Resort
_
Softball Standings – 2023
Monday Evening – Men’s Intermediate
Tuesday Evening – Men’s Rec
Wednesday Evening – Coed
Thursday Evening Men’s – Rec
Sunday Evening – Coed
__
Playoff schedule can be found here.
_
Monday Evening Men’s Softball Standings – Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Latin Heat | 17 | 14 | 0 | 3 | 311:198 | 113 | 42 |
2 | • | Fire Kings | 17 | 13 | 0 | 4 | 300:194 | 106 | 39 |
3 | • | Niagara Axemen | 17 | 12 | 0 | 5 | 275:176 | 99 | 36 |
4 | • | DEGENS | 18 | 12 | 0 | 6 | 250:201 | 49 | 36 |
5 | • | Heartbreakers | 17 | 11 | 0 | 6 | 279:185 | 94 | 33 |
6 | • | TEAM EQUIP | 17 | 11 | 0 | 6 | 261:208 | 53 | 33 |
7 | • | Venezuela | 17 | 10 | 0 | 7 | 316:174 | 142 | 30 |
8 | • | Cardinals | 17 | 9 | 0 | 8 | 235:215 | 20 | 27 |
9 | • | Bananas | 17 | 6 | 0 | 11 | 229:252 | -23 | 18 |
10 | • | Squirtle Squad | 17 | 4 | 0 | 13 | 209:262 | -53 | 12 |
11 | • | Inglorious Batters | 17 | 4 | 0 | 13 | 172:300 | -128 | 12 |
12 | • | Wuxhen Warriors | 17 | 4 | 0 | 13 | 155:346 | -191 | 12 |
13 | • | The Brew Jays | 17 | 1 | 0 | 16 | 101:382 | -281 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Men’s Softball Standings – Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Gamblers Anonymous | 17 | 15 | 0 | 2 | 318:173 | 145 | 45 |
2 | • | Angry Pirates | 17 | 13 | 0 | 4 | 270:147 | 123 | 39 |
3 | • | mudhens | 17 | 11 | 3 | 3 | 272:177 | 95 | 36 |
4 | ↑ | Holy Boys | 17 | 11 | 1 | 5 | 264:202 | 62 | 34 |
5 | ↓ | JagrBombs | 17 | 10 | 2 | 5 | 235:191 | 44 | 32 |
6 | • | Sandlot Legends | 17 | 10 | 1 | 6 | 286:246 | 40 | 31 |
7 | • | Bombers | 17 | 10 | 0 | 7 | 257:199 | 58 | 30 |
8 | • | Beer Barons | 17 | 8 | 2 | 7 | 274:242 | 32 | 26 |
9 | • | Coyotes | 17 | 8 | 0 | 9 | 208:227 | -19 | 24 |
10 | • | queens sloshed squad | 17 | 7 | 1 | 9 | 212:227 | -15 | 22 |
11 | ↑ | The Capicolas | 17 | 7 | 1 | 9 | 216:261 | -45 | 22 |
12 | ↑ | Most Hated | 17 | 7 | 0 | 10 | 229:275 | -46 | 21 |
13 | ↓ | Mustard Tigers | 17 | 6 | 1 | 10 | 255:261 | -6 | 19 |
14 | • | Home Plate Heros | 17 | 3 | 0 | 14 | 177:313 | -136 | 9 |
15 | • | The Brew Jays | 17 | 2 | 2 | 13 | 160:307 | -147 | 8 |
16 | • | The Green Bastards | 17 | 1 | 0 | 16 | 137:322 | -185 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Wolfpack | 17 | 16 | 0 | 1 | 253:135 | 118 | 48 |
2 | • | Brew Crew | 17 | 15 | 0 | 2 | 285:134 | 151 | 45 |
3 | • | Angels | 17 | 14 | 0 | 3 | 239:145 | 94 | 42 |
4 | • | SOUTH PAWS | 17 | 11 | 2 | 4 | 228:172 | 56 | 35 |
5 | ↑ | The Next Gens | 17 | 11 | 1 | 5 | 231:172 | 59 | 34 |
6 | ↑ | Velocity | 17 | 10 | 1 | 6 | 231:174 | 57 | 31 |
7 | ↓ | Jones and O'Connell Ledger Legends | 17 | 10 | 1 | 6 | 194:158 | 36 | 31 |
8 | ↓ | Pink Whitney Walk-Offs | 17 | 9 | 1 | 7 | 217:171 | 46 | 28 |
9 | • | Ump Yours | 17 | 6 | 1 | 10 | 177:228 | -51 | 19 |
10 | • | Swingers club | 17 | 6 | 0 | 11 | 165:250 | -85 | 18 |
11 | • | Ivans bar | 17 | 4 | 1 | 12 | 137:203 | -66 | 13 |
12 | ↑ | Beer batters | 17 | 4 | 1 | 12 | 174:244 | -70 | 13 |
13 | ↓ | Master Batters | 17 | 4 | 1 | 12 | 152:240 | -88 | 13 |
14 | • | Hazzbenzz | 17 | 3 | 2 | 12 | 164:187 | -23 | 11 |
15 | ↓ | Garden City Mayhem | 17 | 3 | 2 | 12 | 130:249 | -119 | 11 |
16 | • | Grand Salami | 17 | 3 | 0 | 14 | 116:231 | -115 | 9 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Men’s Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | SacFlys | 17 | 14 | 1 | 2 | 246:144 | 102 | 43 |
2 | • | The Swingers | 17 | 14 | 0 | 3 | 257:189 | 68 | 42 |
3 | • | STANGS | 17 | 13 | 0 | 4 | 286:213 | 73 | 39 |
4 | • | Dirty penquins | 17 | 11 | 1 | 5 | 193:166 | 27 | 34 |
5 | • | Field Goats | 17 | 11 | 0 | 6 | 232:192 | 40 | 33 |
6 | • | Chosen Few | 17 | 10 | 0 | 7 | 185:182 | 3 | 30 |
7 | • | Schooners | 17 | 9 | 1 | 7 | 207:203 | 4 | 28 |
8 | • | Sons of Pitches | 17 | 9 | 1 | 7 | 209:205 | 4 | 28 |
9 | • | AF Technology | 17 | 9 | 0 | 8 | 214:197 | 17 | 27 |
10 | • | R E B E L Z | 17 | 8 | 0 | 9 | 207:183 | 24 | 24 |
11 | • | Spartans | 17 | 8 | 0 | 9 | 217:243 | -26 | 24 |
12 | • | Beaver Kings | 17 | 6 | 0 | 11 | 192:255 | -63 | 18 |
13 | • | Bears | 17 | 4 | 1 | 12 | 202:227 | -25 | 13 |
14 | • | Let's Get It Zahn | 17 | 2 | 1 | 14 | 158:215 | -57 | 7 |
15 | • | Hitmen | 16 | 2 | 0 | 14 | 119:202 | -83 | 6 |
16 | • | Wet Boys | 16 | 2 | 0 | 14 | 155:263 | -108 | 6 |
3 points for a win
1 point for a tie
Back to Top
_
Sunday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Off Constantly | 18 | 15 | 0 | 3 | 274:139 | 135 | 45 |
2 | • | Bat Intentions | 17 | 14 | 0 | 3 | 254:154 | 100 | 42 |
3 | • | Soft Serves | 17 | 13 | 0 | 4 | 209:106 | 103 | 39 |
4 | • | Nauti | 17 | 13 | 0 | 4 | 261:168 | 93 | 39 |
5 | • | Evergreen Timbers | 17 | 10 | 0 | 7 | 198:200 | -2 | 30 |
6 | • | Rowdy Drinkers | 17 | 9 | 0 | 8 | 201:205 | -4 | 27 |
7 | • | Base Invaders | 17 | 7 | 0 | 10 | 167:173 | -6 | 21 |
8 | • | Hard Wood Soft Balls | 17 | 7 | 0 | 10 | 140:195 | -55 | 21 |
9 | • | Hits for Brains | 17 | 4 | 0 | 13 | 195:252 | -57 | 12 |
10 | • | Hall Of Shamers | 17 | 1 | 1 | 15 | 105:261 | -156 | 4 |
11 | • | Sticks and Chicks | 17 | 0 | 1 | 16 | 110:261 | -151 | 1 |
3 points for a win
1 point for a tie
Back to Top