Softball Standings – Niagara Falls Regency Athletic Resort
Softball Schedule Quick Link
2023 Softball Standings Niagara Falls Regency Athletic Resort
_
Softball Standings – 2023
Monday Evening – Men’s Intermediate
Tuesday Evening – Men’s Rec
Wednesday Evening – Coed
Thursday Evening Men’s – Rec
Sunday Evening – Coed
__
Playoff schedule can be found here.
_
Monday Evening Men’s Softball Standings – Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | TEAM EQUIP | 17 | 16 | 0 | 1 | 298:168 | 130 | 48 |
2 | • | Latin Heat | 18 | 13 | 2 | 3 | 297:205 | 92 | 41 |
3 | • | DEGENS | 17 | 12 | 1 | 4 | 285:160 | 125 | 37 |
4 | • | Cardinals | 17 | 10 | 0 | 7 | 246:239 | 7 | 30 |
5 | • | Fire Kings | 17 | 7 | 1 | 9 | 199:201 | -2 | 22 |
6 | • | Heartbreakers | 17 | 6 | 1 | 10 | 246:241 | 5 | 19 |
7 | • | Bananas | 17 | 5 | 0 | 12 | 186:230 | -44 | 15 |
8 | • | Venezuela | 17 | 5 | 0 | 12 | 146:226 | -80 | 15 |
9 | • | Seaway Sluggers | 17 | 0 | 1 | 16 | 93:326 | -233 | 1 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Men’s Softball Standings – Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | mudhens | 17 | 15 | 2 | 0 | 239:138 | 101 | 47 |
2 | • | Beer Barons | 17 | 13 | 0 | 4 | 214:166 | 48 | 39 |
3 | • | Chieftains | 17 | 11 | 1 | 5 | 228:142 | 86 | 34 |
4 | • | Gamblers Anonymous | 17 | 11 | 0 | 6 | 222:199 | 23 | 33 |
5 | • | Mustard Tigers | 17 | 10 | 1 | 6 | 227:173 | 54 | 31 |
6 | • | Most Hated | 17 | 9 | 1 | 7 | 232:214 | 18 | 28 |
7 | • | The Capicolas | 17 | 9 | 0 | 8 | 259:219 | 40 | 27 |
8 | • | Johnsonville Sluggers | 17 | 8 | 0 | 9 | 199:182 | 17 | 24 |
9 | • | Long Bats | 17 | 7 | 1 | 9 | 273:276 | -3 | 22 |
10 | • | The Holy Boys | 16 | 7 | 1 | 8 | 170:185 | -15 | 22 |
11 | • | Bluejays | 17 | 7 | 0 | 10 | 180:228 | -48 | 21 |
12 | • | Coyotes | 16 | 6 | 0 | 10 | 214:234 | -20 | 18 |
13 | • | Squirtle Squad | 17 | 6 | 0 | 11 | 160:212 | -52 | 18 |
14 | • | Sherlock Homers | 17 | 5 | 1 | 11 | 185:232 | -47 | 16 |
15 | • | Lets Get It Zahn | 17 | 4 | 0 | 13 | 159:228 | -69 | 12 |
16 | • | Garbage Pail Kids | 17 | 3 | 0 | 14 | 163:296 | -133 | 9 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Brew Crew | 17 | 17 | 0 | 0 | 318:103 | 215 | 51 |
2 | • | Wolfpack | 17 | 15 | 1 | 1 | 245:120 | 125 | 46 |
3 | • | Hit Happens | 17 | 13 | 0 | 4 | 209:158 | 51 | 39 |
4 | • | Angels | 17 | 12 | 1 | 4 | 270:168 | 102 | 37 |
5 | • | Jones and O'Connell Ledger Legends | 17 | 12 | 0 | 5 | 215:180 | 35 | 36 |
6 | • | Beer batters | 17 | 11 | 2 | 4 | 276:157 | 119 | 35 |
7 | • | SOUTHPAWS | 17 | 9 | 1 | 7 | 206:184 | 22 | 28 |
8 | • | Ivan’s bar | 17 | 9 | 0 | 8 | 170:151 | 19 | 27 |
9 | • | Pink Whitney Walk Offs | 17 | 7 | 0 | 10 | 176:209 | -33 | 21 |
10 | • | Brew Jays | 17 | 7 | 1 | 9 | 166:153 | 13 | 16 |
11 | • | Ball Busters | 17 | 5 | 0 | 12 | 129:257 | -128 | 15 |
12 | • | Mayhem | 17 | 4 | 1 | 12 | 168:207 | -39 | 13 |
13 | • | Green Monsters | 17 | 4 | 0 | 13 | 107:255 | -148 | 12 |
14 | • | Shake n' Bake | 17 | 3 | 1 | 13 | 139:214 | -75 | 10 |
15 | • | Niagara Blue Dans | 17 | 3 | 0 | 14 | 106:221 | -115 | 9 |
16 | • | BJs | 17 | 1 | 0 | 16 | 78:241 | -163 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Men’s Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sacflys | 17 | 15 | 0 | 2 | 268:130 | 138 | 45 |
2 | • | Angry Pirates | 17 | 15 | 0 | 2 | 280:147 | 133 | 45 |
3 | • | The Swingers | 17 | 14 | 0 | 3 | 247:155 | 92 | 42 |
4 | • | REBELZ | 17 | 14 | 0 | 3 | 232:174 | 58 | 42 |
5 | ↑ | Mustangs | 17 | 10 | 1 | 6 | 257:241 | 16 | 31 |
6 | ↓ | Chosen Few | 17 | 10 | 0 | 7 | 259:227 | 32 | 30 |
7 | • | Dirty Penquins | 17 | 9 | 0 | 8 | 219:176 | 43 | 27 |
8 | • | Sons of Pitches | 17 | 8 | 0 | 9 | 222:215 | 7 | 24 |
9 | ↑ | Spartans | 17 | 8 | 0 | 9 | 226:227 | -1 | 24 |
10 | ↑ | Field Goats | 17 | 7 | 1 | 9 | 191:216 | -25 | 22 |
11 | ↓ | Hitmen | 17 | 7 | 0 | 10 | 188:192 | -4 | 21 |
12 | • | Beaver Kings | 17 | 6 | 0 | 11 | 183:272 | -89 | 18 |
13 | • | Schooners | 17 | 5 | 0 | 12 | 212:238 | -26 | 15 |
14 | • | SS NIAGARA | 17 | 4 | 0 | 13 | 165:251 | -86 | 12 |
15 | • | Niagara Benchwarmers | 17 | 3 | 0 | 14 | 149:287 | -138 | 9 |
16 | • | Wet boys | 17 | 0 | 0 | 17 | 122:272 | -150 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Sunday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Soft Serves | 17 | 13 | 0 | 4 | 223:168 | 55 | 39 |
2 | • | Bat Attitudes | 17 | 11 | 1 | 5 | 194:153 | 41 | 34 |
3 | • | Nauti | 17 | 10 | 2 | 5 | 219:167 | 52 | 32 |
4 | ↑ | Lil sluggers | 17 | 8 | 2 | 7 | 242:209 | 33 | 26 |
5 | ↓ | Off Constantly | 17 | 8 | 1 | 8 | 202:188 | 14 | 25 |
6 | ↑ | Evergreen Timbers | 17 | 7 | 1 | 9 | 191:222 | -31 | 22 |
7 | ↓ | Yager Bombers | 17 | 7 | 0 | 10 | 162:180 | -18 | 21 |
8 | • | Alcatraz | 17 | 0 | 1 | 16 | 67:213 | -146 | 1 |
3 points for a win
1 point for a tie
Back to Top