Softball Standings – Niagara Falls Regency Athletic Resort
Softball Schedule Quick Link
2023 Softball Standings Niagara Falls Regency Athletic Resort
_
Softball Standings – 2023
Monday Evening – Men’s Intermediate
Tuesday Evening – Men’s Rec
Wednesday Evening – Coed
Thursday Evening Men’s – Rec
Sunday Evening – Coed
__
Playoff schedule can be found here.
_
Monday Evening Men’s Softball Standings – Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Latin Heat | 15 | 12 | 0 | 3 | 271:186 | 85 | 36 |
2 | ↑ | TEAM EQUIP | 13 | 10 | 0 | 3 | 219:142 | 77 | 30 |
3 | ↓ | Fire Kings | 14 | 10 | 0 | 4 | 243:167 | 76 | 30 |
4 | • | DEGENS | 14 | 10 | 0 | 4 | 210:151 | 59 | 30 |
5 | • | Niagara Axemen | 14 | 9 | 0 | 5 | 212:155 | 57 | 27 |
6 | ↑ | Heartbreakers | 13 | 8 | 0 | 5 | 195:136 | 59 | 24 |
7 | ↓ | Cardinals | 14 | 8 | 0 | 6 | 202:177 | 25 | 24 |
8 | ↓ | Venezuela | 13 | 7 | 0 | 6 | 238:137 | 101 | 21 |
9 | • | Bananas | 14 | 6 | 0 | 8 | 213:208 | 5 | 18 |
10 | • | Squirtle Squad | 14 | 3 | 0 | 11 | 159:213 | -54 | 9 |
11 | • | Inglorious Batters | 14 | 3 | 0 | 11 | 156:263 | -107 | 9 |
12 | • | Wuxhen Warriors | 13 | 3 | 0 | 10 | 127:275 | -148 | 9 |
13 | • | The Brew Jays | 13 | 0 | 0 | 13 | 67:302 | -235 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Men’s Softball Standings – Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Gamblers Anonymous | 13 | 13 | 0 | 0 | 257:123 | 134 | 39 |
2 | • | Angry Pirates | 13 | 11 | 0 | 2 | 244:119 | 125 | 33 |
3 | • | mudhens | 13 | 8 | 2 | 3 | 208:138 | 70 | 26 |
4 | • | JagrBombs | 13 | 8 | 2 | 3 | 175:140 | 35 | 26 |
5 | ↑ | Holy Boys | 13 | 8 | 0 | 5 | 200:168 | 32 | 24 |
6 | ↓ | Sandlot Legends | 13 | 7 | 1 | 5 | 222:210 | 12 | 22 |
7 | ↑ | Bombers | 13 | 7 | 0 | 6 | 210:163 | 47 | 21 |
8 | ↓ | Coyotes | 13 | 7 | 0 | 6 | 166:174 | -8 | 21 |
9 | ↑ | Beer Barons | 13 | 6 | 2 | 5 | 208:180 | 28 | 20 |
10 | ↓ | Most Hated | 13 | 6 | 0 | 7 | 181:212 | -31 | 18 |
11 | • | queens sloshed squad | 13 | 5 | 1 | 7 | 175:176 | -1 | 16 |
12 | ↑ | The Capicolas | 13 | 4 | 1 | 8 | 174:218 | -44 | 13 |
13 | ↓ | Mustard Tigers | 13 | 4 | 0 | 9 | 190:217 | -27 | 12 |
14 | • | Home Plate Heros | 13 | 3 | 0 | 10 | 135:226 | -91 | 9 |
15 | • | The Brew Jays | 13 | 1 | 1 | 11 | 108:236 | -128 | 4 |
16 | • | The Green Bastards | 13 | 1 | 0 | 12 | 104:257 | -153 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Wolfpack | 12 | 11 | 0 | 1 | 185:106 | 79 | 33 |
2 | • | Brew Crew | 12 | 10 | 0 | 2 | 210:107 | 103 | 30 |
3 | • | The Next Gens | 12 | 9 | 1 | 2 | 176:113 | 63 | 28 |
4 | • | Angels | 12 | 9 | 0 | 3 | 183:126 | 57 | 27 |
5 | • | SOUTH PAWS | 12 | 9 | 0 | 3 | 167:125 | 42 | 27 |
6 | • | Jones and O'Connell Ledger Legends | 12 | 8 | 1 | 3 | 139:99 | 40 | 25 |
7 | • | Velocity | 12 | 7 | 1 | 4 | 155:134 | 21 | 22 |
8 | • | Pink Whitney Walk-Offs | 12 | 6 | 0 | 6 | 147:116 | 31 | 18 |
9 | • | Ump Yours | 12 | 5 | 1 | 6 | 135:151 | -16 | 16 |
10 | • | Ivans bar | 12 | 4 | 1 | 7 | 111:141 | -30 | 13 |
11 | • | Garden City Mayhem | 12 | 3 | 2 | 7 | 104:152 | -48 | 11 |
12 | • | Master Batters | 12 | 3 | 0 | 9 | 108:175 | -67 | 9 |
13 | • | Swingers club | 12 | 3 | 0 | 9 | 104:188 | -84 | 9 |
14 | • | Beer batters | 12 | 2 | 1 | 9 | 121:182 | -61 | 7 |
15 | • | Hazzbenzz | 12 | 2 | 0 | 10 | 110:133 | -23 | 6 |
16 | • | Grand Salami | 12 | 1 | 0 | 11 | 79:186 | -107 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Men’s Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | The Swingers | 12 | 11 | 0 | 1 | 193:134 | 59 | 33 |
2 | • | SacFlys | 12 | 10 | 0 | 2 | 184:116 | 68 | 30 |
3 | • | STANGS | 11 | 8 | 0 | 3 | 210:160 | 50 | 24 |
4 | • | Dirty penquins | 12 | 7 | 1 | 4 | 150:136 | 14 | 22 |
5 | • | Schooners | 12 | 7 | 1 | 4 | 176:165 | 11 | 22 |
6 | • | Field Goats | 11 | 7 | 0 | 4 | 151:125 | 26 | 21 |
7 | ↑ | AF Technology | 12 | 7 | 0 | 5 | 162:146 | 16 | 21 |
8 | ↓ | Chosen Few | 12 | 7 | 0 | 5 | 142:145 | -3 | 21 |
9 | ↓ | Sons of Pitches | 12 | 6 | 1 | 5 | 151:150 | 1 | 19 |
10 | • | Spartans | 12 | 6 | 0 | 6 | 172:179 | -7 | 18 |
11 | • | R E B E L Z | 11 | 5 | 0 | 6 | 143:134 | 9 | 15 |
12 | • | Beaver Kings | 12 | 4 | 0 | 8 | 150:207 | -57 | 12 |
13 | • | Let's Get It Zahn | 11 | 2 | 1 | 8 | 126:130 | -4 | 7 |
14 | • | Bears | 12 | 2 | 0 | 10 | 157:188 | -31 | 6 |
15 | • | Hitmen | 11 | 1 | 0 | 10 | 85:152 | -67 | 3 |
16 | • | Wet Boys | 11 | 1 | 0 | 10 | 118:203 | -85 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Sunday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Off Constantly | 15 | 13 | 0 | 2 | 231:109 | 122 | 39 |
2 | • | Bat Intentions | 14 | 12 | 0 | 2 | 215:118 | 97 | 36 |
3 | • | Nauti | 14 | 11 | 0 | 3 | 228:137 | 91 | 33 |
4 | • | Soft Serves | 14 | 10 | 0 | 4 | 169:90 | 79 | 30 |
5 | • | Evergreen Timbers | 14 | 9 | 0 | 5 | 187:172 | 15 | 27 |
6 | ↑ | Base Invaders | 14 | 6 | 0 | 8 | 148:152 | -4 | 18 |
7 | ↓ | Rowdy Drinkers | 14 | 6 | 0 | 8 | 165:185 | -20 | 18 |
8 | • | Hard Wood Soft Balls | 15 | 5 | 0 | 10 | 114:185 | -71 | 15 |
9 | • | Hits for Brains | 14 | 4 | 0 | 10 | 158:205 | -47 | 12 |
10 | • | Hall Of Shamers | 14 | 1 | 1 | 12 | 96:232 | -136 | 4 |
11 | • | Sticks and Chicks | 14 | 0 | 1 | 13 | 97:223 | -126 | 1 |
3 points for a win
1 point for a tie
Back to Top