Softball Standings – Niagara Falls Regency Athletic Resort
Softball Schedule Quick Link
2023 Softball Standings Niagara Falls Regency Athletic Resort
_
Softball Standings – 2023
Monday Evening – Men’s Intermediate
Tuesday Evening – Men’s Rec
Wednesday Evening – Coed
Thursday Evening Men’s – Rec
Sunday Evening – Coed
__
Playoff schedule can be found here.
_
Monday Evening Men’s Softball Standings – Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Venezuela | 3 | 3 | 0 | 0 | 95:11 | 84 | 9 |
2 | ↓ | Niagara Axemen | 3 | 3 | 0 | 0 | 59:32 | 27 | 9 |
3 | ↓ | Fire Kings | 4 | 3 | 0 | 1 | 65:49 | 16 | 9 |
4 | ↑ | Latin Heat | 3 | 2 | 0 | 1 | 51:39 | 12 | 6 |
5 | ↑ | Heartbreakers | 4 | 2 | 0 | 2 | 65:56 | 9 | 6 |
6 | ↑ | Bananas | 4 | 2 | 0 | 2 | 71:71 | 0 | 6 |
7 | • | DEGENS | 4 | 2 | 0 | 2 | 53:61 | -8 | 6 |
8 | ↓ | Wuxhen Warriors | 3 | 2 | 0 | 1 | 40:61 | -21 | 6 |
9 | ↓ | Squirtle Squad | 3 | 1 | 0 | 2 | 44:38 | 6 | 3 |
10 | ↓ | TEAM EQUIP | 3 | 1 | 0 | 2 | 40:42 | -2 | 3 |
11 | • | Cardinals | 3 | 1 | 0 | 2 | 39:49 | -10 | 3 |
12 | • | Inglorious Batters | 3 | 0 | 0 | 3 | 33:75 | -42 | 0 |
13 | • | The Brew Jays | 4 | 0 | 0 | 4 | 21:92 | -71 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Men’s Softball Standings – Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Gamblers Anonymous | 3 | 3 | 0 | 0 | 60:17 | 43 | 9 |
2 | • | mudhens | 3 | 3 | 0 | 0 | 48:13 | 35 | 9 |
3 | • | Angry Pirates | 3 | 3 | 0 | 0 | 51:22 | 29 | 9 |
4 | ↑ | Sandlot Legends | 3 | 2 | 1 | 0 | 47:43 | 4 | 7 |
5 | ↑ | Bombers | 3 | 2 | 0 | 1 | 53:37 | 16 | 6 |
6 | ↑ | Holy Boys | 3 | 2 | 0 | 1 | 40:25 | 15 | 6 |
7 | ↑ | Home Plate Heros | 3 | 2 | 0 | 1 | 51:47 | 4 | 6 |
8 | ↑ | JagrBombs | 3 | 2 | 0 | 1 | 47:47 | 0 | 6 |
9 | ↓ | Beer Barons | 3 | 1 | 1 | 1 | 48:41 | 7 | 4 |
10 | ↓ | queens sloshed squad | 3 | 1 | 0 | 2 | 32:36 | -4 | 3 |
11 | ↓ | Mustard Tigers | 3 | 1 | 0 | 2 | 37:48 | -11 | 3 |
12 | ↓ | Most Hated | 3 | 1 | 0 | 2 | 30:43 | -13 | 3 |
13 | • | The Capicolas | 3 | 0 | 0 | 3 | 40:58 | -18 | 0 |
14 | ↑ | Coyotes | 3 | 0 | 0 | 3 | 34:61 | -27 | 0 |
15 | ↓ | The Brew Jays | 3 | 0 | 0 | 3 | 18:52 | -34 | 0 |
16 | • | The Green Bastards | 3 | 0 | 0 | 3 | 13:59 | -46 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Brew Crew | 2 | 2 | 0 | 0 | 30:6 | 24 | 6 |
2 | ↑ | Wolfpack | 2 | 2 | 0 | 0 | 29:7 | 22 | 6 |
3 | ↓ | SOUTH PAWS | 2 | 2 | 0 | 0 | 33:13 | 20 | 6 |
4 | ↑ | Angels | 2 | 2 | 0 | 0 | 19:10 | 9 | 6 |
5 | ↑ | The Next Gens | 2 | 1 | 0 | 1 | 22:22 | 0 | 3 |
6 | ↓ | Master Batters | 2 | 1 | 0 | 1 | 15:17 | -2 | 3 |
7 | ↓ | Pink Whitney Walk-Offs | 2 | 1 | 0 | 1 | 15:17 | -2 | 3 |
8 | ↑ | Ivans bar | 2 | 1 | 0 | 1 | 22:25 | -3 | 3 |
9 | ↓ | Ump Yours | 2 | 1 | 0 | 1 | 21:24 | -3 | 3 |
10 | ↑ | Hazzbenzz | 2 | 1 | 0 | 1 | 21:25 | -4 | 3 |
11 | ↑ | Velocity | 2 | 1 | 0 | 1 | 19:23 | -4 | 3 |
12 | ↓ | Jones and O'Connell Ledger Legends | 2 | 0 | 1 | 1 | 19:23 | -4 | 1 |
13 | ↓ | Garden City Mayhem | 2 | 0 | 1 | 1 | 11:25 | -14 | 1 |
14 | ↓ | Beer batters | 2 | 0 | 0 | 2 | 20:24 | -4 | 0 |
15 | • | Swingers club | 2 | 0 | 0 | 2 | 17:30 | -13 | 0 |
16 | ↓ | Grand Salami | 2 | 0 | 0 | 2 | 9:31 | -22 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Men’s Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Sons of Pitches | 1 | 1 | 0 | 0 | 14:4 | 10 | 3 |
2 | • | The Swingers | 1 | 1 | 0 | 0 | 18:8 | 10 | 3 |
3 | ↑ | Beaver Kings | 1 | 1 | 0 | 0 | 17:8 | 9 | 3 |
4 | ↑ | Chosen Few | 1 | 1 | 0 | 0 | 15:9 | 6 | 3 |
5 | ↑ | Schooners | 1 | 1 | 0 | 0 | 15:10 | 5 | 3 |
6 | ↑ | Spartans | 1 | 1 | 0 | 0 | 22:17 | 5 | 3 |
7 | ↓ | Hitmen | 1 | 1 | 0 | 0 | 11:9 | 2 | 3 |
8 | ↓ | STANGS | 1 | 1 | 0 | 0 | 14:13 | 1 | 3 |
9 | ↓ | Dirty penquins | 1 | 0 | 0 | 1 | 13:14 | -1 | 0 |
10 | ↓ | AF Technology | 1 | 0 | 0 | 1 | 9:11 | -2 | 0 |
11 | ↓ | Field Goats | 1 | 0 | 0 | 1 | 10:15 | -5 | 0 |
12 | ↓ | Wet Boys | 1 | 0 | 0 | 1 | 17:22 | -5 | 0 |
13 | ↓ | R E B E L Z | 1 | 0 | 0 | 1 | 9:15 | -6 | 0 |
14 | • | Bears | 1 | 0 | 0 | 1 | 8:17 | -9 | 0 |
15 | • | Let's Get It Zahn | 1 | 0 | 0 | 1 | 4:14 | -10 | 0 |
16 | ↓ | SacFlys | 1 | 0 | 0 | 1 | 8:18 | -10 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Sunday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Off Constantly | 4 | 4 | 0 | 0 | 47:8 | 39 | 12 |
2 | ↑ | Bat Intentions | 3 | 3 | 0 | 0 | 48:18 | 30 | 9 |
3 | ↓ | Naughty | 3 | 2 | 0 | 1 | 41:28 | 13 | 6 |
4 | • | Base Invaders | 3 | 2 | 0 | 1 | 40:31 | 9 | 6 |
5 | ↑ | Rowdy Drinkers | 4 | 2 | 0 | 2 | 57:60 | -3 | 6 |
6 | ↑ | Soft Serves | 3 | 1 | 0 | 2 | 23:19 | 4 | 3 |
7 | ↑ | Hits for Brains | 3 | 1 | 0 | 2 | 28:32 | -4 | 3 |
8 | ↓ | Evergreen Timbers | 3 | 1 | 0 | 2 | 40:52 | -12 | 3 |
9 | ↓ | Hard Wood Soft Balls | 4 | 1 | 0 | 3 | 22:54 | -32 | 3 |
10 | ↓ | Sticks and Chicks | 3 | 0 | 1 | 2 | 20:39 | -19 | 1 |
11 | ↓ | Hall Of Shamers | 3 | 0 | 1 | 2 | 29:54 | -25 | 1 |
3 points for a win
1 point for a tie
Back to Top