Softball Standings – Niagara Falls Regency Athletic Resort
Softball Schedule Quick Link
2023 Softball Standings Niagara Falls Regency Athletic Resort
_
Softball Standings – 2023
Monday Evening – Men’s Intermediate
Tuesday Evening – Men’s Rec
Wednesday Evening – Coed
Thursday Evening Men’s – Rec
Sunday Evening – Coed
__
Playoff schedule can be found here.
_
Monday Evening Men’s Softball Standings – Intermediate
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Latin Heat | 13 | 10 | 0 | 3 | 238:157 | 81 | 30 |
2 | • | Fire Kings | 12 | 10 | 0 | 2 | 209:131 | 78 | 30 |
3 | • | DEGENS | 12 | 9 | 0 | 3 | 193:134 | 59 | 27 |
4 | • | TEAM EQUIP | 11 | 8 | 0 | 3 | 180:121 | 59 | 24 |
5 | • | Niagara Axemen | 12 | 8 | 0 | 4 | 183:129 | 54 | 24 |
6 | ↑ | Cardinals | 11 | 7 | 0 | 4 | 183:138 | 45 | 21 |
7 | ↓ | Venezuela | 12 | 6 | 0 | 6 | 216:128 | 88 | 18 |
8 | • | Heartbreakers | 11 | 6 | 0 | 5 | 154:128 | 26 | 18 |
9 | • | Bananas | 12 | 6 | 0 | 6 | 189:170 | 19 | 18 |
10 | • | Inglorious Batters | 11 | 3 | 0 | 8 | 129:199 | -70 | 9 |
11 | • | Wuxhen Warriors | 11 | 2 | 0 | 9 | 109:248 | -139 | 6 |
12 | • | Squirtle Squad | 12 | 1 | 0 | 11 | 126:193 | -67 | 3 |
13 | • | The Brew Jays | 12 | 0 | 0 | 12 | 57:290 | -233 | 0 |
3 points for a win
1 point for a tie
Back to Top
_
Tuesday Evening Men’s Softball Standings – Rec
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Gamblers Anonymous | 10 | 10 | 0 | 0 | 201:87 | 114 | 30 |
2 | • | Angry Pirates | 10 | 9 | 0 | 1 | 174:86 | 88 | 27 |
3 | • | JagrBombs | 10 | 7 | 1 | 2 | 136:106 | 30 | 22 |
4 | • | mudhens | 10 | 6 | 2 | 2 | 161:106 | 55 | 20 |
5 | • | Sandlot Legends | 10 | 6 | 1 | 3 | 171:145 | 26 | 19 |
6 | • | Holy Boys | 10 | 6 | 0 | 4 | 147:128 | 19 | 18 |
7 | • | Beer Barons | 10 | 5 | 1 | 4 | 174:148 | 26 | 16 |
8 | • | Bombers | 10 | 5 | 0 | 5 | 156:122 | 34 | 15 |
9 | • | Coyotes | 10 | 5 | 0 | 5 | 122:131 | -9 | 15 |
10 | • | queens sloshed squad | 10 | 4 | 1 | 5 | 111:110 | 1 | 13 |
11 | • | Most Hated | 10 | 4 | 0 | 6 | 126:154 | -28 | 12 |
12 | • | Mustard Tigers | 10 | 3 | 0 | 7 | 139:166 | -27 | 9 |
13 | • | Home Plate Heros | 10 | 3 | 0 | 7 | 103:149 | -46 | 9 |
14 | • | The Capicolas | 10 | 2 | 1 | 7 | 126:180 | -54 | 7 |
15 | • | The Green Bastards | 10 | 1 | 0 | 9 | 70:189 | -119 | 3 |
16 | • | The Brew Jays | 10 | 0 | 1 | 9 | 72:182 | -110 | 1 |
3 points for a win
1 point for a tie
Back to Top
_
Wednesday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Wolfpack | 9 | 8 | 0 | 1 | 133:78 | 55 | 24 |
2 | ↑ | The Next Gens | 9 | 7 | 1 | 1 | 131:74 | 57 | 22 |
3 | ↓ | Brew Crew | 9 | 7 | 0 | 2 | 152:90 | 62 | 21 |
4 | • | Angels | 9 | 7 | 0 | 2 | 139:91 | 48 | 21 |
5 | • | Jones and O'Connell Ledger Legends | 9 | 6 | 1 | 2 | 102:70 | 32 | 19 |
6 | • | SOUTH PAWS | 9 | 6 | 0 | 3 | 134:101 | 33 | 18 |
7 | ↑ | Pink Whitney Walk-Offs | 9 | 5 | 0 | 4 | 110:82 | 28 | 15 |
8 | ↑ | Ivans bar | 9 | 4 | 1 | 4 | 87:93 | -6 | 13 |
9 | ↓ | Velocity | 9 | 4 | 1 | 4 | 108:118 | -10 | 13 |
10 | ↓ | Ump Yours | 9 | 4 | 1 | 4 | 95:106 | -11 | 13 |
11 | ↑ | Garden City Mayhem | 9 | 2 | 2 | 5 | 74:115 | -41 | 8 |
12 | ↓ | Hazzbenzz | 9 | 2 | 0 | 7 | 83:102 | -19 | 6 |
13 | ↓ | Master Batters | 9 | 2 | 0 | 7 | 79:130 | -51 | 6 |
14 | ↓ | Swingers club | 9 | 2 | 0 | 7 | 73:137 | -64 | 6 |
15 | • | Beer batters | 9 | 1 | 1 | 7 | 93:132 | -39 | 4 |
16 | • | Grand Salami | 9 | 1 | 0 | 8 | 65:139 | -74 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Thursday Evening Men’s Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | The Swingers | 9 | 8 | 0 | 1 | 141:104 | 37 | 24 |
2 | • | SacFlys | 9 | 7 | 0 | 2 | 129:88 | 41 | 21 |
3 | • | Schooners | 9 | 6 | 1 | 2 | 124:112 | 12 | 19 |
4 | • | STANGS | 9 | 6 | 0 | 3 | 165:133 | 32 | 18 |
5 | • | Field Goats | 9 | 6 | 0 | 3 | 135:113 | 22 | 18 |
6 | • | Chosen Few | 9 | 6 | 0 | 3 | 115:105 | 10 | 18 |
7 | • | Spartans | 9 | 6 | 0 | 3 | 144:134 | 10 | 18 |
8 | • | Sons of Pitches | 9 | 5 | 1 | 3 | 138:127 | 11 | 16 |
9 | • | Dirty penquins | 9 | 4 | 1 | 4 | 110:111 | -1 | 13 |
10 | • | R E B E L Z | 9 | 4 | 0 | 5 | 137:123 | 14 | 12 |
11 | • | AF Technology | 9 | 4 | 0 | 5 | 111:118 | -7 | 12 |
12 | • | Beaver Kings | 9 | 3 | 0 | 6 | 109:141 | -32 | 9 |
13 | • | Let's Get It Zahn | 9 | 1 | 1 | 7 | 110:115 | -5 | 4 |
14 | • | Bears | 9 | 1 | 0 | 8 | 124:148 | -24 | 3 |
15 | • | Hitmen | 8 | 1 | 0 | 7 | 61:115 | -54 | 3 |
16 | • | Wet Boys | 8 | 1 | 0 | 7 | 91:157 | -66 | 3 |
3 points for a win
1 point for a tie
Back to Top
_
Sunday Evening Coed Softball Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Off Constantly | 12 | 10 | 0 | 2 | 170:88 | 82 | 30 |
2 | ↑ | Bat Intentions | 12 | 10 | 0 | 2 | 177:112 | 65 | 30 |
3 | ↑ | Soft Serves | 12 | 9 | 0 | 3 | 153:76 | 77 | 27 |
4 | ↓ | Nauti | 12 | 9 | 0 | 3 | 200:126 | 74 | 27 |
5 | • | Evergreen Timbers | 12 | 8 | 0 | 4 | 166:157 | 9 | 24 |
6 | • | Rowdy Drinkers | 12 | 6 | 0 | 6 | 158:146 | 12 | 18 |
7 | • | Base Invaders | 12 | 5 | 0 | 7 | 136:124 | 12 | 15 |
8 | • | Hard Wood Soft Balls | 12 | 4 | 0 | 8 | 91:161 | -70 | 12 |
9 | • | Hits for Brains | 12 | 3 | 0 | 9 | 121:180 | -59 | 9 |
10 | ↑ | Hall Of Shamers | 12 | 1 | 1 | 10 | 88:190 | -102 | 4 |
11 | ↓ | Sticks and Chicks | 12 | 0 | 1 | 11 | 86:186 | -100 | 1 |
3 points for a win
1 point for a tie
Back to Top