Softball Standings St. Catharines

Softball Standings – St. Catharines

Softball Schedule Quick LinkSoftball Standings

2023 Softball Standings St. Catharines Leagues
_
Monday Evening – Coed
Tuesday Evening – Coed
Wednesday Evening – Coed
_
Monday Evening Coed Softball Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Hog Riders 13 12 1 0 198:9999 37
2 Baseic Pitches  13 12 0 1 223:50173 36
3 Green TURCkeys  13 12 0 1 180:8397 36
4 Black TURCkeys  13 10 1 2 213:97116 31
5 Local Sports Team  13 10 1 2 153:10647 31
6 The Pumpkin Patch  13 9 0 4 188:12464 27
7 Rounding Errors  13 8 1 4 141:10536 25
8 The Fine Estates Team  12 8 0 4 142:10834 24
9 The Clothespins  13 7 1 5 154:1486 22
10 Purple Cobras  13 7 1 5 124:148-24 22
11 Schwingers  13 7 0 6 147:12720 21
12 Ballzy Pitches 2.0  13 7 0 6 162:169-7 21
13 Chicken Wolfs  13 7 0 6 137:150-13 21
14 Jordan Jazz  13 6 2 5 141:157-16 20
15 Red Eyes 13 5 1 7 95:145-50 16
16 Fully Loaded  12 5 0 7 106:113-7 15
17 Oddballers 13 5 0 8 134:152-18 15
18 Red Hot Swingers 13 4 0 9 149:1463 12
19 HWDC Birdwatchers  13 4 0 9 102:131-29 12
20 Hurry Hard  13 4 0 9 138:168-30 12
21 Mound Pounders  13 4 0 9 105:136-31 12
22 One Body Health and Wellness  12 3 1 8 107:135-28 10
23 Expendaballs  13 3 0 10 118:192-74 9
24 Wildcats 13 2 0 11 73:161-88 6
25 Base Invaders  13 1 0 12 14:121-107 3
26 BaseHawks  12 0 0 12 75:248-173 0

3 Points for a win
1 Point for a tie

_
Tuesday Evening Coed Softball Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Sons of Pitches  13 12 0 1 230:114116 36
2 Cougs  13 10 1 2 193:13063 31
3 Yardinals  13 8 1 4 157:11740 25
4 Have Mercy  13 7 2 4 163:12340 23
5 Bad News Beers  13 7 1 5 133:11518 22
6 Nothing Special  13 4 1 8 120:170-50 13
7 Konvictz  13 4 0 9 147:158-11 12
8 The Stray Bats  13 3 2 8 120:195-75 11
9 Tailgators  13 3 1 9 100:156-56 10
10 Nowhere But Up 13 2 1 10 97:182-85 7

3 Points for a win
1 Point for a tie

Back To Top

_
Wednesday Evening Coed Softball Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Brew Crew  13 12 0 1 191:10784 36
2 RTC - Round The Corners  13 11 0 2 182:10775 33
3 McGlovin  13 9 1 3 172:11854 28
4 ump yours  13 9 0 4 164:11648 27
5 YankDeez  13 9 0 4 179:13346 27
6 Sluggers ‘n’ Chuggers  13 8 0 5 169:14227 24
7 Stranger Danger  13 8 0 5 172:15022 24
8 L7 Weenies  13 8 0 5 158:14414 24
9 Oddballs  13 8 0 5 160:14614 24
10 Almost a Softball Team  13 7 1 5 154:12034 22
11 Ball crushers  13 7 0 6 158:14315 21
12 Screwballs  13 7 0 6 168:1608 21
13 Balls of Fury  13 6 1 6 163:1549 19
14 Got The Runs 13 6 1 6 159:1527 19
15 The Master Batters  13 5 0 8 133:167-34 15
16 I'd Hit That 13 4 1 8 133:148-15 13
17 Elmwood  13 4 0 9 146:188-42 12
18 Grand Salamis  13 4 0 9 115:169-54 12
19 The Inglorious Batters 13 3 0 10 108:169-61 9
20 Samsquanches  13 2 1 10 99:187-88 7
21 MNP Tax-Manian Devils  13 2 0 11 90:166-76 6
22 Beavers  13 1 0 12 69:158-89 3
23 . 3 2 1 0 19:514 -1
24 .. 3 0 1 2 4:16-12 -1

3 Points for a win
1 Point for a tie

Back To Top