Cornhole Standings
Quick Links
Cornhole Schedules
2024-25 Tuesday Indoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Birchwood Acres | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 |
| 2 | ↓ | The Beanie Weenies | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
| 3 | ↑ | The Cobfathers | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
| 4 | ↑ | Baggin Rights | 2 | 2 | 0 | 0 | 7:5 | 2 | 6 |
| 5 | ↑ | Sandbaggers | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 6 | ↑ | The Sack Pack | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 |
| 7 | ↑ | Corny Jokes | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
| 8 | ↑ | Rather be ******* | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
| 9 | ↓ | We So Corny | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
| 10 | ↑ | Niagara Corn Stars | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 11 | ↓ | Sack to the Future | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
| 12 | ↓ | Individuals 1 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 13 | ↓ | Sack Sabbath | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 |
| 14 | • | BAMMMM | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
| 15 | ↓ | Baggered | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 16 | ↓ | TMNT | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| 17 | ↓ | The T-Baggers | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 18 | • | The Corn Stars | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
3 Points for a win
1 Point for a tie
2024-25 Wednesday Indoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Baggin’ Rights | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
| 2 | ↓ | Bilbo Bean Baggins' | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
| 3 | ↑ | Touchdown Tossers | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
| 4 | ↑ | The 4 Elements | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 5 | ↑ | Cornaholics | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
| 6 | ↓ | Ultimate Baggers | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| 7 | ↓ | Tossin' Divas | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 8 | ↑ | HOLEY SPIRITS | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
| 9 | ↓ | Late to the Game | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 |
| 10 | • | We so corny | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
| 11 | ↓ | CornStars | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| 12 | ↓ | Children of the Cornhole | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
3 Points for a win
1 Point for a tie
2024-25 Thursday Indoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | These holes ain’t loyal | 2 | 2 | 0 | 0 | 11:0 | 11 | 6 |
| 2 | ↓ | Slider Insider | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 |
| 3 | ↑ | Here for the Beer | 2 | 1 | 0 | 1 | 6:5 | 1 | 3 |
| 4 | ↓ | Baggin' and Braggin' | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 |
| 5 | ↓ | Fun Bags | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |
| 6 | • | Pitch Perfect | 2 | 0 | 0 | 2 | 0:11 | -11 | 0 |
3 Points for a win
1 Point for a tie
2024 Tuesday Outdoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Sinkers and Drinkers | 12 | 12 | 0 | 0 | 51:3 | 48 | 36 |
| 2 | • | Cool Beans | 12 | 11 | 0 | 1 | 44:9 | 35 | 33 |
| 3 | • | Fleetwood Sacks | 12 | 9 | 1 | 2 | 41:11 | 30 | 28 |
| 4 | • | The Cob Fathers | 12 | 8 | 1 | 3 | 38:10 | 28 | 25 |
| 5 | • | Beauty and the Bags | 12 | 8 | 1 | 3 | 35:18 | 17 | 25 |
| 6 | • | Baggin and Braggin | 12 | 8 | 0 | 4 | 28:16 | 12 | 24 |
| 7 | • | BAG BANDITS | 12 | 5 | 1 | 6 | 23:23 | 0 | 16 |
| 8 | • | Cornography | 12 | 4 | 1 | 7 | 16:32 | -16 | 13 |
| 9 | • | Any Hole’s A Goal | 12 | 4 | 0 | 8 | 15:29 | -14 | 12 |
| 10 | ↑ | Individuals 1 | 12 | 4 | 0 | 8 | 14:32 | -18 | 12 |
| 11 | ↓ | Sack to the Future | 12 | 3 | 1 | 8 | 14:34 | -20 | 10 |
| 12 | ↑ | The hole enchiladas | 12 | 2 | 0 | 10 | 6:39 | -33 | 6 |
| 13 | ↓ | Corn to be Wild | 12 | 2 | 0 | 10 | 7:41 | -34 | 6 |
| 14 | • | The Nauti Four | 12 | 1 | 0 | 11 | 2:37 | -35 | 3 |
3 Points for a win
1 Point for a tie
2024 Wednesday Outdoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Rimmin' Holes | 12 | 12 | 0 | 0 | 49:8 | 41 | 36 |
| 2 | • | Corn Dawgs | 12 | 10 | 1 | 1 | 42:10 | 32 | 31 |
| 3 | • | Bilbo Bean-Bagginses | 12 | 9 | 1 | 2 | 41:10 | 31 | 28 |
| 4 | • | Cornflakes | 12 | 9 | 0 | 3 | 43:15 | 28 | 27 |
| 5 | • | The Cornoholics | 12 | 8 | 1 | 3 | 28:21 | 7 | 25 |
| 6 | • | HOLEY SPIRITS | 12 | 7 | 0 | 5 | 31:19 | 12 | 21 |
| 7 | • | Rockets | 12 | 7 | 0 | 5 | 22:19 | 3 | 21 |
| 8 | • | Sandbaggers | 12 | 6 | 1 | 5 | 29:20 | 9 | 19 |
| 9 | ↑ | Dazed and Cornfused | 12 | 6 | 0 | 6 | 23:23 | 0 | 18 |
| 10 | ↓ | Children Of The Cornhole | 12 | 5 | 1 | 6 | 15:32 | -17 | 16 |
| 11 | • | Eh-Corns | 12 | 4 | 0 | 8 | 18:27 | -9 | 12 |
| 12 | • | We So Corny | 12 | 3 | 0 | 9 | 11:34 | -23 | 9 |
| 13 | • | Bean Bag Desperado's | 12 | 3 | 0 | 9 | 8:33 | -25 | 9 |
| 14 | • | Cornstars | 12 | 2 | 1 | 9 | 11:36 | -25 | 7 |
| 15 | • | Corn to Be Wild | 12 | 1 | 1 | 10 | 9:39 | -30 | 4 |
| 16 | • | Bean Bag Bandits | 12 | 0 | 1 | 11 | 8:42 | -34 | 1 |
3 Points for a win
1 Point for a tie
2024 Thursday Outdoor Cornhole Standings
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Just Roofin’ It | 12 | 11 | 0 | 1 | 47:10 | 37 | 33 |
| 2 | • | Corn Stars - OG | 12 | 10 | 1 | 1 | 51:6 | 45 | 31 |
| 3 | • | Here for the Beer | 12 | 10 | 0 | 2 | 48:10 | 38 | 30 |
| 4 | • | Stay In your Lane | 12 | 6 | 2 | 4 | 28:23 | 5 | 20 |
| 5 | • | Toss and Furious | 12 | 6 | 1 | 5 | 31:22 | 9 | 19 |
| 6 | • | Mother Shuckers | 12 | 6 | 1 | 5 | 16:23 | -7 | 19 |
| 7 | • | Fun Bags | 12 | 6 | 0 | 6 | 22:27 | -5 | 18 |
| 8 | • | Beanie Babies | 12 | 4 | 2 | 6 | 20:26 | -6 | 14 |
| 9 | • | Fire in the Hole | 12 | 4 | 2 | 6 | 19:28 | -9 | 14 |
| 10 | • | Corny Crew | 12 | 4 | 2 | 6 | 19:33 | -14 | 14 |
| 11 | • | Cornholio | 12 | 4 | 1 | 7 | 18:29 | -11 | 13 |
| 12 | • | Individuals 1 | 12 | 3 | 1 | 8 | 15:39 | -24 | 10 |
| 13 | • | We So Corny | 12 | 2 | 1 | 9 | 12:33 | -21 | 7 |
| 14 | • | CORNY CHICKS SEASON #2 | 12 | 1 | 0 | 11 | 3:40 | -37 | 3 |
3 Points for a win
1 Point for a tie