Cornhole Standings

Cornhole Standings

Quick Links
Cornhole Schedules

2024-25 Tuesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Baggin Rights  0 0 0 0 0:00 0
2 Corny Jokes  0 0 0 0 0:00 0
3 Sack to the Future  0 0 0 0 0:00 0
4 The Beanie Weenies  0 0 0 0 0:00 0
5 The Sack Pack  0 0 0 0 0:00 0
6 Baggered  0 0 0 0 0:00 0
7 BAMMMM  0 0 0 0 0:00 0
8 Birchwood Acres  0 0 0 0 0:00 0
9 The T-Baggers 0 0 0 0 0:00 0
10 Niagara Corn Stars  0 0 0 0 0:00 0
11 Individuals 1 0 0 0 0 0:00 0
12 Rather be *******  0 0 0 0 0:00 0
13 Sack Sabbath  0 0 0 0 0:00 0
14 Sandbaggers  0 0 0 0 0:00 0
15 The Cobfathers  0 0 0 0 0:00 0
16 The Corn Stars  0 0 0 0 0:00 0
17 TMNT  0 0 0 0 0:00 0
18 We So Corny  0 0 0 0 0:00 0

3 Points for a win
1 Point for a tie

2024-25 Wednesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
0 Bilbo Bean Baggins'  0 0 0 0 0:00 0
0 HOLEY SPIRITS  0 0 0 0 0:00 0
0 Baggin’ Rights  0 0 0 0 0:00 0
0 Children of the Cornhole  0 0 0 0 0:00 0
0 Cornaholics  0 0 0 0 0:00 0
0 CornStars  0 0 0 0 0:00 0
0 Late to the Game  0 0 0 0 0:00 0
0 The 4 Elements  0 0 0 0 0:00 0
0 Tossin' Divas  0 0 0 0 0:00 0
0 Touchdown Tossers  0 0 0 0 0:00 0
0 Ultimate Baggers  0 0 0 0 0:00 0
0 We so corny  0 0 0 0 0:00 0

3 Points for a win
1 Point for a tie

2024-25 Thursday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 The Corn Stars  23 23 0 0 141:4137 69
2 No Dirtbags Here  23 18 3 2 70:2644 57
3 Jodee and the Corn-Pops  23 17 1 5 77:2453 52
4 Hit that Hole  23 17 1 5 73:2548 52
5 Bag'em and Tag'em  23 14 2 7 56:3917 44
6 Aww Shucks 23 13 2 8 49:427 41
7 Wrongholio  23 13 1 9 62:3428 40
8 Nuts and Bolts  23 13 1 9 46:388 40
9 Flick the Bean  23 10 1 12 33:57-24 31
10 Hole Finders  23 9 2 12 36:52-16 29
11 We got the juice  23 6 6 11 36:57-21 24
12 Children of the Corn 23 7 2 14 31:55-24 23
13 Golden Girls  23 6 5 12 29:55-26 23
14 Chosen Few  23 7 1 15 28:63-35 22
15 Cornholio  23 6 1 16 22:76-54 19
16 B2B - Balls 2 Bags  23 6 1 16 23:80-57 19
17 Up Your Cornhole  23 4 0 19 14:64-50 12
18 Maised and Confused  23 3 0 20 18:53-35 9

3 Points for a win
1 Point for a tie


2024 Tuesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Sinkers and Drinkers  12 12 0 0 51:348 36
2 Cool Beans  12 11 0 1 44:935 33
3 Fleetwood Sacks  12 9 1 2 41:1130 28
4 The Cob Fathers  12 8 1 3 38:1028 25
5 Beauty and the Bags 12 8 1 3 35:1817 25
6 Baggin and Braggin  12 8 0 4 28:1612 24
7 BAG BANDITS  12 5 1 6 23:230 16
8 Cornography  12 4 1 7 16:32-16 13
9 Any Hole’s A Goal  12 4 0 8 15:29-14 12
10 Individuals 1 12 4 0 8 14:32-18 12
11 Sack to the Future  12 3 1 8 14:34-20 10
12 The hole enchiladas  12 2 0 10 6:39-33 6
13 Corn to be Wild  12 2 0 10 7:41-34 6
14 The Nauti Four  12 1 0 11 2:37-35 3

3 Points for a win
1 Point for a tie

2024 Wednesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Rimmin' Holes  12 12 0 0 49:841 36
2 Corn Dawgs  12 10 1 1 42:1032 31
3 Bilbo Bean-Bagginses  12 9 1 2 41:1031 28
4 Cornflakes  12 9 0 3 43:1528 27
5 The Cornoholics  12 8 1 3 28:217 25
6 HOLEY SPIRITS  12 7 0 5 31:1912 21
7 Rockets  12 7 0 5 22:193 21
8 Sandbaggers  12 6 1 5 29:209 19
9 Dazed and Cornfused  12 6 0 6 23:230 18
10 Children Of The Cornhole  12 5 1 6 15:32-17 16
11 Eh-Corns  12 4 0 8 18:27-9 12
12 We So Corny  12 3 0 9 11:34-23 9
13 Bean Bag Desperado's 12 3 0 9 8:33-25 9
14 Cornstars  12 2 1 9 11:36-25 7
15 Corn to Be Wild  12 1 1 10 9:39-30 4
16 Bean Bag Bandits  12 0 1 11 8:42-34 1

3 Points for a win
1 Point for a tie

2024 Thursday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Just Roofin’ It  12 11 0 1 47:1037 33
2 Corn Stars - OG  12 10 1 1 51:645 31
3 Here for the Beer  12 10 0 2 48:1038 30
4 Stay In your Lane  12 6 2 4 28:235 20
5 Toss and Furious  12 6 1 5 31:229 19
6 Mother Shuckers  12 6 1 5 16:23-7 19
7 Fun Bags  12 6 0 6 22:27-5 18
8 Beanie Babies  12 4 2 6 20:26-6 14
9 Fire in the Hole  12 4 2 6 19:28-9 14
10 Corny Crew  12 4 2 6 19:33-14 14
11 Cornholio  12 4 1 7 18:29-11 13
12 Individuals 1 12 3 1 8 15:39-24 10
13 We So Corny  12 2 1 9 12:33-21 7
14 CORNY CHICKS SEASON #2  12 1 0 11 3:40-37 3

3 Points for a win
1 Point for a tie