Cornhole Standings

Cornhole Standings

Quick Links
Cornhole Schedules

2024-25 Tuesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 sinkers and drinkers  23 19 1 3 92:2072 58
2 Sandbaggers  23 18 1 4 83:2459 55
3 Cool Beans  23 15 4 4 76:2749 49
4 Back Door Baggers 23 16 1 6 67:3631 49
5 The Beanie Weenies  23 15 3 5 75:3243 48
6 Birchwood Acres 23 15 2 6 75:3045 47
7 Corn Flakes  23 12 1 10 56:4214 37
8 We So Corny  23 9 3 11 41:63-22 30
9 Cornaholics  23 8 4 11 48:55-7 28
10 Cornadoes 23 9 0 14 45:59-14 27
11 It’s in the bag  23 8 0 15 43:56-13 24
12 Sack to the future  23 3 1 19 19:93-74 10
13 The Corn Stars  23 3 1 19 19:97-78 10
14 Cant Find The Hole  23 0 0 23 4:109-105 0

3 Points for a win
1 Point for a tie

2024-25 Wednesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Corn Stars - OG 23 22 0 1 93:1380 66
2 Slider Insider 23 19 2 2 89:2663 59
3 The has beans  23 14 3 6 64:3826 45
4 Individuals 1 23 14 2 7 65:4718 44
5 Bomb Squad  23 13 2 8 68:3632 41
6 Corn Dawgs  23 12 5 6 53:3716 41
7 The Bilbo Bean-Bagginses  23 10 6 7 60:5010 36
8 Corn Flakes  23 9 6 8 49:463 33
9 Awe Me So Corny 23 8 3 12 49:54-5 27
10 Ultimate Baggers  23 4 4 15 33:72-39 16
11 Sack To The Future  23 4 3 16 26:68-42 15
12 Baggin' and Braggin'  23 3 5 15 29:77-48 14
13 The Young and the Rest of Us  23 3 4 16 24:74-50 13
14 Cornstars  23 2 3 18 20:84-64 9

3 Points for a win
1 Point for a tie

2024-25 Thursday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 The Corn Stars  23 23 0 0 141:4137 69
2 No Dirtbags Here  23 18 3 2 70:2644 57
3 Jodee and the Corn-Pops  23 17 1 5 77:2453 52
4 Hit that Hole  23 17 1 5 73:2548 52
5 Bag'em and Tag'em  23 14 2 7 56:3917 44
6 Aww Shucks 23 13 2 8 49:427 41
7 Wrongholio  23 13 1 9 62:3428 40
8 Nuts and Bolts  23 13 1 9 46:388 40
9 Flick the Bean  23 10 1 12 33:57-24 31
10 Hole Finders  23 9 2 12 36:52-16 29
11 We got the juice  23 6 6 11 36:57-21 24
12 Children of the Corn 23 7 2 14 31:55-24 23
13 Golden Girls  23 6 5 12 29:55-26 23
14 Chosen Few  23 7 1 15 28:63-35 22
15 Cornholio  23 6 1 16 22:76-54 19
16 B2B - Balls 2 Bags  23 6 1 16 23:80-57 19
17 Up Your Cornhole  23 4 0 19 14:64-50 12
18 Maised and Confused  23 3 0 20 18:53-35 9

3 Points for a win
1 Point for a tie


2024 Tuesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Sinkers and Drinkers  8 8 0 0 35:233 24
2 Cool Beans  8 7 0 1 27:819 21
3 The Cob Fathers  8 6 1 1 27:522 19
4 Fleetwood Sacks  8 5 1 2 23:1013 16
5 Beauty and the Bags 8 5 1 2 22:1210 16
6 Baggin and Braggin  8 5 0 3 18:117 15
7 BAG BANDITS  8 3 1 4 14:15-1 10
8 Any Hole’s A Goal  8 3 0 5 9:20-11 9
9 Cornography  8 3 0 5 10:21-11 9
10 Sack to the Future  8 2 0 6 9:21-12 6
11 Individuals 1 8 2 0 6 7:21-14 6
12 The hole enchiladas  8 2 0 6 6:22-16 6
13 Corn to be Wild  8 2 0 6 5:25-20 6
14 The Nauti Four  8 1 0 7 2:21-19 3

3 Points for a win
1 Point for a tie

2024 Wednesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Rimmin' Holes  8 8 0 0 34:529 24
2 Bilbo Bean-Bagginses  8 6 1 1 28:721 19
3 Corn Dawgs  8 6 1 1 23:815 19
4 Cornflakes  8 6 0 2 29:1019 18
5 Sandbaggers  8 6 0 2 25:718 18
6 Rockets  8 5 0 3 15:105 15
7 The Cornoholics  8 5 0 3 18:171 15
8 Children Of The Cornhole  8 4 1 3 12:19-7 13
9 Dazed and Cornfused  8 4 0 4 17:152 12
10 HOLEY SPIRITS  8 4 0 4 19:172 12
11 Cornstars  8 2 0 6 9:21-12 6
12 Eh-Corns  8 2 0 6 10:22-12 6
13 We So Corny  8 2 0 6 7:21-14 6
14 Corn to Be Wild  8 1 1 6 8:26-18 4
15 Bean Bag Desperado's 8 1 0 7 3:24-21 3
16 Bean Bag Bandits  8 0 0 8 3:31-28 0

3 Points for a win
1 Point for a tie

2024 Thursday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Just Roofin’ It  8 8 0 0 35:530 24
2 Corn Stars - OG  8 7 1 0 41:239 22
3 Here for the Beer  8 7 0 1 33:627 21
4 Toss and Furious  8 5 0 3 23:1211 15
5 Beanie Babies  8 4 0 4 15:17-2 12
6 Stay In your Lane  8 4 0 4 15:17-2 12
7 Mother Shuckers  8 4 0 4 10:17-7 12
8 Cornholio  8 3 1 4 12:17-5 10
9 Corny Crew  8 3 1 4 14:19-5 10
10 Fun Bags  8 3 0 5 9:25-16 9
11 Fire in the Hole  8 2 1 5 10:22-12 7
12 Individuals 1 8 2 0 6 11:25-14 6
13 We So Corny  8 1 0 7 6:25-19 3
14 CORNY CHICKS SEASON #2  8 1 0 7 2:27-25 3

3 Points for a win
1 Point for a tie