Cornhole Standings

Cornhole Standings

Quick Links
Cornhole Schedules

2024-25 Tuesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 sinkers and drinkers  22 18 1 3 89:2069 55
2 Sandbaggers  22 18 0 4 81:2259 54
3 The Beanie Weenies  22 15 3 4 74:2846 48
4 Birchwood Acres 22 15 2 5 75:2748 47
5 Cool Beans  22 14 4 4 72:2745 46
6 Back Door Baggers 22 15 1 6 63:3528 46
7 Corn Flakes  22 11 1 10 53:4211 34
8 We So Corny  22 9 2 11 39:61-22 29
9 Cornadoes 22 9 0 13 45:56-11 27
10 Cornaholics  22 7 4 11 43:55-12 25
11 It’s in the bag  22 8 0 14 43:52-9 24
12 The Corn Stars  22 3 1 18 19:92-73 10
13 Sack to the future  22 2 1 19 14:93-79 7
14 Cant Find The Hole  22 0 0 22 4:104-100 0

3 Points for a win
1 Point for a tie

2024-25 Wednesday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Corn Stars - OG 22 21 0 1 89:1376 63
2 Slider Insider 22 18 2 2 83:2558 56
3 Individuals 1 22 14 2 6 64:4123 44
4 The has beans  22 13 3 6 60:3822 42
5 Corn Dawgs  22 12 4 6 51:3516 40
6 Bomb Squad  22 12 2 8 64:3628 38
7 The Bilbo Bean-Bagginses  22 9 6 7 58:499 33
8 Corn Flakes  22 9 5 8 47:443 32
9 Awe Me So Corny 22 8 3 11 49:50-1 27
10 Ultimate Baggers  22 4 4 14 33:68-35 16
11 Sack To The Future  22 4 3 15 26:64-38 15
12 The Young and the Rest of Us  22 3 4 15 23:72-49 13
13 Baggin' and Braggin'  22 2 5 15 26:75-49 11
14 Cornstars  22 2 3 17 18:81-63 9

3 Points for a win
1 Point for a tie

2024-25 Thursday Indoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 The Corn Stars  22 22 0 0 135:3132 66
2 No Dirtbags Here  22 17 3 2 68:2543 54
3 Jodee and the Corn-Pops  22 16 1 5 72:2448 49
4 Hit that Hole  22 16 1 5 68:2543 49
5 Bag'em and Tag'em  22 14 2 6 56:3422 44
6 Aww Shucks 22 12 2 8 47:416 38
7 Wrongholio  22 12 1 9 56:3422 37
8 Nuts and Bolts  22 12 1 9 42:384 37
9 Hole Finders  22 9 2 11 35:46-11 29
10 Flick the Bean  22 9 1 12 30:56-26 28
11 We got the juice  22 6 6 10 35:54-19 24
12 Children of the Corn 22 7 2 13 31:51-20 23
13 Chosen Few  22 7 1 14 27:61-34 22
14 Golden Girls  22 5 5 12 26:55-29 20
15 Cornholio  22 6 1 15 22:71-49 19
16 B2B - Balls 2 Bags  22 6 1 15 23:74-51 19
17 Up Your Cornhole  22 4 0 18 14:61-47 12
18 Maised and Confused  22 3 0 19 17:51-34 9

3 Points for a win
1 Point for a tie


2024 Tuesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 sinkers and drinkers  12 12 0 0 46:145 36
2 Corn Pops  12 10 0 2 43:934 30
3 The Corn Amigos  12 9 0 3 40:1030 27
4 Cool Beans  12 9 0 3 36:1323 27
5 T-BAGGERS  12 7 0 5 21:24-3 21
6 Baggin and Braggin  12 4 0 8 14:27-13 12
7 Maizing Gracers  12 4 0 8 13:28-15 12
8 Corn Stars  12 2 1 9 10:30-20 7
9 The IV Leaguers  12 1 1 10 6:40-34 4
10 The Pink Eyes  12 1 0 11 2:49-47 3

3 Points for a win
1 Point for a tie

2024 Wednesday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Holey Spirits  12 12 0 0 44:341 36
2 Sandbaggers  12 9 1 2 29:1316 28
3 Dog Pound  12 9 0 3 35:728 27
4 Eh-Corns  12 8 2 2 30:1119 26
5 The Cornflakes  12 7 2 3 31:1714 23
6 the FRANTASTIC’s  12 7 2 3 25:169 23
7 The Bilbo Bean-Bagginses  12 6 2 4 26:242 20
8 Dead Eyes  12 6 2 4 16:21-5 20
9 Dazed and Cornfused  12 5 2 5 17:20-3 17
10 Individuals 2 12 5 0 7 16:30-14 15
11 Cornstars 12 4 0 8 14:25-11 12
12 Cornoholics  12 3 1 8 16:28-12 10
13 Misfits  12 2 2 8 17:26-9 8
14 The Great Cornholios  12 2 0 10 7:32-25 6
15 The Varga's  12 1 2 9 10:33-23 5
16 Hot Flashes but Chill Chicks  12 1 0 11 5:32-27 3

3 Points for a win
1 Point for a tie

2024 Thursday Outdoor Cornhole Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Rimmin' Holes  11 11 0 0 50:050 33
2 Bilbo Bagg-ins  11 10 0 1 40:535 30
3 Corn Dawgs  12 8 0 4 26:1412 24
4 Shut Your Cornhole 11 6 0 5 26:1610 18
5 When you wish upon a Bar  11 6 0 5 21:192 18
6 The Great Conholios 11 5 0 6 15:20-5 15
7 The Kernels 11 4 2 5 14:24-10 14
8 The Beanie Babes  11 4 1 6 10:27-17 13
9 Mother Shuckers  11 3 2 6 8:27-19 11
10 Corny Chicks  11 1 0 10 5:30-25 3
11 Cornstars  11 0 1 10 3:36-33 1

3 Points for a win
1 Point for a tie