Player Stats – Sunday Evening
Turn sideways to view on Phone
2024 Outdoor Soccer Winners – Sunday Evening
Anthony Stott – Winner of the Goalie Shut Out!
Shayne Costello – Winner of the Golden Boot!
Updated June 30th, 2025
- Any players without numbers will not have their stats updated if we do not receive the number before the next game.
- Players have until the next scheduled game to report any discrepancies on the player stats page.
- Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
2025 Player Stats – Sunday Evening
Goalie Shut Outs | ||||||
Rank | First Name | Last Name | Number | Team | Games | Last Game |
1 | Milan | Mastracci | 33 | Kick Some Pass | 2 | |
2 | Marouane | Fattoum | 1 | Real Sosobad | 2 | |
3 | Dallon | Buist | 1 | TP FC | 1 | 1 |
4 | Carlos | Manjarres | 26 | Niupi FC | 1 | 1 |
5 | Brady | McKenzie | 8 | Net Gains | 1 | 1 |
6 | Aaron | Barras | 33 | Multiple Scoregasms | 1 | 1 |
7 | Aaron | Barras | 33 | Multiple Scoregasms | 1 | |
8 | Aaron | Lam | 6 | Harbour F.C. | 1 | |
9 | Brandon | Daniel | 8 | Vicious and Delicious | 1 | |
10 | Trevor | Capretta | 69 | Back That Pass Up | 1 | |
11 | Uchenna | Dike | 1 | Monarch FC | 1 | |
12 | John Paul | Girardi | 10 | Dismantled FC | 1 | |
13 | Zack | Veld | 4 | Kick Some Pass | 1 | |
14 | Mitchell | Kalalaylo | 4 | Individuals 4 | 1 | |
15 | Oz | Akakajun | 1 | Banter Club | 1 |
Top Scorers | ||||||
Rank | First Name | Last Name | Number | Team | Goals | Last Game |
1 | Cameron | Lang | 24 | Vicious and Delicious | 20 | 4 |
2 | Tanikan | Hartley | 18 | Kick Some Pass | 15 | 4 |
3 | Campbell | Hastings | 14 | Niupi FC | 12 | 1 |
4 | Shayne | Costello | 13 | Dismantled FC | 10 | |
5 | Tayfun Sonay | Serceler | 17 | Prismatic | 10 | 2 |
6 | Remy | Gavanac | 14 | Multiple Scoregasms | 9 | 3 |
7 | Kris | Pietrangelo | 21 | Madagascar FC | 9 | |
8 | Roni | Potrus | 7 | Prismatic | 9 | 1 |
9 | AJ | Harper | 7 | Let’s Get Messi | 8 | 1 |
10 | Mike | Heslop | 7 | Dismantled FC | 8 | |
11 | Keith | Slappendel | 20 | For Kicks and Giggles | 7 | |
12 | Nick | Cefaratti | 12 | Squad Goals | 7 | |
13 | Liam | Hancox | 20 | Brewventus | 7 | 2 |
14 | Mohib | Zulkarnien | 10 | Individuals 5 | 7 | 2 |
15 | Michael | Sweetman | 25 | Squad Goals | 6 | |
16 | Jonathan | Raza | 7 | Squad Goals | 6 | |
17 | Jose | Restrepo | 3 | Savage Squad FC | 6 | |
18 | Alexander | Hartley | 11 | Kick Some Pass | 6 | |
19 | Anthony | Stott | 9 | Draco Don’t Miss The Bevs | 6 | |
20 | Fabian | Requena | 2 | Individuals 4 | 6 | 1 |
21 | Taylor | Thompson | 10 | Goal Diggers | 5 | 1 |
22 | Remy | Gavanac | 14 | Back That Pass Up | 5 | 2 |
23 | Mohammad | Refaei | 10 | Lock 1 FC | 5 | 1 |
24 | Bradley | Thomas | 23 | Multiple Scoregasms | 5 | |
25 | Riccardo | Gallo | 7 | Galacticos | 5 | |
26 | Dewayne | White | 18 | Real Sosobad | 5 | 1 |
27 | Tefik | Pajaziti | 9 | Savage Squad FC | 5 | 4 |
28 | Kayla | Klimasko | 14 | Draco Don’t Miss The Bevs | 5 | |
29 | Brett | Pidlesny | 3 | Proactive | 5 | |
30 | Kledian | Sokolaj | 9 | TP FC | 5 | |
31 | Demi | Maroudas | 13 | Madagascar FC | 5 | 2 |
32 | Brandon | Solanki | 2 | Bunny Rabbits | 4 | |
33 | Walter | Siegmund | 14 | Bunny Rabbits | 4 | 1 |
34 | Aric | Emiry | 26 | Vicious and Delicious | 4 | |
35 | Robbie | Mussari | 6 | Pitch Please | 37 | |
36 | Marco | Primerano | 8 | Let’s Get Messi | 4 | 2 |
37 | Steven | Carpino | 19 | TBD | 4 | |
38 | Eliel | Membreno | 11 | Harbour F.C. | 4 | 2 |
39 | Terri | Lay | 7 | Feel Our Kenergy | 4 | |
40 | Molly | Keall | 15 | Dismantled FC | 4 | |
41 | Albi | Krasniqi | 47 | Saber-Tooths | 4 | |
42 | Shakir | McCoy | 11 | Draco Don’t Miss The Bevs | 4 | 1 |
43 | Stephanie | Fischer | 72 | TP FC | 4 | |
44 | Noah | Sebeslav | 31 | NIACON FC | 4 | |
45 | ellie | Whalen | 4 | Madagascar FC | 4 | 1 |
46 | Callan | Neal | 11 | Back That Pass Up | 3 | |
47 | Alex | Wardrope | 2 | Back That Pass Up | 3 | |
48 | Brandon | Jeffries | 10 | Back That Pass Up | 3 | |
49 | Jaden | Dolch | 7 | The untouchables | 3 | 1 |
50 | Zach | Dosa | 27 | The untouchables | 3 | |
51 | Nick | Gracan | 16 | Bunny Rabbits | 3 | 1 |
52 | Dan | Galante | 1 | Bunny Rabbits | 3 | 1 |
53 | Lucas | Marconi | 9 | Bunny Rabbits | 3 | |
54 | Elizabeth | Froome | 16 | Bunny Rabbits | 3 | |
55 | John | McBrien | 5 | Vicious and Delicious | 3 | |
56 | Brett | Pidlesny | 3 | Lock 1 FC | 3 | |
57 | Ryan | Muil | 9 | Let’s Get Messi | 3 | |
58 | Mark | Carpino | 10 | TBD | 3 | |
59 | Odail | Stewart | 8 | TBD | 3 | |
60 | Walter | Solari | 9 | Harbour F.C. | 3 | |
61 | Ethan | Skinner | 13 | Harbour F.C. | 3 | |
62 | Elizabeth | Froome | 44 | Feel Our Kenergy | 3 | |
63 | Michael | Setacci | 9 | Dismantled FC | 3 | |
64 | Carlos | Guillén | 37 | Los Mata Gigantes | 3 | |
65 | Evan | Baxter | 34 | Brewventus | 3 | |
66 | Fabian | Vargas | 9 | Niupi FC | 3 | |
67 | Eva | Violin | 14 | Kick Some Pass | 3 | |
68 | Brent | Erb | 7 | Draco Don’t Miss The Bevs | 3 | |
69 | Taylor | Graham | 8 | Draco Don’t Miss The Bevs | 3 | |
70 | Alyssa | Parisius | 9 | Two Left Feet | 3 | |
71 | Joshua | Vanscoy | 3 | The Way | 3 | |
72 | Zachery | Williamson | 14 | Individuals 3 | 3 | |
73 | Owen | Petrucci | 24 | Diamond Dogs FC | 3 | 2 |
74 | Carter | Coman | 11 | Diamond Dogs FC | 3 | |
75 | Joey | Grodesky | 5 | NIACON FC | 3 | |
76 | Jada | McLaren | 3 | Five Second Finishers FC | 3 | 1 |
77 | Sydney | Inneo | 12 | Prismatic | 3 | 2 |
78 | Francesco | Deluca | 13 | Prismatic | 3 | |
79 | Jordan | McDonald | 0 | Individuals 4 | 3 | |
80 | Devon | Fiander | 7 | Monarch FC | 3 | |
81 | Ryan | Bell | 21 | Back That Pass Up | 2 | 1 |
82 | Sarah | Stevens | 13 | Back That Pass Up | 2 | 1 |
83 | Brady | O’Neill | 55 | The untouchables | 2 | |
84 | Joshua | Celebre | 98 | Bunny Rabbits | 2 | 2 |
85 | Amy | Froome | 21 | Bunny Rabbits | 2 | 1 |
86 | Mark | Gracan | 3 | Bunny Rabbits | 2 | 1 |
87 | Chris | Dedecker | 32 | Vicious and Delicious | 2 | |
88 | George | Baron | 31 | Vicious and Delicious | 2 | |
89 | Heather | McCarthy | 17 | Vicious and Delicious | 2 | 1 |
90 | Michael | McKiernan | 10 | Vicious and Delicious | 2 | |
91 | George | Forrester | 40 | For Kicks and Giggles | 2 | |
92 | Nathan | Dirks | 7 | Lock 1 FC | 2 | |
93 | Taryn | Dirks | 15 | Lock 1 FC | 2 | |
94 | Patrick | Ioanidis | 17 | Lock 1 FC | 2 | 1 |
95 | Harman | Sandhu | 4 | Pitch Please | 2 | |
96 | Matt | Leroux | 66 | Multiple Scoregasms | 2 | |
97 | Alyssa | Muir | 4 | Let’s Get Messi | 2 | |
98 | Mark | Nasello | 2 | TBD | 2 | |
99 | Harrison | Mancuso | 15 | TBD | 2 | 1 |
100 | Ben | Beuttenmiller | 10 | Galacticos | 2 | |
101 | Connor | Hill | 9 | Real Sosobad | 2 | 1 |
102 | Chris | Orr | 18 | Savage Squad FC | 2 | |
103 | Jadan | Mendes | 7 | Savage Squad FC | 2 | |
104 | Jacob | Tucker | 1 | Individuals 2 | 2 | |
105 | siobhan | murphy | 20 | Individuals 2 | 2 | |
106 | Markus | Basciano | 11 | Brewventus | 2 | 1 |
107 | Juan | Vargas | 2 | Niupi FC | 2 | |
108 | Yoswall | Manjarres | 10 | Niupi FC | 2 | |
109 | Andrew | Golding | 9 | Brewcastle United | 2 | 1 |
110 | Ricky | Dedeus | 14 | Monstars | 2 | 1 |
111 | stella | berezowski | 8 | Kick Some Pass | 2 | 1 |
112 | Angelo | Olindo | 28 | Kick Some Pass | 2 | |
113 | Catherine | Schmitz | 39 | Saber-Tooths | 2 | |
114 | Tristan | Fowler | 44 | Saber-Tooths | 2 | |
115 | Jessica | Milosevski | 34 | Saber-Tooths | 2 | 1 |
116 | Anthony | Rosati | 10 | Saber-Tooths | 2 | 1 |
117 | Jon | Prinsen | 18 | Proactive | 2 | |
118 | Dez | Stewart | 5 | Proactive | 2 | |
119 | Benjamin | Maccarone | 9 | The Way | 2 | |
120 | Abigail | Kwirant | 4 | The Way | 2 | |
121 | Alexander | Wall | 13 | TP FC | 2 | 2 |
122 | Madi | Douma | 42 | TP FC | 2 | |
123 | Jacob | Barker | 10 | TP FC | 2 | |
124 | Amy | Connolly | 8 | TP FC | 2 | |
125 | Braden | Young | 14 | TP FC | 2 | |
126 | David | Altamirano | 9 | Individuals 3 | 2 | 1 |
127 | Caitlin | Harper | 29 | Individuals 3 | 2 | |
128 | Devin | Comvalius | 9 | Diamond Dogs FC | 2 | |
129 | Rylee | Bolton | 13 | Diamond Dogs FC | 2 | 1 |
130 | Anthony | Stranges | 26 | NIACON FC | 2 | |
131 | Tyler | Van der Loos | 6 | Madagascar FC | 2 | 1 |
132 | Luke | Reinaerts | 14 | Five Second Finishers FC | 2 | |
133 | Riley | Bryan | 15 | Five Second Finishers FC | 2 | 1 |
134 | Breanna | Antonio | 7 | Summer FC | 2 | |
135 | German | Garcia | 9 | Prismatic | 2 | |
136 | Chris | Orr | 10 | Prismatic | 2 | |
137 | Luca | Presti | 17 | Individuals 4 | 2 | |
138 | Ramy | Ayoub | 13 | Banter Club | 2 | |
139 | Chris | Riddell | 8 | Banter Club | 2 | |
140 | Kyle | Gostis | 18 | Individuals 5 | 2 | |
141 | Karen | Laroue | 37 | Goal Diggers | 1 | |
142 | Arkadiusz | Zbytniewski | 9 | Goal Diggers | 1 | |
143 | Levi | Martens | 8 | Goal Diggers | 1 | |
144 | Victor | Fedj | 5 | Goal Diggers | 1 | |
145 | Abby | Gearing | 15 | Goal Diggers | 1 | 1 |
146 | William | Schellenberg | 6 | Goal Diggers | 1 | |
147 | Robbie | Denham | 18 | Goal Diggers | 1 | |
148 | Marcus | Maynard | 11 | Goal Diggers | 1 | |
149 | Jack | Gallaway | 9 | The untouchables | 1 | |
150 | Marco | Albanese | 3 | The untouchables | 1 | |
151 | Michael | Macinnis | 2 | The untouchables | 1 | 1 |
152 | Lauren | Dempsey | 22 | The untouchables | 1 | |
153 | Robbie | Figliomeni | 16 | The untouchables | 1 | |
154 | Marcus | Riganelli | 42 | Bunny Rabbits | 1 | |
155 | Andrew | Pirritano | 8 | Bunny Rabbits | 1 | |
156 | Sara | Tritchew | 23 | Bunny Rabbits | 1 | |
157 | Benjamin | Buehner | 16 | Vicious and Delicious | 1 | 1 |
158 | Rajik | Pinto | 18 | Vicious and Delicious | 1 | |
159 | Tyler | Costa | 14 | Vicious and Delicious | 1 | 1 |
160 | Josh | Gamsby | 3 | For Kicks and Giggles | 1 | |
161 | Mohamed | Saho | 4 | For Kicks and Giggles | 1 | |
162 | Jim | Miller | 17 | For Kicks and Giggles | 1 | |
163 | Elissa | Hibbs | 2 | For Kicks and Giggles | 1 | |
164 | Patrick | Dignard | 91 | For Kicks and Giggles | 1 | |
165 | Marty | van Zanten | 11 | Lock 1 FC | 34 | |
166 | Nick | Harper | 17 | Squad Goals | 1 | |
167 | Lauren | Oreskovich | 22 | Squad Goals | 1 | |
168 | Leah | Oreskovich | 6 | Squad Goals | 1 | |
169 | Connor | Gangarossa | 10 | Squad Goals | 1 | |
170 | Sarah | Fasano | 16 | Squad Goals | 1 | |
171 | Meara | Johnson | 12 | Pitch Please | 1 | |
172 | Sharon | Agyemang | 2 | Pitch Please | 1 | |
173 | Zakk | Vilk | 18 | Pitch Please | 1 | 1 |
174 | Ryan | Oskam | 8 | Pitch Please | 1 | |
175 | Christian | Mendes | 24 | Pitch Please | 1 | |
176 | collins | nwokporo | 13 | Pitch Please | 1 | |
177 | Chris | Dal Bianco | 10 | Multiple Scoregasms | 1 | |
178 | Jacob | Lambie | 27 | Multiple Scoregasms | 1 | 1 |
179 | Aaron | Barras | 33 | Multiple Scoregasms | 1 | |
180 | Monika | Orsini | 18 | Let’s Get Messi | 1 | |
181 | Sam | Nero | 5 | Let’s Get Messi | 1 | |
182 | Teddy | Usick | 21 | Let’s Get Messi | 1 | 1 |
183 | Matthew | Carpino | 13 | TBD | 1 | |
184 | Liam | Hancox | 20 | TBD | 1 | |
185 | Michaela | Basciano | 11 | TBD | 1 | |
186 | Mark | Green | 47 | TBD | 1 | 1 |
187 | Nikole | Wassenaar | 15 | Harbour F.C. | 1 | |
188 | Kelly | Wassenaar | 5 | Harbour F.C. | 1 | |
184 | Noah | Westlake | 10 | Harbour F.C. | 1 | 1 |
185 | Chris | Blasinski | 11 | Galacticos | 34 | |
186 | Emily | Cousineau | 3 | Galacticos | 1 | |
187 | Eric | Head | 18 | Galacticos | 1 | |
188 | Jordin | Borbely | 17 | Galacticos | 1 | 1 |
189 | Ahmed | Man | 3 | Real Sosobad | 1 | |
190 | Mohammad | Zrigat | 30 | Real Sosobad | 1 | |
191 | Dylan | Maisonneuve | 5 | Real Sosobad | 1 | 1 |
192 | Brad | Maurice | 4 | Feel Our Kenergy | 1 | |
193 | Dakota | George | 21 | Feel Our Kenergy | 1 | |
194 | Michael | Sweetman | 9 | Net Gains | 1 | 1 |
195 | Jeff | DiFrancesco | 16 | Net Gains | 1 | |
196 | Marcus | Wahrstaetter | 15 | Net Gains | 1 | 1 |
197 | Adam | Malinski | 14 | Net Gains | 1 | |
198 | Gillian | Kosir | 8 | Dismantled FC | 1 | |
199 | Spencer | Reid | 82 | Dismantled FC | 1 | |
200 | Mathieu | Vanbraekel | 61 | Dismantled FC | 1 | 1 |
201 | Emmanuel | Andrade | 1 | Los Mata Gigantes | 1 | |
202 | Donald | Urube | 11 | Los Mata Gigantes | 1 | |
203 | Alejandro | Yajure | 19 | Los Mata Gigantes | 1 | |
204 | Jose | Ayala | 10 | Los Mata Gigantes | 1 | |
205 | Johm | Castaneda | 17 | Los Mata Gigantes | 1 | |
206 | Nico | Vicentes | 7 | Los Mata Gigantes | 1 | |
207 | Katia | Andrade Lopez | 5 | Los Mata Gigantes | 1 | |
208 | Jose | Morales | 9 | Los Mata Gigantes | 1 | |
209 | Harsh | Gahunia | 4 | Savage Squad FC | 1 | |
210 | Charlotte | Easton | 15 | Savage Squad FC | 1 | |
211 | Jared | Schutt | 7 | Individuals 2 | 1 | 1 |
212 | Nick | Garcia | 12 | Individuals 2 | 1 | |
213 | Lucas | Hancox | 25 | Brewventus | 1 | 1 |
214 | Ethan | reid | 9 | Brewventus | 1 | |
215 | Hannah | Sawchyn | 7 | Brewventus | 1 | |
216 | Julianne | Young | 19 | Brewventus | 1 | |
217 | Alejandra | Palma | 18 | Niupi FC | 1 | |
218 | Sasha | Gajic | 8 | Niupi FC | 1 | 1 |
219 | Ian | Cushnie | 10 | Brewcastle United | 1 | |
220 | Scott | Alston | 11 | Monstars | 1 | |
221 | liam | shaw | 4 | Monstars | 1 | |
222 | Sam | Nero | 7 | Monstars | 1 | |
223 | Arron | Alston | 47 | Monstars | 1 | |
224 | Marcel | Blom | 5 | Monstars | 1 | |
225 | Tom | Loveday | 10 | Kick Some Pass | 1 | |
226 | Ian | Ross | 13 | Kick Some Pass | 1 | |
227 | Anthony | Lettieri | 19 | Kick Some Pass | 1 | |
228 | Aziz | Basic | 20 | Kick Some Pass | 1 | |
229 | Roopan | Dhaliwal | 2 | Kick Some Pass | 1 | |
230 | Vanessa | Peters | 12 | Kick Some Pass | 1 | |
231 | Adam | Lukacs | 69 | Kick Some Pass | 1 | |
232 | David | Iza | 8 | Saber-Tooths | 1 | 1 |
233 | Demetri | Pokydorou | 9 | Saber-Tooths | 1 | |
234 | Stephanie | Fischer | 24 | Draco Don’t Miss The Bevs | 1 | |
235 | Sanaam | Memon | 4 | Draco Don’t Miss The Bevs | 1 | |
236 | Lily | Empringham | 1 | Draco Don’t Miss The Bevs | 1 | |
237 | Brianna | Popovich | 19 | Draco Don’t Miss The Bevs | 1 | |
238 | Daniel | Prinsen | 13 | Proactive | 1 | |
239 | Grant | Tota | 14 | Proactive | 1 | |
240 | Robert | Baker | 11 | Proactive | 1 | |
241 | Katrina | Zefkic | 16 | Proactive | 1 | |
242 | Brett | Pidlesny | 60 | Two Left Feet | 1 | |
243 | Tyler | Klyn-Hesselink | 15 | Two Left Feet | 1 | 1 |
244 | Matt | Dawson | 77 | Two Left Feet | 1 | |
245 | Nathan | Van Stralen | 11 | Two Left Feet | 1 | 1 |
246 | Emily | Ireland | 10 | Two Left Feet | 1 | 1 |
247 | Akif | Eltahir | 7 | Two Left Feet | 1 | 1 |
248 | Elliot | Depagter | 14 | The Way | 1 | |
249 | Tiago | Caramello Ceolato | 18 | The Way | 1 | |
250 | Stephen | Stewart | 12 | TP FC | 1 | 1 |
251 | Alysha | Bachelor | 19 | TP FC | 1 | 1 |
252 | Harsh | Gahunia | 7 | TP FC | 1 | |
253 | Adriano | Facchin | 10 | Individuals 3 | 1 | |
254 | Sarah | Marina | 5 | Individuals 3 | 1 | 1 |
255 | Matthew | Testa | 18 | Diamond Dogs FC | 1 | |
256 | Sandra | Ruszewska | 16 | Diamond Dogs FC | 1 | |
257 | Cameron | Robillard | 25 | Diamond Dogs FC | 1 | 1 |
258 | Brett | Pidlesny | 27 | Diamond Dogs FC | 1 | 1 |
259 | Eric | Amoff | 1 | Madagascar FC | 1 | 1 |
260 | Demi | Maroudas | 13 | Five Second Finishers FC | 1 | 1 |
261 | Dylan | Bryan | 9 | Five Second Finishers FC | 1 | |
262 | Thanasi | Macris | 10 | Five Second Finishers FC | 1 | |
263 | Tyler | Vanderloos | 6 | Five Second Finishers FC | 1 | |
264 | Zoli | Rakonjac | 9 | Summer FC | 1 | |
265 | Nick | Mitchell | 8 | Prismatic | 1 | |
266 | Sam | Sturgeon | 2 | Prismatic | 1 | |
267 | James | Bradford | 18 | Individuals 4 | 1 | |
268 | venas | tawimbi | 9 | Banter Club | 1 | |
269 | Liz | Gross | 19 | Banter Club | 1 | |
270 | Haidyn | Vanklinken | 16 | Banter Club | 1 | |
271 | Tyler | Arnold | 18 | Banter Club | 1 | 1 |
272 | Joshua | Young | 6 | Banter Club | 1 | |
273 | Evans | Ugochukwu | 11 | Monarch FC | 1 | |
274 | Walter | Fernandez | 10 | Monarch FC | 1 | |
275 | Zohaib | Zulkarnien | 17 | Individuals 5 | 1 | |
276 | Lyle | Archer | 7 | Individuals 5 | 1 |
2024 Outdoor Soccer
Goalie Shut Out – Anthony Stott
Golden Boot – Shayne Costello
2023 Outdoor Soccer
Goalie Shut Out – Uchenna Dike
Golden Boot – Lucas Ferrusi
2022 Outdoor Soccer
Goalie Shut Out – Cameron Stewart
Golden Boot – Nick Mitchell
2019 Outdoor Soccer
Goalie Shut Out – Scott Crishton
Golden Boot – Blair Gilligan
2018 Outdoor Soccer
Goalie Shut Out – Mike Scott
Golden Boot – Steven Komadoski
2017 Outdoor Soccer
Goalie Shut Out – Brayden McGregor
Golden Boot – Charles Faloye