Player Stats Sunday Evening

Player Stats – Sunday Evening

Turn sideways to view on Phone

2024 Outdoor Soccer Winners – Sunday Evening
Anthony Stott 
Winner of the Goalie Shut Out!

Shayne Costello – Winner of the Golden Boot!

Updated September 2nd, 2024

  • Any players without numbers will not have their stats updated if we do not receive the number before the next game.
  • Players have until the next scheduled game to report any discrepancies on the player stats page.
  • Any goals scored after an 8 point difference in the score will not be recorded on the stats page to help keep sportsmanship a priority.
  2024 Player Stats – Sunday Evening
Goalie Shut Outs        
Rank First Name Last Name Number Team Games Last Game
1 Anthony Stott 19 Win, Lose or Booze 5
2 Dallon Buist 1 TP FC 4
3 David Ross G The Schmo’s 3 1
4 Anthony Stott GK Let’s Get Messi 3
5 Brandon Daniel 8 Vicious and Delicious 3
6 Matthew Norris G Brewcastle United 3
7 Uchenna Dike 1 Monarch FC 2
8 Bob Gourley 1 Monstars 2
9 Anthony Stott G Two Left Feet 2
10 John Paul Girardi 10 Dismantled 2
11 Hamza Qureshi 11 Randoms United 2
12 Joey Elia 1 Dolls and Balls 2
13 Gary Mayer 3 Dom P 2
14 Joey Poitras 1 Savage Squad FC 2
15 Detrick Deslippe 1 Ball Busters 2
16 Trevor Capretta 69 Back That Pass Up 1
17 Joe Leo 18 Rossoneri 1
18 David Ross G The Schmo’s 1
19 Jakob Day 17 Hooligan’s Academy 1
20 Dean Gentile 0 Bunny Rabbits 1
21 Russell Sanchez 9 Dismantled 1
22 Max Labelle 1 Summer FC 1
23 Santino Gigante Niagara Un-Athletic 1
24 Megan Falco 12 Dolls and Balls 1
25 Max Holten-Anderson 21 Proactive 1
26 Daniel Riveria Chang 9 Galacticos 1
27 Jared Schutt 13 Ball Bangers FC 1
28 Matthew Cecchini 1 Ballstars 1
29 Joe Mergl 13 Let’s Get Messi 1
30 Dario Petri 1 Summer FC 1
31 Carlos Mario 1 International FC 1
32 Aaron Barras 1 Goal Diggers 1
33 Anthony Sapienza 16 Brewventus 1
34 Marwen Fattoum 1 Individuals 4 1 1
35 Logan Martineau 12 Feel our Kenergy 1 1
Top Scorers          
Rank First Name Last Name Number Team Goals Last Game
1 Shayne Costello 13 Dismantled FC 26 2
2 Remy Gavanac 14 Multiple Scoregasms 20
3 James D’Annunzio 19 Hooligans Academy 19 2
4 Roni Butrus 7 Savage Squad FC 18
5 CHRISTOPHER VAN WIECHEN 10 Proactive 18
6 Mike Heslop 7 Dismantled FC 15 1
7 Michael Sweetman 8 Squad Goals 14
8 Mohib zulkarnien 22 The Betty Whites 12
9 Brady Graham 34 Sunday Scaries 12
10 Nick Mitchell 8 Ball Bangers FC 12
11 Chris Orr 18 Savage Squad FC 11 2
12 Dan Galante 1 Bunny Rabbits 11 2
13 Isaac Oputa 88 Galacticos 11 2
14 Scott Stewart 12 Two Left Feet 11 1
15 Brandon Jeffries 10 Back That Pass Up 11
16 Andrew Golding 9 Brewcastle United 11
17 Brent Erb 7 Win, Lose or Booze 11
18 Michael Setacci 21 Dismantled FC 11
19 Adam Brockenshire 8 The Schmo’s 11
20 Jeremy Mayer 29 Dom P 10 3
21 Chris Riddell 26 Dom P 10 1
22 Theodore Kountourogiannis 16 Dolls and Balls 10
23 Callum Harney 10 Ball Bangers FC 10
24 Brett Pidlesny 3 Shooting Blanks 10
25 Hannah Hoadley 12 Win, Lose or Booze 9 2
26 Cameron Phillips 9 The Schmo’s 9 2
27 Cal Neal 16 Brewcastle United 9 1
28 Peter Coulter 10 Summer FC 9 1
29 Braden Young 14 TP FC 9 1
30 Cal Neal 11 Back That Pass Up 9
31 Francesco Deluca 20 Dolls and Balls 9
32 Mark Carpino 7 Individuals 2 9
33 Brandon Solanki 2 Bunny Rabbits 9
34 Alyssa Parisius 9 Two Left Feet 9
35 Adnan Ali 7 Individuals 5 9
36 Jesse Prentice 10 Intergalactic FC 8 2
37 Sanaam Memon 4 Win, Lose or Booze 8 1
38 Nathan MacDonald 11 Injured Reserved 8 1
39 Warren Jenkinson 89 Summer FC 8 1
40 Aaron MacDonald 18 Back That Pass Up 8
41 Anthony Rosati 10 Dolls and Balls 8
42 Carter Coman 26 For Kicks and Giggles 8
43 Ben Beuttenmiller 14 Rossoneri 8
44 Bailey Olsen 3 Newcastle FC 8
45 Gavin Deslippe 28 Ball Busters 8
46 Kayla Klimasko 14 Win, Lose or Booze 8
47 Nick Gracan 16 Bunny Rabbits 8
48 Tristan Graham 11 Sunday Scaries 8
49 Sasha Gajic 18 International FC 8
50 Scott Alston 11 Monstars 8
51 Sam Nero 8 Monstars 8
52 Liam Hancox 20 Brewventus 8
53 Sara Tritchew 23 Bunny Rabbits 7 2
54 Jamie Loewen 14 Intergalactic FC 7 2
55 Demetrios Polydorou 7 Randoms United 7 1
56 Fabian Requena 7 Individuals 1 7 1
57 Elias Bachour 9 Individuals 1 7 1
58 Mark Gracan 3 Bunny Rabbits 7 1
59 Victor Fedj 10 Goal Diggers 7
60 Noah Diegidio 73 Brewcastle United 7
61 Jacob Ferrara 6 Ball Busters 7
62 Shah Hussaini 25 Multiple Scoregasms 7
63 Walter Siegmund 14 Bunny Rabbits 7
64 ron Ngavaite 18 Sunday Scaries 7
65 Alistair Goodwin 18 Shooting Blanks 7
66 Chris Orr 10 Hotshots 7
67 Jorge A Barahona 8 Galacticos 7
68 Walter Fernandez 10 Monarch FC 7
69 Steven Iamarino 3 Rossoneri 6 1
70 Kevin Palmer 10 Monstars 6 1
71 Kledian Sokolaj 9 TP FC 6 1
72 Jeff Graham 91 Dom P 6 1
73 Ryan Bell 21 Back That Pass Up 6
74 AJ Harper 7 Let’s Get Messi 6
75 Kyle Gostis 18 Individuals 1 6
76 Kevon Strachan 18 Win, Lose or Booze 6
77 Dan Lillo 6 Wolf Pack 6
78 Harsh Gahunia 7 TP FC 6
79 Stephanie Fischer 72 TP FC 6
80 Matt Habinski 27 Hotshots 6
81 Amanda Elliott 13 Savage Squad FC 5 2
82 Madi Douma 42 TP FC 5 2
83 Dane Elliott 3 The Schmo’s 5 2
84 Joe Leo 18 Rossoneri 5 1
85 Grant TOTA 14 Proactive 5 1
86 Nathan Paris 12 Brewventus 5 1
87 David McFadden 99 The Schmo’s 5 1
88 Matt Hartatone 24 Dom P 5 1
89 Jeff DiFrancesco 7 Niagara Un-Athletic 5 1
90 Tanner Sommer 9 Vicious and Delicious 5
91 Erik van wissen 17 Let’s Get Messi 5
92 Justin Demaria 9 Let’s Get Messi 5
93 Nadia Hinds 3 Ball Bangers FC 5
94 Evan Baxter 34 Wolf Pack 5
95 Charlie Jeffries 2 Summer FC 5
96 Francesco Deluca 7 Hotshots 5
97 Connor Gangarossa 10 Squad Goals 5
98 Kyle Moore 25 Dom P 5
99 Evans Ugochukwu 11 Monarch FC 5
100 Devon Fiander 36 Monarch FC 5
101 Alejandra Palma 10 International FC 4 3
102 Devin Comvalius 25 For Kicks and Giggles 4 1
103 Mark Green 47 Individuals 2 4 1
104 Alysha Van Egmond 7 NIACON FC 4 1
105 Alyssa Hawkswell 4 NIACON FC 4 1
106 Kieran Lupish 12 Savage Squad FC 4
107 Cameron Lang 24 Vicious and Delicious 4
108 Jake Falcao 56 Feel our Kenergy 4
109 Mark Keresztes 18 Dolls and Balls 4
110 Angeline Galati 2 Rossoneri 4
111 Lucas Iamarino 7 Rossoneri 4
112 Kyle Gallo 15 Newcastle FC 4
113 Alyssa Muir 4 Let’s Get Messi 4
114 Christopher DiPaolo 21 Let’s Get Messi 4
115 Tyler Bernardon 8 Ball Busters 4
116 Richard Bonura 5 Individuals 1 4
117 ODail Stewart 11 Individuals 2 4
118 Sebastian Schmidt 20 Win, Lose or Booze 4
119 Andrew Pirritano 8 Bunny Rabbits 4
120 Amy Froome 21 Bunny Rabbits 4
121 Raghav Bhardwaj 9 Intergalactic FC 4
122 Luciano Calabrese 21 Intergalactic FC 4
123 Josh Schooley 15 Two Left Feet 4
124 Calum Passmore 5 Two Left Feet 4
125 Akif Eltahir 7 Two Left Feet 4
126 Michael Macinnis 2 The Untouchables 4
127 Arron Alston 47 Monstars 4
128 Carter Zavitz 2 Wolf Pack 4
129 Clay Elzinga 3 Summer FC 4
130 Jacob Barker 10 TP FC 4
131 Jarod Bleijerveld 13 Hotshots 4
132 Anthony Massolin 19 Squad Goals 4
133 Cassi Ellis 6 The Schmo’s 4
134 Connor Hill 9 Individuals 4 4
135 Michael MacGarvey 22 Individuals 4 4
136 Ifeoluwa Folayemi 9 Monarch FC 4
137 Kyle Labonte 22 Injured Reserved 3 3
138 Josh Bois 77 Monstars 3 2
139 Kalem Harvey 7 The Schmo’s 3 1
140 Brandon Daryl 8 Monarch FC 3 1
141 Lucas Jover 647 Goal Diggers 3
142 Erin Inneo 2 Savage Squad FC 3
143 Francesco Deluca 6 Savage Squad FC 3
144 Sarah Stevens 13 Back That Pass Up 3
145 Aric Emiry 26 Vicious and Delicious 3
146 Alex Restivo 99 Feel our Kenergy 3
147 Alexander Wall 4 Feel our Kenergy 3
148 Hailey Comvalius 14 For Kicks and Giggles 3
149 Stephen Stewart 11 For Kicks and Giggles 3
150 Keith Slappendel 20 For Kicks and Giggles 3
151 Brad Maurice 4 Brewcastle United 3
152 Lizeth Puentes 11 Newcastle FC 3
153 Mary Hughes 16 Newcastle FC 3
154 Sydney Sica 69 Let’s Get Messi 3
155 Mikaela Demaria 19 Let’s Get Messi 3
156 Taylor Graham 8 Win, Lose or Booze 3
157 Shona Macgregor 13 Injured Reserved 3
158 Brian Gillies 12 Injured Reserved 3
159 Patrick Grisafi 2 Intergalactic FC 3
160 Taylor Graham 35 Two Left Feet 3
161 Rachel Athoe 14 Two Left Feet 3
162 Josh Sinopoli 4 Two Left Feet 3
163 Sofia Rodrigues 27 Sunday Scaries 3
164 Molly Keall 15 Dismantled FC 3
165 Sebastian Tovar 7 International FC 3
166 Charlotte Easton 10 DJB United 3
167 John Lucas Pagnotta 6 The Untouchables 3
168 Jaden Dolch 7 The Untouchables 3
169 Robbie Figliomeni 16 The Untouchables 3
170 Megan Henry 10 Hooligans Academy 3
171 Daniel Prinsen 13 Proactive 3
172 Markus Basciano 11 Brewventus 3
173 Tristen LeRoy 11 Hotshots 3
174 Mackenzie Durward 2 Ballstars 3
175 aaron volpatti 33 Galacticos 3
176 Jordin Borbely 17 Galacticos 3
177 Kirstin Jensen 33 Squad Goals 3
178 Teddy Usick 93 Individuals 5 3
179 Noah Van Belle 23 Individuals 5 3
180 Ashley D’Elia 2 Niagara Un-Athletic 3
181 Anne Pileur 6 Monarch FC 3
182 Stephanie Diaz 10 Injured Reserved 2 2
183 Kareem Ali 11 The Betty Whites 2 2
184 Logan Holley 3 Hooligans Academy 2 2
185 Jack Goss 2 Injured Reserved 2 1
186 Michael Calabrese 12 Intergalactic FC 2 1
187 Grace Patterson 99 Intergalactic FC 2 1
188 Sarah Morris 13 Two Left Feet 2 1
184 Amanda Atterbury 3 Monstars 2 1
185 Daniel Crook 6 NIACON FC 2 1
186 Stephen Prudente 21 Niagara Un-Athletic 2 1
187 Arek Zbytniewski 9 Goal Diggers 2
188 Marcus Maynard 11 Goal Diggers 2
189 Brad Maurice 4 Back That Pass Up 2
190 Melanie Capretta 12 Back That Pass Up 2
191 Ryan Fielding 5 Randoms United 2
192 Rajik Pinto 18 Vicious and Delicious 2
193 Tyler Costa 14 Vicious and Delicious 2
194 Logan Martineau 12 Feel our Kenergy 2
195 Jessica Danku 2 Feel our Kenergy 2
196 Joshua Lemire 25 Feel our Kenergy 2
197 Sophia Al-Kayed 99 Dolls and Balls 2
198 Luke DiAngelo 11 Dolls and Balls 2
199 Monika Orsini 21 Dolls and Balls 2
200 Hailey Armstrong 13 Dolls and Balls 2
201 Alexis Baird 22 Dolls and Balls 2
202 Natalie Pizzacalla 57 Dolls and Balls 2
203 Arvith Jhirad 14 Dolls and Balls 2
204 mckenna jackson 21 For Kicks and Giggles 2
205 Arthur Comvalius 10 For Kicks and Giggles 2
206 Alysha Bachelor 18 For Kicks and Giggles 2
207 Stephanie Fischer 72 For Kicks and Giggles 2
208 Matthew Dosky 15 Rossoneri 2
209 Josh Robins 15 Brewcastle United 2
210 Ian Cushnie 10 Brewcastle United 2
211 Emily Puchalski 12 Brewcastle United 2
212 Ethan Robins-Dionne 20 Brewcastle United 2
213 Patrick Dignard 13 Brewcastle United 2
214 Martin Arevalo 9 Newcastle FC 2
215 Bruno Ceccovilli 6 Newcastle FC 2
216 Chris Santarelli 12 Newcastle FC 2
217 Sarah Morris 2 Let’s Get Messi 2
218 Tyler MacGregor 61 Let’s Get Messi 2
219 Joseph Falzone 11 Let’s Get Messi 2
220 Alexandra Crawford 10 Let’s Get Messi 2
221 Joe Mergl 13 Let’s Get Messi 2
222 Braydon Harrietha 69 Ball Busters 2
223 David Figueroa 99 Ball Busters 2
224 Max Budgey 3 Individuals 1 2
225 Amir Atashgar 9 Individuals 2 2
226 Steven Carpino 19 Individuals 2 2
227 Jeremy Mol 14 Individuals 2 2
228 Megan Henry 6 Win, Lose or Booze 2
229 Cameron Klassen 13 Multiple Scoregasms 2
230 Chris Dal Bianco 10 Multiple Scoregasms 2
231 Bradley Thomas 23 Multiple Scoregasms 2
232 Michael Diaz 14 Injured Reserved 2
233 Kara Ippolito 4 Bunny Rabbits 2
234 Joshua Celebre 98 Bunny Rabbits 2
235 Ally Riganelli 5 Bunny Rabbits 2
236 Henrique Orosco 5 Intergalactic FC 2
237 Kayley Richardson 25 Intergalactic FC 2
238 Chris Daniels 64 Two Left Feet 2
239 Nathan Salverda 37 The Betty Whites 2
240 Waleed Qureshi 23 The Betty Whites 2
241 Zohaib Zulkarnien 17 The Betty Whites 2
242 Erin Julian 8 Sunday Scaries 2
243 Adriano Passariello 1 Sunday Scaries 2
244 Aziz Basic 20 DJB United 2
245 Patrick Iwanisik 9 DJB United 2
246 Elliott Warden 59 The Untouchables 2
247 Megan Locker 2 Monstars 2
248 Steven Jenkinson 16 Summer FC 2
249 Dora Forde 15 Summer FC 2
250 Mike Varalli 41 Hooligans Academy 2
251 Lisa Tota 7 Proactive 2
252 Tye Douma 29 TP FC 2
253 Emmanuel Harawa 88 TP FC 2
254 Stephen Stewart 12 TP FC 2
255 Carrie Gyetko 16 TP FC 2
256 Drew Hoefkens 67 Shooting Blanks 2
257 Marty Van Zanten 10 Shooting Blanks 2
258 Alex O’Brien 9 Shooting Blanks 2
259 Trevor Sheppard 93 Brewventus 2
260 Carter Hendriks 4 Brewventus 2
261 Megan Henry 16 Ballstars 2
262 Renato Soldo 17 Ballstars 2
263 Ryan Durward 15 Ballstars 2
264 Timothy Ball 6 Galacticos 2
265 Ally Stamp 2 Galacticos 2
266 Avery Hawryluk 21 Galacticos 2
267 Matt Gill 7 Squad Goals 2
268 Rob Perkins 10 The Schmo’s 2
269 DEWAYNE WHITE 0 Individuals 4 2
270 Jonathan Krekorian 34 Individuals 5 2
271 Tom Loveday 10 Individuals 5 2
272 Jessica Burton 1 Dom P 2
273 Taylor Graham 4 Dom P 2
274 Austin Sabourin 22 Dom P 2
275 Taryn Dirks 15 Dom P 2
276 Gustaf Lagerquist 2 Dom P 2
277 Gavin Di Maria 23 Niagara Un-Athletic 2
278 Maddie Short 4 Goal Diggers 1 1
279 LAUREN WORTH 3 Goal Diggers 1 1
280 VIVEK HAWRE 45 Savage Squad FC 1 1
281 Marcus Wahrstaetter 18 Newcastle FC 1 1
282 Ryan McClelland 2 Win, Lose or Booze 1 1
283 Chris McGowan 26 Injured Reserved 1 1
284 Gillian Aitken 2 The Schmo’s 1 1
285 Darrin Zerdeshty 3 NIACON FC 1 1
286 Max Salter 12 Niagara Un-Athletic 1 1
287 Rabi Hollo 25 Goal Diggers 1
288 Lexi Turner 21 Goal Diggers 1
289 Austin White 69 Goal Diggers 1
290 Paris Perron 5 Goal Diggers 1
291 Rafael Jover 7 Goal Diggers 1
292 Sophia Carnovale 6 Goal Diggers 1
293 Evan Mowat 11 Savage Squad FC 1
294 Sydney Inneo 69 Savage Squad FC 1
295 Zach Lahaie 5 Back That Pass Up 1
296 Cody Lahaie 2 Back That Pass Up 1
297 Megan Scott 16 Back That Pass Up 1
298 Alex Wardrope 14 Back That Pass Up 1
299 Maddy Dick 4 Randoms United 1
300 Nikola Gajic 13 Randoms United 1
301 Heather McCarthy 17 Vicious and Delicious 1
302 Sunday Ogunniyi 23 Vicious and Delicious 1
303 Nicole Aloise 33 Feel our Kenergy 1
304 Dominic vanderZalm 10 Feel our Kenergy 1
305 Elizabeth Froome 44 Feel our Kenergy 1
306 Shawn Catterall 11 Feel our Kenergy 1
307 Jessica Froome 15 Feel our Kenergy 1
308 Abby Tuckwell 3 Feel our Kenergy 1
309 Megan Falco 12 Dolls and Balls 1
310 Hailey Slamka 2 Dolls and Balls 1
311 Jaelon Roberts 7 Dolls and Balls 1
312 David Iza 8 Dolls and Balls 1
313 Joe Cutts 77 Dolls and Balls 1
314 scott Ebert 15 For Kicks and Giggles 1
315 Jocelyn Caldaroni 8 Rossoneri 1
316 Dallas Tanguay 2 Brewcastle United 1
317 Samantha Fuller 7 Brewcastle United 1
318 Claire Terrio 5 Newcastle FC 1
319 Michael Croce 17 Newcastle FC 1
320 Danielle Lepp 1 Newcastle FC 1
321 Sam Nero 15 Let’s Get Messi 1
322 Logan Shepherd 16 Let’s Get Messi 1
323 Alec Young 0 Ball Busters 1
324 shay johnson 9 Ball Busters 1
325 Paige Bernardon 12 Ball Busters 1
326 Ninoska McDonald 10 Individuals 1 1
327 Luca Presti 17 Individuals 1 1
328 Aidan McMillan 4 Individuals 1 1
329 Aileen Simon 4 Individuals 2 1
330 David Keeler 37 Individuals 2 1
331 Harrison Mancuso 22 Individuals 2 1
332 Michaela Basciano 10 Individuals 2 1
333 Lauren Durant 17 Win, Lose or Booze 1
334 Richard Wyatt 10 Win, Lose or Booze 1
335 Jacob Lambie 27 Multiple Scoregasms 1
336 Paulo Cazares 11 Multiple Scoregasms 1
337 Matt Leroux 17 Multiple Scoregasms 1
338 Maddie Short 4 Multiple Scoregasms 1
339 Ryan Goss 34 Injured Reserved 1
340 Tristan Sweeney-Hendricks 74 Injured Reserved 1
341 Zachary Tait 8 Injured Reserved 1
342 Marcus Riganelli 42 Bunny Rabbits 1
343 katia andrade 22 Intergalactic FC 1
344 Luca Fiore 4 Intergalactic FC 1
345 Kyra Boardman 16 Intergalactic FC 1
346 Bill Loewen 8 Intergalactic FC 1
347 Taylor Irving 11 Intergalactic FC 1
348 Mohit Dahiya 18 Intergalactic FC 1
349 Daniel Chmay 17 Two Left Feet 1
350 Cody Willard 22 Two Left Feet 1
351 Nathan Van Stralen 11 Two Left Feet 1
352 Adam Brockenshire 42 Two Left Feet 1
353 Michelle Eastman 8 The Betty Whites 1
354 Alex Estrada 15 Sunday Scaries 1
355 Giovanni Del Sordo 12 Sunday Scaries 1
356 Jacqueline Brogan 6 Sunday Scaries 1
357 Oliver Ralph 10 Sunday Scaries 1
358 Chris Anello 6 Dismantled FC 1
359 Spencer Reid 23 Dismantled FC 1
360 Mathieu Vanbraekel 19 Dismantled FC 1
361 Emmanuel Andrade López 16 International FC 1
362 Fabian Vargas 11 International FC 1
363 Juan Conde 69 International FC 1
364 Abby Gearing 18 Ball Bangers FC 1
365 Ismail Basic 7 DJB United 1
366 Riley Boutin 16 DJB United 1
367 Matthew Bosco 26 The Untouchables 1
368 Tiffany Barbas 19 The Untouchables 1
369 Alex Baines 6 Monstars 1
370 Raylene Ross 23 Monstars 1
371 Rebecca DeSmit 24 Monstars 1
372 Marcel Blom 4 Monstars 1
373 James Gourley 21 Monstars 1
374 Erin Roberts 22 Monstars 1
375 emily desantis 7 Summer FC 1
376 Tanya Saunders 13 Summer FC 1
377 Cameron DiPietro 19 Summer FC 1
378 Kevin MacNeil 20 Summer FC 1
379 Cassandra Stirpe 15 Hooligans Academy 1
380 Grace Humphrey 4 Hooligans Academy 1
381 Ashley D’Elia 2 Hooligans Academy 1
382 Colin Beam 18 Hooligans Academy 1
383 Raylene Ross 19 Proactive 1
384 Amberlee Dykstra 8 Proactive 1
385 Jessica Brennan 42 Proactive 1
386 Ryan Triemstra 93 Proactive 1
387 Scott Macpherson 6 Proactive 1
388 Amy Connolly 8 TP FC 1
389 Rebecca Quinn 17 TP FC 1
390 Ava Pozojevic 20 Shooting Blanks 1
391 Russell James 14 Shooting Blanks 1
392 Julie Bernard 6 Shooting Blanks 1
393 Aindriu Maguire 11 Shooting Blanks 1
394 Viktoria Cubelic 14 Brewventus 1
395 Norbert Tanacs 96 Brewventus 1
396 Hannah Sawchyn 7 Brewventus 1
397 Mia Manchisi 13 Brewventus 1
398 Luca Manchisi 21 Brewventus 1
399 Sydney MacNeil 0 Brewventus 1
400 Allie Snow 4 Hotshots 1
401 Joshua Vanscoy 3 Hotshots 1
402 endee udezue 9 Hotshots 1
403 Sydney Inneo 12 Hotshots 1
404 Erin Inneo 69 Hotshots 1
405 Benjamin Maier 13 Ballstars 1
406 Caitlin Vance 14 Ballstars 1
407 Philip Lagrotteria 8 Ballstars 1
408 David Maziarz 23 Ballstars 1
409 Anthony Lagrotteria 35 Ballstars 1
410 chloe bartkiw 0 Galacticos 1
411 Daniel Rivera Chang 9 Galacticos 1
412 Eric Head 18 Galacticos 1
413 Joti Gill 21 Squad Goals 1
414 Nick Cefaratti 12 Squad Goals 1
415 Sarah Fasano 16 Squad Goals 1
416 Leah Oreskovich 6 Squad Goals 1
417 Sarah Soldo (Potts) 35 The Schmo’s 1
418 Tina Sykes 14 The Schmo’s 1
419 Nick Kurzawa 4 The Schmo’s 1
420 Pat Stewart 0 The Schmo’s 1
421 Anas Azmi 14 Individuals 4 1
422 Dalvir Badesha 23 Individuals 4 1
423 Marwen Fattoum 1 Individuals 4 1
424 Omar Alerwy 30 Individuals 4 1
425 Arin Leffler 3 Individuals 5 1
426 Jenna Curnew 13 Individuals 5 1
427 Julia Barker 4 Individuals 5 1
428 Nikki Meade 17 Dom P 1
429 Joshua Young 6 Dom P 1
430 Kris Williams 9 Dom P 1
431 Marco Zerdeshty 10 NIACON FC 1
432 Emily Harper 2 NIACON FC 1
433 Ali Idris 17 NIACON FC 1
434 Chris Riddell 0 NIACON FC 1
435 Victoria Ferretti 3 Niagara Un-Athletic 1
436 Rami Mahrouse 16 Niagara Un-Athletic 1
437 Erica Marconi 5 Niagara Un-Athletic 1
438 Adam Malinski 24 Niagara Un-Athletic 1
439 Anthony Adams 14 Niagara Un-Athletic 1
440 callie jurmain 33 Monarch FC 1
441 Ximena Paredes 39 Monarch FC 1
442 Albert Legrand Ndjambe Bayiha 19 Monarch FC 1

2024 Outdoor Soccer 

Goalie Shut Out – Anthony Stott

Golden Boot – Shayne Costello

 

2023 Outdoor Soccer

Goalie Shut Out – Uchenna Dike

Golden Boot – Lucas Ferrusi

2022 Outdoor Soccer

Goalie Shut Out – Cameron Stewart

Golden Boot – Nick Mitchell

2019 Outdoor Soccer

Goalie Shut Out – Scott Crishton

Golden Boot – Blair Gilligan

2018 Outdoor Soccer

Goalie Shut Out – Mike Scott

Golden Boot – Steven Komadoski

2017 Outdoor Soccer

Goalie Shut Out – Brayden McGregor

Golden Boot – Charles Faloye