Schedule Monday Evening Beach Volleyball

Monday Evening Coed Beach Volleyball Schedule

Schedule subject to change, please check schedule weekly to verify correct game time and field location. For field locations follow this link. WE play Rain or Shine, assume there is a game unless you hear otherwise from NRS. Notifications will be posted on the schedules page as soon as we hear of any closures.

2024 Monday Evening Coed Beach Volleyball Schedule

Quick Links

Standings – Monday Evening Beach Volleyball
Schedules – Monday Evening Beach Volleyball
Team Rosters – Monday Evening Beach Volleyball
Rules

2024 Schedules
Quick Links

Schedule – Competitive Division

Schedule – Intermediate Division
Schedule – Rec Division

 

 

Playoff schedule can be found Here.


Monday Evening Coed Beach Volleyball Standings  Competitive Division Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Tropical Power  13 10 3 0 43:1033 33
2 That Team  13 9 1 3 35:1619 28
3 Darkside  13 6 2 5 27:234 20
4 We Are The Other Team  13 3 3 7 20:28-8 12
5 Ball Bashers  13 4 0 9 15:36-21 12
6 U51 Rapids  13 1 3 9 13:40-27 6

3 points for a win 1 point for a tie
Back to Top


Intermediate Division Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Quick sets  13 12 0 1 43:1330 36
2 Sandy Buns  13 10 2 1 43:1429 32
3 Free Ballin'  13 9 1 3 34:1915 28
4 Net Worth 13 8 2 3 39:2118 26
5 Bumpin Uglies  13 5 4 4 29:236 22
6 The Sol Smashers  13 6 3 4 31:238 21
7 Sissy That Block  13 6 2 5 31:229 20
8 Sandy Cheeks  13 5 2 6 25:29-4 17
9 Unknown Yet  13 5 1 7 25:31-6 16
10 Purple Mongoose  13 5 0 8 25:30-5 15
11 Sets Maniacs  13 3 3 7 22:32-10 12
12 MuBru 6 Packers  13 3 1 9 15:42-27 10
13 Jade and her Beaches  13 2 0 11 11:50-39 6
14 That’s what she set  13 1 1 11 18:42-24 4

3 points for a win 1 point for a tie
Back to Top


Rec Division Standings

Pos   Team Pld W T L ScoresDiff Pts
1 Chick's with Digs  13 13 0 0 55:649 39
2 Itsy Bitsy Spikers  13 10 1 2 47:1532 31
3 Ball Busters  13 10 1 2 44:1529 31
4 Muff Dives  13 10 0 3 41:2120 30
5 Bumpin Uglies  13 8 4 1 43:1627 28
6 Court Jesters  13 9 1 3 36:1719 28
7 Sandy Balls  13 8 2 3 37:2116 26
8 Sullivan Mahoney  13 7 2 4 38:2612 23
9 Ball Slappers 13 7 2 4 32:266 23
10 Blockbusters  13 6 0 7 31:310 18
11 You just got served  13 5 2 6 30:255 17
12 Bump n Booze  13 5 2 6 22:36-14 17
13 Individuals 2 13 5 1 7 27:34-7 16
14 N'Syncope  13 4 2 7 28:32-4 14
15 Underdogs 13 3 1 9 22:40-18 10
16 Fluffy beaver united  13 3 0 10 21:39-18 9
17 Beach Please  13 2 2 9 13:45-32 8
18 Spike Wazowski  13 2 0 11 13:51-38 6
19 Sets on the Beach  13 1 1 11 11:50-39 4
20 I like big blocks  13 0 0 13 9:54-45 0

3 points for a win 1 point for a tie
Back to Top


Monday Evening Coed Beach Volleyball Schedule  _ Competitive Division Schedule Schedule by Week (match day) or Team

Ball Slappers–Court Jesters 

2 - 2



Back to Top


_ Intermediate Division Schedule Schedule by Week (match day) or Team

Ball Slappers–Court Jesters 

2 - 2



Back to Top


_ Rec Division Schedule Schedule by Week (match day) or Team

Ball Slappers–Court Jesters 

2 - 2



Back to Top


Monday Evening Coed Beach Volleyball Team Rosters 2024 


Back to Top