Tuesday Evening Coed Beach Volleyball Schedule
Schedule subject to change, please check schedule weekly to verify correct game time and field location.
For field locations follow this link.
WE play Rain or Shine, assume there is a game unless you hear otherwise from NRS. Notifications will be posted on the schedules page as soon as we hear of any closures.
2024 Tuesday Evening Coed Beach Volleyball Schedule
Quick Links
Standings – Tuesday Evening Beach Volleyball
Schedules – Tuesday Evening Beach Volleyball
Team Rosters – Tuesday Evening Beach Volleyball
Schedules
Quick Links
Schedule – Intermediate Division
Schedule – Rec Division
Playoff schedule can be found here.
Tuesday Evening Coed Beach Volleyball Standings 2024
Intermediate Division Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sloppy Sets | 13 | 13 | 0 | 0 | 54:7 | 47 | 39 |
2 | • | Spiking Harry | 13 | 12 | 1 | 0 | 55:3 | 52 | 37 |
3 | • | Sun Setters | 13 | 11 | 2 | 0 | 43:11 | 32 | 35 |
4 | • | Balls Deep | 13 | 8 | 3 | 2 | 36:21 | 15 | 27 |
5 | • | Two Bump Chump | 13 | 7 | 4 | 2 | 37:19 | 18 | 25 |
6 | • | To Be Determined | 13 | 7 | 2 | 4 | 32:23 | 9 | 23 |
7 | • | Volley Lamas | 13 | 7 | 1 | 5 | 35:23 | 12 | 22 |
8 | • | Balls Deeper | 13 | 6 | 4 | 3 | 33:23 | 10 | 22 |
9 | • | Perco-sets | 13 | 7 | 1 | 5 | 31:23 | 8 | 22 |
10 | • | Kicking and Setting | 12 | 7 | 1 | 4 | 29:22 | 7 | 22 |
11 | • | Consensual Sets | 13 | 7 | 1 | 5 | 28:27 | 1 | 22 |
12 | • | All in the Family | 13 | 5 | 3 | 5 | 31:25 | 6 | 18 |
13 | • | Soft Serves | 13 | 5 | 3 | 5 | 29:27 | 2 | 18 |
14 | • | Gettin' Diggy Wit It | 13 | 4 | 4 | 5 | 31:25 | 6 | 16 |
15 | • | Ball busters | 13 | 4 | 2 | 7 | 22:34 | -12 | 14 |
16 | • | Sandy Cracks | 13 | 3 | 3 | 7 | 21:34 | -13 | 12 |
17 | • | Where's the Beach??? | 13 | 4 | 0 | 9 | 18:39 | -21 | 12 |
18 | • | Slippery Balls | 13 | 3 | 0 | 10 | 15:38 | -23 | 9 |
19 | • | Servivors | 13 | 1 | 1 | 11 | 12:45 | -33 | 4 |
20 | • | Sweet Digs | 12 | 1 | 1 | 10 | 9:44 | -35 | 4 |
21 | • | That's what she set | 13 | 1 | 1 | 11 | 11:48 | -37 | 4 |
22 | • | Individuals 1 | 13 | 0 | 0 | 13 | 5:56 | -51 | 0 |
3 points for a win
1 point for a tie
Back to Top
Rec Division Standings
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Sets on the Beach | 13 | 12 | 0 | 1 | 55:7 | 48 | 36 |
2 | • | Berm Baby Berm | 13 | 12 | 0 | 1 | 52:11 | 41 | 36 |
3 | • | Quick Sets | 13 | 12 | 0 | 1 | 50:14 | 36 | 36 |
4 | • | Gold Diggers | 13 | 10 | 0 | 3 | 40:24 | 16 | 30 |
5 | ↑ | Volley Llamas | 13 | 7 | 0 | 6 | 33:26 | 7 | 21 |
6 | ↓ | That’s What She Set | 13 | 7 | 0 | 6 | 33:27 | 6 | 21 |
7 | ↓ | Kiss my Ace | 13 | 7 | 0 | 6 | 29:31 | -2 | 21 |
8 | ↑ | Volley McVolleyface | 13 | 6 | 2 | 5 | 39:21 | 18 | 20 |
9 | ↓ | Beach Bandits | 13 | 6 | 2 | 5 | 35:24 | 11 | 20 |
10 | ↑ | Big Dig Lovers | 13 | 6 | 0 | 7 | 29:32 | -3 | 18 |
11 | ↓ | Balls in your Face | 13 | 6 | 0 | 7 | 28:33 | -5 | 18 |
12 | ↓ | Individuals 2 | 13 | 5 | 1 | 7 | 29:31 | -2 | 16 |
13 | ↑ | All Set | 13 | 4 | 0 | 9 | 25:38 | -13 | 12 |
14 | ↑ | Individuals 3 | 13 | 4 | 0 | 9 | 18:49 | -31 | 12 |
15 | ↓ | Individuals 4 | 13 | 3 | 1 | 9 | 20:41 | -21 | 10 |
16 | ↓ | Dirty Squirrel's | 13 | 3 | 0 | 10 | 15:45 | -30 | 9 |
17 | • | Sloppy sets | 13 | 2 | 0 | 11 | 13:49 | -36 | 6 |
18 | • | Walker Blockers | 13 | 2 | 0 | 11 | 13:53 | -40 | 6 |
3 points for a win
1 point for a tie
Back to Top
Tuesday Evening Coed Beach Volleyball Schedule 2024
_
Intermediate Division Schedule
Schedule by Week (match day) or Team
Sets on the Beach –Volley Llamas
3 - 1
Back to Top
_
Rec Division Schedule
Schedule by Week (match day) or Team
Sets on the Beach –Volley Llamas
3 - 1
Back to Top
_
Tuesday Evening Coed Beach Volleyball Team Rosters 2024
Back to Top